Usage Statistics for ibroker.net.au

Summary Period: February 2022
Generated 01-Mar-2022 23:17 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1326
Total Files 184
Total Pages 1002
Total Visits 927
Total KBytes 737
Total Unique Sites 800
Total Unique URLs 26
Total Unique Referrers 27
Total Unique User Agents 303
. Avg Max
Hits per Hour 1 36
Hits per Day 47 122
Files per Day 6 20
Pages per Day 35 85
Sites per Day 28 80
Visits per Day 33 78
KBytes per Day 26 583
Hits by Response Code
Code 200 - OK 13.88% 184
Code 206 - Partial Content 1.13% 15
Code 303 - See Other 84.99% 1127

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 122 9.20% 20 10.87% 85 8.48% 78 8.41% 80 10.00% 583 79.05%
2 81 6.11% 15 8.15% 62 6.19% 53 5.72% 59 7.38% 5 0.64%
3 37 2.79% 3 1.63% 34 3.39% 34 3.67% 36 4.50% 3 0.44%
4 65 4.90% 5 2.72% 46 4.59% 41 4.42% 42 5.25% 5 0.73%
5 73 5.51% 3 1.63% 50 4.99% 45 4.85% 47 5.88% 4 0.53%
6 52 3.92% 3 1.63% 45 4.49% 44 4.75% 43 5.38% 4 0.48%
7 57 4.30% 4 2.17% 50 4.99% 42 4.53% 43 5.38% 4 0.60%
8 55 4.15% 8 4.35% 47 4.69% 44 4.75% 46 5.75% 8 1.13%
9 38 2.87% 3 1.63% 32 3.19% 32 3.45% 30 3.75% 3 0.45%
10 42 3.17% 4 2.17% 33 3.29% 31 3.34% 37 4.62% 4 0.58%
11 39 2.94% 6 3.26% 31 3.09% 26 2.80% 26 3.25% 6 0.78%
12 35 2.64% 11 5.98% 23 2.30% 21 2.27% 26 3.25% 10 1.39%
13 36 2.71% 10 5.43% 23 2.30% 22 2.37% 28 3.50% 9 1.27%
14 37 2.79% 6 3.26% 20 2.00% 19 2.05% 25 3.12% 6 0.76%
15 47 3.54% 8 4.35% 39 3.89% 38 4.10% 40 5.00% 8 1.04%
16 36 2.71% 7 3.80% 28 2.79% 28 3.02% 32 4.00% 7 0.92%
17 36 2.71% 5 2.72% 30 2.99% 29 3.13% 30 3.75% 5 0.68%
18 45 3.39% 4 2.17% 30 2.99% 28 3.02% 33 4.12% 4 0.57%
19 38 2.87% 4 2.17% 29 2.89% 28 3.02% 31 3.88% 4 0.57%
20 25 1.89% 4 2.17% 19 1.90% 19 2.05% 21 2.62% 4 0.53%
21 30 2.26% 5 2.72% 25 2.50% 25 2.70% 28 3.50% 5 0.67%
22 35 2.64% 8 4.35% 27 2.69% 26 2.80% 30 3.75% 8 1.03%
23 61 4.60% 10 5.43% 48 4.79% 44 4.75% 45 5.62% 10 1.38%
24 47 3.54% 6 3.26% 40 3.99% 33 3.56% 40 5.00% 6 0.83%
25 68 5.13% 8 4.35% 40 3.99% 36 3.88% 39 4.88% 8 1.08%
26 20 1.51% 3 1.63% 17 1.70% 17 1.83% 20 2.50% 3 0.40%
27 40 3.02% 7 3.80% 33 3.29% 29 3.13% 32 4.00% 7 0.95%
28 29 2.19% 4 2.17% 16 1.60% 15 1.62% 19 2.38% 4 0.52%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 4.00% 0 4 2.17% 1 40 3.99% 0 4 0.57%
1 2 75 5.66% 0 24 13.04% 0 26 2.59% 21 585 79.38%
2 0 27 2.04% 0 5 2.72% 0 22 2.20% 0 5 0.64%
3 0 24 1.81% 0 1 0.54% 0 23 2.30% 0 1 0.17%
4 0 21 1.58% 0 7 3.80% 0 14 1.40% 0 6 0.88%
5 1 44 3.32% 0 11 5.98% 1 32 3.19% 0 10 1.41%
6 1 51 3.85% 0 4 2.17% 1 38 3.79% 0 4 0.57%
7 1 42 3.17% 0 8 4.35% 1 34 3.39% 0 8 1.05%
8 2 67 5.05% 0 9 4.89% 1 54 5.39% 0 10 1.29%
9 2 67 5.05% 0 8 4.35% 1 51 5.09% 0 8 1.09%
10 4 134 10.11% 0 7 3.80% 4 112 11.18% 0 9 1.16%
11 2 67 5.05% 0 7 3.80% 2 60 5.99% 0 7 0.97%
12 2 59 4.45% 0 10 5.43% 1 48 4.79% 0 10 1.34%
13 1 44 3.32% 0 7 3.80% 1 35 3.49% 0 7 0.95%
14 1 33 2.49% 0 3 1.63% 1 30 2.99% 0 3 0.43%
15 1 50 3.77% 0 2 1.09% 1 39 3.89% 0 2 0.34%
16 1 54 4.07% 0 7 3.80% 1 44 4.39% 0 7 1.00%
17 2 69 5.20% 0 5 2.72% 1 45 4.49% 0 6 0.76%
18 2 62 4.68% 0 10 5.43% 1 50 4.99% 0 10 1.34%
19 2 69 5.20% 0 8 4.35% 1 54 5.39% 0 8 1.12%
20 1 53 4.00% 0 8 4.35% 1 34 3.39% 0 8 1.10%
21 2 76 5.73% 0 18 9.78% 1 47 4.69% 0 7 0.95%
22 1 34 2.56% 0 8 4.35% 0 23 2.30% 0 8 1.03%
23 1 51 3.85% 0 3 1.63% 1 47 4.69% 0 3 0.45%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 151 11.39% 135 18.26% /robots.txt
2 6 0.45% 7 0.91% /templates/ibroker/favicon.ico
3 4 0.30% 0 0.05% /.well-known/acme-challenge/InqocpZVcsesbsIXqfZZbvugTeSK18ESJTdjNdTXaVo
4 2 0.15% 7 0.95% /media/jui/js/jquery-migrate.min.js
5 2 0.15% 0 0.00% /media/jui/js/jquery-noconflict.js
6 2 0.15% 94 12.69% /media/jui/js/jquery.min.js
7 2 0.15% 231 31.36% /media/jui/js/jquery.ui.core.min.js
8 2 0.15% 0 0.07% /media/system/js/caption.js
9 2 0.15% 4 0.54% /media/system/js/core.js
10 2 0.15% 82 11.11% /media/system/js/mootools-core.js
11 2 0.15% 3 0.35% /media/system/js/punycode.js
12 2 0.15% 4 0.52% /media/system/js/validate.js
13 2 0.15% 56 7.55% /plugins/system/jcemediabox/js/jcemediabox.js
14 2 0.15% 67 9.13% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
15 2 0.15% 2 0.25% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
16 2 0.15% 16 2.24% /plugins/system/t3/base-bs3/js/menu.js
17 2 0.15% 5 0.61% /plugins/system/t3/base-bs3/js/nav-collapse.js
18 2 0.15% 6 0.85% /plugins/system/t3/base-bs3/js/script.js
19 1 0.08% 0 0.01% /.well-known/acme-challenge/3IU46QDXL5HVSR-UI8H3-OIURKEXVOYS
20 1 0.08% 0 0.01% /.well-known/acme-challenge/3S5GTC9_557J0P4SYSL8QK6Y7BF99Q2_
21 1 0.08% 0 0.01% /.well-known/acme-challenge/94D1SE1GK0KGLJ-E8QEBM1XYYSA_CQRF
22 1 0.08% 0 0.01% /.well-known/acme-challenge/CVMG13P31-YAV_CJ-_DH5N188S7C_3M3
23 1 0.08% 0 0.01% /.well-known/acme-challenge/J45BA1094O-S-T9638DQ21IL8V70UI-7
24 1 0.08% 0 0.01% /.well-known/acme-challenge/KGULW3P0UW6DN015T-MYRAZE91DX591Q
25 1 0.08% 0 0.01% /.well-known/acme-challenge/QGUYAJ_CWSAVOZKWUD89X_ACDF1-PP9M
26 1 0.08% 0 0.01% /.well-known/acme-challenge/ZI99YJJGVO15BZ4A4VDZ6-YIR0UPLJXD

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 2 0.15% 231 31.36% /media/jui/js/jquery.ui.core.min.js
2 151 11.39% 135 18.26% /robots.txt
3 2 0.15% 94 12.69% /media/jui/js/jquery.min.js
4 2 0.15% 82 11.11% /media/system/js/mootools-core.js
5 2 0.15% 67 9.13% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
6 2 0.15% 56 7.55% /plugins/system/jcemediabox/js/jcemediabox.js
7 2 0.15% 16 2.24% /plugins/system/t3/base-bs3/js/menu.js
8 2 0.15% 7 0.95% /media/jui/js/jquery-migrate.min.js
9 6 0.45% 7 0.91% /templates/ibroker/favicon.ico
10 2 0.15% 6 0.85% /plugins/system/t3/base-bs3/js/script.js

Top 30 of 800 Total Sites
# Hits Files KBytes Visits Hostname
1 26 1.96% 0 0.00% 1 0.07% 26 2.80% static.vnpt.vn
2 22 1.66% 0 0.00% 0 0.06% 1 0.11% 193.37.32.158
3 18 1.36% 18 9.78% 407 55.18% 0 0.00% 166.23.243.35.bc.googleusercontent.com
4 15 1.13% 0 0.00% 0 0.04% 14 1.51% msnbot-207-46-13-157.search.msn.com
5 14 1.06% 0 0.00% 0 0.04% 13 1.40% 40.88.21.235
6 12 0.90% 2 1.09% 2 0.27% 1 0.11% 40.122.193.99
7 11 0.83% 11 5.98% 10 1.33% 0 0.00% msnbot-40-77-167-96.search.msn.com
8 10 0.75% 0 0.00% 0 0.00% 0 0.00% 107.191.51.7.vultr.com
9 10 0.75% 10 5.43% 9 1.21% 0 0.00% msnbot-157-55-39-18.search.msn.com
10 10 0.75% 0 0.00% 0 0.03% 10 1.08% msnbot-40-77-167-26.search.msn.com
11 10 0.75% 0 0.00% 0 0.00% 1 0.11% server1.timenowinc.com
12 10 0.75% 0 0.00% 0 0.00% 1 0.11% sg2plcpnl0128.prod.sin2.secureserver.net
13 9 0.68% 9 4.89% 103 13.91% 0 0.00% 168.23.243.35.bc.googleusercontent.com
14 9 0.68% 4 2.17% 4 0.50% 5 0.54% crawl-66-249-79-156.googlebot.com
15 9 0.68% 0 0.00% 0 0.02% 3 0.32% msnbot-40-77-167-28.search.msn.com
16 9 0.68% 0 0.00% 0 0.00% 0 0.00% www80.totaalholding.nl
17 8 0.60% 0 0.00% 0 0.00% 0 0.00% 139.59.0.226
18 8 0.60% 4 2.17% 4 0.49% 4 0.43% 87-250-224-8.spider.yandex.com
19 8 0.60% 4 2.17% 4 0.49% 3 0.32% crawl-66-249-72-245.googlebot.com
20 8 0.60% 1 0.54% 1 0.14% 6 0.65% crawl-66-249-79-157.googlebot.com
21 8 0.60% 0 0.00% 0 0.00% 1 0.11% n175-36-98-23.meb3.vic.optusnet.com.au
22 8 0.60% 8 4.35% 0 0.07% 0 0.00% wc-nl05.syd02.ds.network
23 7 0.53% 7 3.80% 6 0.85% 0 0.00% bot-103-131-71-215.coccoc.com
24 7 0.53% 2 1.09% 2 0.26% 5 0.54% crawl-66-249-72-247.googlebot.com
25 7 0.53% 1 0.54% 1 0.14% 6 0.65% crawl-66-249-77-71.googlebot.com
26 7 0.53% 4 2.17% 4 0.49% 3 0.32% crawl-66-249-77-73.googlebot.com
27 7 0.53% 1 0.54% 1 0.13% 6 0.65% crawl-66-249-79-174.googlebot.com
28 6 0.45% 3 1.63% 3 0.37% 3 0.32% 108-174-2-215.fwd.linkedin.com
29 6 0.45% 0 0.00% 0 0.02% 1 0.11% 183.105.52.137
30 6 0.45% 6 3.26% 5 0.73% 0 0.00% bot-103-131-71-205.coccoc.com

Top 10 of 800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.36% 18 9.78% 407 55.18% 0 0.00% 166.23.243.35.bc.googleusercontent.com
2 9 0.68% 9 4.89% 103 13.91% 0 0.00% 168.23.243.35.bc.googleusercontent.com
3 3 0.23% 3 1.63% 67 9.13% 0 0.00% 163.23.243.35.bc.googleusercontent.com
4 11 0.83% 11 5.98% 10 1.33% 0 0.00% msnbot-40-77-167-96.search.msn.com
5 10 0.75% 10 5.43% 9 1.21% 0 0.00% msnbot-157-55-39-18.search.msn.com
6 7 0.53% 7 3.80% 6 0.85% 0 0.00% bot-103-131-71-215.coccoc.com
7 6 0.45% 6 3.26% 5 0.73% 0 0.00% bot-103-131-71-205.coccoc.com
8 5 0.38% 5 2.72% 4 0.60% 0 0.00% msnbot-207-46-13-236.search.msn.com
9 9 0.68% 4 2.17% 4 0.50% 5 0.54% crawl-66-249-79-156.googlebot.com
10 8 0.60% 4 2.17% 4 0.49% 4 0.43% 87-250-224-8.spider.yandex.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 1158 87.33% - (Direct Request)
2 66 4.98% https://www.google.com/
3 24 1.81% http://www.google.com/
4 19 1.43% http://ibroker.net.au
5 19 1.43% http://ibroker.net.au/
6 7 0.53% http://ibroker.net.au/about/contact.html
7 4 0.30% http://www.ibroker.net.au/
8 3 0.23% google.com
9 3 0.23% https://www.google.com.au/
10 2 0.15% [url
11 2 0.15% binance.com
12 2 0.15% http://baidu.com/
13 2 0.15% http://ibroker.net.au/administrator/
14 2 0.15% http://ibroker.net.au/wp-login.php
15 1 0.08% android-app://com.google.android.gm/
16 1 0.08% android-app://com.google.android.googlequicksearchbox/
17 1 0.08% http://ibroker.net.au/Backoffice/
18 1 0.08% http://ibroker.net.au/admin.php
19 1 0.08% http://ibroker.net.au/admin/
20 1 0.08% http://ibroker.net.au/downloader/
21 1 0.08% http://m.facebook.com
22 1 0.08% http://www.ibroker.net.au
23 1 0.08% http://www.ibroker.net.au/resellers/login.html
24 1 0.08% https://google.com
25 1 0.08% https://itunes.apple.com
26 1 0.08% https://www.bing.com/
27 1 0.08% www.google.com

Top 15 of 303 Total User Agents
# Hits User Agent
1 253 19.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
2 82 6.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 68 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 60 4.52% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
5 41 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 31 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
7 23 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 22 1.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
9 22 1.66% python-requests/2.26.0
10 21 1.58% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 17 1.28% AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud)
12 17 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 AppEngine
13 16 1.21% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
14 15 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 14 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile

Usage by Country for February 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 571 43.06% 181 98.37% 716 97.13% Commercial (com)
2 344 25.94% 13 7.07% 11 1.43% Unresolved/Unknown
3 147 11.09% 0 0.00% 3 0.37% Australia
4 118 8.90% 3 1.63% 5 0.62% Network (net)
5 31 2.34% 0 0.00% 1 0.08% Viet Nam
6 17 1.28% 0 0.00% 0 0.05% Thailand
7 11 0.83% 0 0.00% 0 0.02% Russian Federation
8 10 0.75% 0 0.00% 0 0.00% Netherlands
9 8 0.60% 0 0.00% 0 0.02% European Union
10 7 0.53% 1 0.54% 1 0.13% Germany
11 5 0.38% 0 0.00% 0 0.01% Argentina
12 5 0.38% 0 0.00% 0 0.01% Brazil
13 4 0.30% 0 0.00% 0 0.01% China
14 4 0.30% 0 0.00% 0 0.01% Mexico
15 3 0.23% 0 0.00% 0 0.01% Indonesia
16 3 0.23% 0 0.00% 0 0.01% Japan
17 3 0.23% 0 0.00% 0 0.01% Sweden
18 3 0.23% 0 0.00% 0 0.01% Turkey
19 2 0.15% 1 0.54% 0 0.01% Non-Profit (org)
20 2 0.15% 0 0.00% 0 0.01% Address Routing (arpa)
21 2 0.15% 0 0.00% 0 0.01% France
22 2 0.15% 0 0.00% 0 0.01% Italy
23 2 0.15% 0 0.00% 0 0.01% Kenya
24 2 0.15% 0 0.00% 0 0.01% United States
25 1 0.08% 0 0.00% 0 0.00% United Arab Emirates
26 1 0.08% 0 0.00% 0 0.00% Colombia
27 1 0.08% 0 0.00% 0 0.00% Czech Republic
28 1 0.08% 0 0.00% 0 0.00% Spain
29 1 0.08% 0 0.00% 0 0.00% Finland
30 1 0.08% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23