Usage Statistics for ltis.ibroker.net.au

Summary Period: March 2021
Generated 01-Apr-2021 19:47 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 18784
Total Files 17623
Total Pages 1913
Total Visits 922
Total KBytes 1657571
Total Unique Sites 806
Total Unique URLs 174
Total Unique Referrers 69
Total Unique User Agents 244
. Avg Max
Hits per Hour 25 189
Hits per Day 605 958
Files per Day 568 888
Pages per Day 61 104
Sites per Day 26 71
Visits per Day 29 42
KBytes per Day 53470 83557
Hits by Response Code
Code 200 - OK 93.82% 17623
Code 301 - Moved Permanently 0.01% 1
Code 303 - See Other 0.10% 19
Code 304 - Not Modified 0.45% 85
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 5.62% 1055

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 699 3.72% 649 3.68% 94 4.91% 36 3.90% 40 4.96% 58327 3.52%
2 535 2.85% 476 2.70% 81 4.23% 42 4.56% 50 6.20% 46372 2.80%
3 447 2.38% 428 2.43% 44 2.30% 32 3.47% 36 4.47% 38421 2.32%
4 719 3.83% 690 3.92% 61 3.19% 33 3.58% 32 3.97% 66374 4.00%
5 852 4.54% 781 4.43% 104 5.44% 41 4.45% 64 7.94% 64357 3.88%
6 337 1.79% 333 1.89% 62 3.24% 33 3.58% 53 6.58% 29503 1.78%
7 595 3.17% 588 3.34% 59 3.08% 29 3.15% 31 3.85% 57409 3.46%
8 312 1.66% 310 1.76% 34 1.78% 25 2.71% 29 3.60% 29247 1.76%
9 782 4.16% 740 4.20% 87 4.55% 33 3.58% 48 5.96% 71350 4.30%
10 728 3.88% 677 3.84% 77 4.03% 35 3.80% 41 5.09% 66465 4.01%
11 704 3.75% 648 3.68% 72 3.76% 31 3.36% 42 5.21% 58703 3.54%
12 835 4.45% 785 4.45% 65 3.40% 33 3.58% 44 5.46% 77290 4.66%
13 563 3.00% 512 2.91% 45 2.35% 25 2.71% 39 4.84% 48347 2.92%
14 672 3.58% 616 3.50% 66 3.45% 30 3.25% 38 4.71% 58809 3.55%
15 958 5.10% 888 5.04% 92 4.81% 28 3.04% 29 3.60% 83557 5.04%
16 747 3.98% 692 3.93% 97 5.07% 29 3.15% 59 7.32% 61753 3.73%
17 639 3.40% 619 3.51% 61 3.19% 32 3.47% 33 4.09% 56575 3.41%
18 487 2.59% 463 2.63% 67 3.50% 22 2.39% 25 3.10% 44458 2.68%
19 303 1.61% 267 1.52% 35 1.83% 24 2.60% 27 3.35% 25233 1.52%
20 679 3.61% 625 3.55% 72 3.76% 31 3.36% 35 4.34% 58595 3.53%
21 453 2.41% 403 2.29% 41 2.14% 28 3.04% 28 3.47% 36317 2.19%
22 756 4.02% 718 4.07% 51 2.67% 31 3.36% 33 4.09% 69355 4.18%
23 710 3.78% 672 3.81% 65 3.40% 32 3.47% 51 6.33% 62743 3.79%
24 753 4.01% 707 4.01% 78 4.08% 41 4.45% 71 8.81% 67396 4.07%
25 421 2.24% 385 2.18% 39 2.04% 22 2.39% 27 3.35% 34157 2.06%
26 467 2.49% 446 2.53% 35 1.83% 24 2.60% 59 7.32% 42954 2.59%
27 614 3.27% 609 3.46% 67 3.50% 29 3.15% 36 4.47% 55255 3.33%
28 364 1.94% 352 2.00% 37 1.93% 18 1.95% 24 2.98% 35989 2.17%
29 531 2.83% 499 2.83% 54 2.82% 24 2.60% 38 4.71% 49109 2.96%
30 741 3.94% 700 3.97% 38 1.99% 25 2.71% 29 3.60% 69921 4.22%
31 381 2.03% 345 1.96% 33 1.73% 24 2.60% 32 3.97% 33229 2.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 884 4.71% 27 848 4.81% 3 104 5.44% 2416 74906 4.52%
1 23 719 3.83% 22 691 3.92% 1 47 2.46% 1970 61078 3.68%
2 15 469 2.50% 14 436 2.47% 1 45 2.35% 1282 39735 2.40%
3 11 356 1.90% 10 315 1.79% 1 46 2.40% 855 26500 1.60%
4 8 275 1.46% 7 245 1.39% 1 40 2.09% 692 21458 1.29%
5 8 276 1.47% 7 247 1.40% 1 31 1.62% 682 21136 1.28%
6 13 409 2.18% 12 385 2.18% 1 39 2.04% 1151 35675 2.15%
7 8 257 1.37% 7 221 1.25% 1 43 2.25% 624 19353 1.17%
8 21 655 3.49% 18 584 3.31% 2 77 4.03% 1605 49747 3.00%
9 23 715 3.81% 21 657 3.73% 3 99 5.18% 2036 63113 3.81%
10 22 694 3.69% 20 625 3.55% 3 103 5.38% 1917 59423 3.58%
11 21 664 3.53% 19 606 3.44% 2 86 4.50% 1831 56772 3.43%
12 29 905 4.82% 27 844 4.79% 2 68 3.55% 2698 83637 5.05%
13 25 800 4.26% 23 736 4.18% 3 108 5.65% 2236 69325 4.18%
14 43 1338 7.12% 41 1271 7.21% 3 120 6.27% 4036 125105 7.55%
15 25 793 4.22% 23 727 4.13% 2 73 3.82% 2415 74863 4.52%
16 41 1283 6.83% 39 1220 6.92% 2 69 3.61% 4042 125294 7.56%
17 34 1061 5.65% 32 1003 5.69% 3 108 5.65% 3101 96118 5.80%
18 44 1380 7.35% 42 1327 7.53% 3 111 5.80% 3883 120369 7.26%
19 31 973 5.18% 30 935 5.31% 3 98 5.12% 2731 84676 5.11%
20 36 1118 5.95% 34 1072 6.08% 3 110 5.75% 3296 102185 6.16%
21 24 763 4.06% 23 717 4.07% 2 79 4.13% 2302 71359 4.31%
22 32 1021 5.44% 31 968 5.49% 3 109 5.70% 2946 91322 5.51%
23 31 976 5.20% 30 943 5.35% 3 100 5.23% 2723 84423 5.09%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 1802 9.59% 30118 1.82% /
2 476 2.53% 51287 3.09% /media/com_uniterevolution2/assets/rs-plugin/js/jquery.themepunch.revolution.min.js
3 470 2.50% 46120 2.78% /media/com_uniterevolution2/assets/rs-plugin/js/jquery.themepunch.tools.min.js
4 437 2.33% 227088 13.70% /cache/com_templates/templates/ultima-star/2fe63317c094d2f8344702fbdda78d37.js
5 403 2.15% 92972 5.61% /media/system/js/mootools-more.js
6 394 2.10% 25320 1.53% /components/com_sppagebuilder/assets/js/sppagebuilder.js
7 392 2.09% 27935 1.69% /components/com_sppagebuilder/assets/css/animate.min.css
8 391 2.08% 8212 0.50% /components/com_sppagebuilder/assets/js/jquery.prettyPhoto.js
9 390 2.08% 43064 2.60% /templates/ultima-star/css/presets/preset1.css
10 389 2.07% 40297 2.43% /templates/ultima-star/css/bootstrap.min.css
11 388 2.07% 11321 0.68% /templates/ultima-star/css/legacy.css
12 386 2.05% 37288 2.25% /components/com_breezingforms/libraries/jquery/jq.min.js
13 384 2.04% 9991 0.60% /templates/ultima-star/css/font-awesome.min.css
14 383 2.04% 1562 0.09% /components/com_breezingforms/facileforms.js
15 382 2.03% 9637 0.58% /templates/ultima-star/css/frontend-edit.css
16 380 2.02% 144561 8.72% /templates/ultima-star/css/template.css
17 378 2.01% 39934 2.41% /components/com_sppagebuilder/assets/css/sppagebuilder.css
18 378 2.01% 4407 0.27% /media/com_uniterevolution2/assets/rs-plugin/css/dynamic-captions.css
19 374 1.99% 1859 0.11% /components/com_sppagebuilder/assets/css/sppb-prettyphoto.css
20 373 1.99% 9970 0.60% /media/jui/css/jquery.ui.min.css
21 372 1.98% 1538 0.09% /components/com_breezingforms/themes/quickmode-bootstrap/system.css
22 372 1.98% 20100 1.21% /media/com_uniterevolution2/assets/rs-plugin/css/settings.css
23 371 1.98% 7186 0.43% /components/com_sppagebuilder/assets/css/prettyPhoto.css
24 369 1.96% 83 0.01% /media/com_uniterevolution2/assets/rs-plugin/css/static-captions.css
25 365 1.94% 195 0.01% /components/com_sppagebuilder/assets/css/sppagecontainer.css
26 360 1.92% 191 0.01% /plugins/system/helix3/assets/css/pagebuilder.css
27 356 1.90% 10777 0.65% /components/com_sppagebuilder/assets/css/font-awesome.min.css
28 350 1.86% 21971 1.33% /templates/ultima-star/fonts/fontawesome-webfont.woff2
29 286 1.52% 2097 0.13% /media/com_uniterevolution2/assets/rs-plugin/font/revicons.woff
30 256 1.36% 55582 3.35% /images/slider/slider1/slier1_woman2.png

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 437 2.33% 227088 13.70% /cache/com_templates/templates/ultima-star/2fe63317c094d2f8344702fbdda78d37.js
2 244 1.30% 212249 12.80% /images/welcome/ctabg.jpg
3 244 1.30% 152514 9.20% /images/slider/slider1/slider1_man1.png
4 380 2.02% 144561 8.72% /templates/ultima-star/css/template.css
5 242 1.29% 112174 6.77% /images/slider-image-4.png
6 403 2.15% 92972 5.61% /media/system/js/mootools-more.js
7 248 1.32% 60064 3.62% /images/slider/slider1/slier1_woman1.png
8 256 1.36% 55582 3.35% /images/slider/slider1/slier1_woman2.png
9 476 2.53% 51287 3.09% /media/com_uniterevolution2/assets/rs-plugin/js/jquery.themepunch.revolution.min.js
10 470 2.50% 46120 2.78% /media/com_uniterevolution2/assets/rs-plugin/js/jquery.themepunch.tools.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1802 9.59% 916 99.67% /
2 43 0.23% 3 0.33% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1802 9.59% 911 99.35% /
2 43 0.23% 6 0.65% /administrator/

Top 30 of 806 Total Sites
# Hits Files KBytes Visits Hostname
1 1072 5.71% 181 1.03% 18621 1.12% 20 2.17% 59.188.70.115.static.exetel.com.au
2 639 3.40% 626 3.55% 53940 3.25% 7 0.76% rate-limited-proxy-66-249-90-98.google.com
3 637 3.39% 637 3.61% 52321 3.16% 14 1.52% rate-limited-proxy-72-14-199-164.google.com
4 366 1.95% 366 2.08% 27939 1.69% 8 0.87% rate-limited-proxy-209-85-238-186.google.com
5 312 1.66% 312 1.77% 25750 1.55% 4 0.43% rate-limited-proxy-66-249-91-182.google.com
6 208 1.11% 194 1.10% 11821 0.71% 3 0.33% wbgrp-crawl003.us.archive.org
7 191 1.02% 191 1.08% 14412 0.87% 4 0.43% rate-limited-proxy-66-249-90-118.google.com
8 187 1.00% 186 1.06% 15972 0.96% 6 0.65% rate-limited-proxy-66-249-92-150.google.com
9 182 0.97% 180 1.02% 10238 0.62% 14 1.52% rate-limited-proxy-66-249-90-100.google.com
10 179 0.95% 179 1.02% 12869 0.78% 11 1.19% rate-limited-proxy-72-14-199-168.google.com
11 177 0.94% 177 1.00% 18821 1.14% 3 0.33% cache.google.com
12 157 0.84% 147 0.83% 15699 0.95% 3 0.33% 193.176.211.113
13 145 0.77% 141 0.80% 12938 0.78% 3 0.33% business-158-44.fibre.sapphire.gi
14 143 0.76% 143 0.81% 12060 0.73% 2 0.22% rate-limited-proxy-66-249-87-90.google.com
15 139 0.74% 139 0.79% 16789 1.01% 13 1.41% 203.133.174.23
16 130 0.69% 130 0.74% 12463 0.75% 3 0.33% cpe-144-134-199-196.qb05.qld.asp.telstra.net
17 118 0.63% 118 0.67% 11857 0.72% 3 0.33% url.thum.io
18 116 0.62% 115 0.65% 11433 0.69% 2 0.22% pa49-181-231-51.pa.nsw.optusnet.com.au
19 108 0.57% 108 0.61% 8548 0.52% 4 0.43% rate-limited-proxy-209-85-238-188.google.com
20 106 0.56% 97 0.55% 10503 0.63% 2 0.22% 196.134.168.125.sta.wbroadband.net.au
21 106 0.56% 106 0.60% 11195 0.68% 3 0.33% static-n49-176-145-193.meb4.vic.optusnet.com.au
22 104 0.55% 103 0.58% 10622 0.64% 1 0.11% n175-39-195-93.mrk2.qld.optusnet.com.au
23 96 0.51% 88 0.50% 10323 0.62% 1 0.11% pa49-199-7-156.pa.vic.optusnet.com.au
24 94 0.50% 94 0.53% 9864 0.60% 2 0.22% 61-69-107-194.bri.static-ipl.aapt.com.au
25 94 0.50% 94 0.53% 9864 0.60% 2 0.22% cpe-60-226-189-73.qb07.qld.asp.telstra.net
26 92 0.49% 92 0.52% 9858 0.59% 4 0.43% ec2-34-211-147-175.us-west-2.compute.amazonaws.com
27 91 0.48% 91 0.52% 9861 0.59% 1 0.11% 1.144.104.215
28 91 0.48% 91 0.52% 9858 0.59% 3 0.33% ec2-54-202-45-10.us-west-2.compute.amazonaws.com
29 90 0.48% 90 0.51% 9858 0.59% 2 0.22% ec2-54-189-243-35.us-west-2.compute.amazonaws.com
30 88 0.47% 88 0.50% 9843 0.59% 2 0.22% 58.162.60.73

Top 10 of 806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 639 3.40% 626 3.55% 53940 3.25% 7 0.76% rate-limited-proxy-66-249-90-98.google.com
2 637 3.39% 637 3.61% 52321 3.16% 14 1.52% rate-limited-proxy-72-14-199-164.google.com
3 366 1.95% 366 2.08% 27939 1.69% 8 0.87% rate-limited-proxy-209-85-238-186.google.com
4 312 1.66% 312 1.77% 25750 1.55% 4 0.43% rate-limited-proxy-66-249-91-182.google.com
5 177 0.94% 177 1.00% 18821 1.14% 3 0.33% cache.google.com
6 1072 5.71% 181 1.03% 18621 1.12% 20 2.17% 59.188.70.115.static.exetel.com.au
7 139 0.74% 139 0.79% 16789 1.01% 13 1.41% 203.133.174.23
8 187 1.00% 186 1.06% 15972 0.96% 6 0.65% rate-limited-proxy-66-249-92-150.google.com
9 157 0.84% 147 0.83% 15699 0.95% 3 0.33% 193.176.211.113
10 191 1.02% 191 1.08% 14412 0.87% 4 0.43% rate-limited-proxy-66-249-90-118.google.com

Top 69 of 69 Total Referrers
# Hits Referrer
1 11791 62.77% https://www.ltis.com.au/
2 2268 12.07% - (Direct Request)
3 1544 8.22% https://ltis.com.au/
4 1239 6.60% https://www.ltis.com.au/index.php
5 363 1.93% https://www.ltis.com.au/templates/ultima-star/css/presets/preset1.css
6 240 1.28% https://www.ltis.com.au/index.php/claim-form
7 235 1.25% https://www.ltis.com.au/templates/ultima-star/css/font-awesome.min.css
8 189 1.01% https://www.google.com/
9 179 0.95% https://www.ltis.com.au/media/com_uniterevolution2/assets/rs-plugin/css/settings.css
10 105 0.56% https://ltis.com.au/templates/ultima-star/css/presets/preset1.css
11 93 0.50% https://www.google.com.au/
12 66 0.35% https://ltis.com.au/media/com_uniterevolution2/assets/rs-plugin/css/settings.css
13 56 0.30% http://ltis.com.au
14 48 0.26% https://www.ltis.com.au/administrator/index.php
15 46 0.24% https://ltis.com.au/index.php
16 40 0.21% https://ltis.com.au/templates/ultima-star/css/font-awesome.min.css
17 32 0.17% https://ltis.com.au/components/com_sppagebuilder/assets/css/prettyPhoto.css
18 32 0.17% https://www.ltis.com.au/media/jui/css/jquery.ui.min.css
19 24 0.13% https://www.ltis.com.au/index.php/privacy-disclaimer
20 15 0.08% https://ltis.com.au/media/jui/css/jquery.ui.min.css
21 13 0.07% https://www.bing.com/search
22 9 0.05% https://ltis.com.au/index.php/claim-form
23 9 0.05% https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
24 9 0.05% https://www.ltis.com.au/images/documents/Policy-Wording.pdf
25 9 0.05% https://www.ltis.com.au/images/documents/iBroker-Education-Laptop-Insurance-Policy.pdf
26 8 0.04% http://122.201.80.194
27 8 0.04% https://www.ltis.com.au/components/com_sppagebuilder/assets/css/font-awesome.min.css
28 8 0.04% https://www.ltis.com.au/images/documents/Conditions-of-Use.pdf
29 8 0.04% https://www.ltis.com.au/index.php/component/sppagebuilder/
30 8 0.04% https://www.ltis.com.au/templates/ultima-star/css/template.css
31 6 0.03% https://ltis.com.au/components/com_sppagebuilder/assets/css/font-awesome.min.css
32 6 0.03% https://ltis.com.au/templates/ultima-star/css/template.css
33 6 0.03% https://www.ltis.com.au/components/com_sppagebuilder/assets/css/sppb-prettyphoto.css
34 5 0.03% http://www.ltis.com.au/
35 5 0.03% https://www.ltis.com.au/images/documents/FSG.pdf
36 4 0.02% https://ltis.com.au/index.php/contact-us
37 4 0.02% https://ltis.com.au/index.php/documents
38 4 0.02% https://www.google.com/url
39 4 0.02% https://www.ltis.com.au/images/documents/Countries-excluded-from-World-Wide-Cover.pdf
40 4 0.02% https://www.ltis.com.au/images/documents/General-Advice-Warning.pdf
41 3 0.02% https://www.ltis.com.au/images/documents/iBroker-Financial-Services-Guide.pdf
42 2 0.01% http://ltis.com.au/
43 2 0.01% http://mitchellrangers.org.au/wspHome.aspx
44 2 0.01% http://www.ltis.com.au
45 2 0.01% https://au.search.yahoo.com/
46 2 0.01% https://ltis.com.au
47 2 0.01% https://ltis.com.au/index.php/component/users/
48 2 0.01% https://ltis.com.au/media/jui/css/bootstrap.min.css
49 2 0.01% https://www.google.co.uk/
50 2 0.01% https://www.ltis.com.au/images/documents/Dispute-Resolution-Facility.pdf
51 2 0.01% https://www.ltis.com.au/images/documents/Wholesale-Broking-Advice.pdf
52 2 0.01% status_code:404
53 1 0.01% http://bea.opcmy.com/
54 1 0.01% http://bea.opcmy.com/blog/23313186/view/
55 1 0.01% http://ghomk.eets.net/
56 1 0.01% http://ghomk.eets.net/blog/23313186/view/
57 1 0.01% http://lhkqg.keroel.com/
58 1 0.01% http://lhkqg.keroel.com/blog/23313186/home/
59 1 0.01% http://ltis.com.au/index.php
60 1 0.01% http://ltis.com.au/index.php/documents
61 1 0.01% http://mail.ltis.com.au
62 1 0.01% http://www.faithe.top/
63 1 0.01% http://www.faithe.top/blog/23313186/home/
64 1 0.01% http://www.mitchellrangers.org.au/wspAbout.aspx
65 1 0.01% https://ltis.com.au/components/com_sppagebuilder/assets/css/sppb-prettyphoto.css
66 1 0.01% https://ltis.com.au/index.php/component/search/
67 1 0.01% https://ltis.com.au/robots.txt
68 1 0.01% https://www.ltis.com.au/images/favicon.png
69 1 0.01% https://www.ltis.com.au/index.php/documents

Top 15 of 244 Total User Agents
# Hits User Agent
1 1926 10.25% AdsBot-Google (+http://www.google.com/adsbot.html)
2 1524 8.11% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
3 1461 7.78% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
4 1207 6.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/83.0.4103.97 Safari/537.36
5 912 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
6 879 4.68% Microsoft Office/16.0 (Windows NT 6.3; Microsoft Outlook 16.0.4266; Pro)
7 730 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
8 666 3.55% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
9 648 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
10 555 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
11 218 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E
12 208 1.11% Mozilla/5.0 (compatible; archive.org_bot/3.3.0 +http://pandora.nla.gov.au/crawl.html)
13 182 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 176 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
15 160 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Safari/605.1.15

Usage by Country for March 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6218 33.10% 6110 34.67% 487311 29.40% Commercial (com)
2 5915 31.49% 4971 28.21% 508820 30.70% Australia
3 3974 21.16% 3924 22.27% 406478 24.52% Unresolved/Unknown
4 1986 10.57% 1969 11.17% 199637 12.04% Network (net)
5 208 1.11% 194 1.10% 11821 0.71% Non-Profit (org)
6 145 0.77% 141 0.80% 12938 0.78% Gibraltar
7 118 0.63% 118 0.67% 11857 0.72% British Indian Ocean Territory
8 62 0.33% 61 0.35% 5708 0.34% Address Routing (arpa)
9 45 0.24% 45 0.26% 4929 0.30% European Union
10 45 0.24% 45 0.26% 4929 0.30% Libya
11 21 0.11% 3 0.02% 216 0.01% Poland
12 15 0.08% 13 0.07% 1655 0.10% Belgium
13 9 0.05% 9 0.05% 335 0.02% Germany
14 8 0.04% 6 0.03% 441 0.03% Bulgaria
15 6 0.03% 6 0.03% 354 0.02% Russian Federation
16 2 0.01% 2 0.01% 40 0.00% Indonesia
17 2 0.01% 1 0.01% 2 0.00% Zimbabwe
18 1 0.01% 1 0.01% 20 0.00% Generic TLD (info)
19 1 0.01% 1 0.01% 20 0.00% France
20 1 0.01% 1 0.01% 20 0.00% India
21 1 0.01% 1 0.01% 20 0.00% Italy
22 1 0.01% 1 0.01% 20 0.00% Thailand


Generated by Webalizer Version 2.23