Usage Statistics for ltis.ibroker.net.au

Summary Period: December 2021
Generated 31-Dec-2021 23:19 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 362
Total Files 38
Total Pages 208
Total Visits 187
Total KBytes 34
Total Unique Sites 192
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 79
. Avg Max
Hits per Hour 0 56
Hits per Day 11 66
Files per Day 1 4
Pages per Day 6 14
Sites per Day 6 14
Visits per Day 6 12
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 10.50% 38
Code 301 - Moved Permanently 56.63% 205
Code 404 - Not Found 32.87% 119

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 10 2.76% 1 2.63% 6 2.88% 5 2.67% 7 3.65% 1 2.74%
2 12 3.31% 3 7.89% 7 3.37% 7 3.74% 9 4.69% 3 7.47%
3 9 2.49% 2 5.26% 6 2.88% 6 3.21% 9 4.69% 2 5.07%
4 9 2.49% 2 5.26% 5 2.40% 5 2.67% 6 3.12% 2 5.02%
5 4 1.10% 1 2.63% 3 1.44% 3 1.60% 4 2.08% 1 2.57%
6 9 2.49% 1 2.63% 6 2.88% 6 3.21% 7 3.65% 1 2.74%
7 15 4.14% 0 0.00% 12 5.77% 12 6.42% 14 7.29% 0 0.46%
8 9 2.49% 0 0.00% 8 3.85% 7 3.74% 7 3.65% 0 0.17%
9 11 3.04% 1 2.63% 6 2.88% 6 3.21% 8 4.17% 1 2.68%
10 6 1.66% 1 2.63% 3 1.44% 3 1.60% 4 2.08% 1 2.57%
11 66 18.23% 1 2.63% 8 3.85% 8 4.28% 9 4.69% 1 2.85%
12 10 2.76% 1 2.63% 8 3.85% 8 4.28% 10 5.21% 1 2.85%
13 6 1.66% 1 2.63% 5 2.40% 5 2.67% 5 2.60% 1 2.68%
14 15 4.14% 1 2.63% 9 4.33% 9 4.81% 12 6.25% 1 2.85%
15 8 2.21% 2 5.26% 5 2.40% 5 2.67% 7 3.65% 2 5.07%
16 5 1.38% 2 5.26% 3 1.44% 3 1.60% 5 2.60% 2 4.90%
17 18 4.97% 2 5.26% 14 6.73% 11 5.88% 10 5.21% 2 5.30%
18 14 3.87% 4 10.53% 9 4.33% 8 4.28% 7 3.65% 3 10.04%
19 8 2.21% 2 5.26% 5 2.40% 5 2.67% 7 3.65% 2 5.02%
20 14 3.87% 1 2.63% 10 4.81% 6 3.21% 6 3.12% 1 2.68%
21 11 3.04% 0 0.00% 7 3.37% 7 3.74% 8 4.17% 0 0.23%
22 10 2.76% 2 5.26% 5 2.40% 5 2.67% 8 4.17% 2 5.07%
23 13 3.59% 1 2.63% 8 3.85% 8 4.28% 10 5.21% 1 2.68%
24 7 1.93% 1 2.63% 4 1.92% 4 2.14% 6 3.12% 1 2.62%
25 12 3.31% 0 0.00% 12 5.77% 3 1.60% 3 1.56% 0 0.17%
26 4 1.10% 0 0.00% 3 1.44% 3 1.60% 3 1.56% 0 0.17%
27 7 1.93% 0 0.00% 6 2.88% 6 3.21% 7 3.65% 0 0.23%
28 9 2.49% 0 0.00% 6 2.88% 6 3.21% 8 4.17% 0 0.34%
29 14 3.87% 3 7.89% 9 4.33% 7 3.74% 8 4.17% 3 7.53%
30 8 2.21% 0 0.00% 4 1.92% 4 2.14% 5 2.60% 0 0.11%
31 9 2.49% 2 5.26% 6 2.88% 6 3.21% 6 3.12% 2 5.13%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.93% 0 3 7.89% 0 3 1.44% 0 3 7.36%
1 0 12 3.31% 0 4 10.53% 0 6 2.88% 0 3 9.92%
2 0 20 5.52% 0 1 2.63% 0 17 8.17% 0 1 2.74%
3 0 8 2.21% 0 1 2.63% 0 6 2.88% 0 1 2.62%
4 0 8 2.21% 0 2 5.26% 0 5 2.40% 0 2 4.90%
5 0 7 1.93% 0 1 2.63% 0 5 2.40% 0 1 2.57%
6 0 12 3.31% 0 2 5.26% 0 9 4.33% 0 2 5.07%
7 0 7 1.93% 0 1 2.63% 0 5 2.40% 0 1 2.62%
8 0 9 2.49% 0 2 5.26% 0 5 2.40% 0 2 5.02%
9 0 13 3.59% 0 4 10.53% 0 8 3.85% 0 3 9.98%
10 0 11 3.04% 0 1 2.63% 0 9 4.33% 0 1 2.74%
11 0 9 2.49% 0 2 5.26% 0 5 2.40% 0 2 4.96%
12 0 14 3.87% 0 1 2.63% 0 8 3.85% 0 1 2.68%
13 2 72 19.89% 0 3 7.89% 0 9 4.33% 0 3 7.53%
14 0 10 2.76% 0 3 7.89% 0 5 2.40% 0 3 7.47%
15 0 14 3.87% 0 1 2.63% 0 8 3.85% 0 1 2.74%
16 0 4 1.10% 0 0 0.00% 0 4 1.92% 0 0 0.11%
17 0 6 1.66% 0 1 2.63% 0 4 1.92% 0 1 2.62%
18 0 7 1.93% 0 0 0.00% 0 6 2.88% 0 0 0.34%
19 0 9 2.49% 0 1 2.63% 0 7 3.37% 0 1 2.74%
20 2 69 19.06% 0 0 0.00% 1 48 23.08% 0 1 2.73%
21 0 13 3.59% 0 0 0.00% 0 11 5.29% 0 0 0.46%
22 0 13 3.59% 0 3 7.89% 0 9 4.33% 0 3 7.58%
23 0 8 2.21% 0 1 2.63% 0 6 2.88% 0 1 2.51%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 38 10.50% 31 91.01% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 38 10.50% 31 91.01% /robots.txt

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 56 15.47% 0 0.00% 0 0.00% 0 0.00% adiaboreha.com
2 9 2.49% 0 0.00% 0 0.00% 1 0.53% host-109-88-10-109.dynamic.voo.be
3 8 2.21% 0 0.00% 0 0.46% 8 4.28% 40.88.21.235
4 7 1.93% 0 0.00% 0 0.00% 0 0.00% 183.56.238.30
5 6 1.66% 1 2.63% 1 2.51% 1 0.53% 245.226.78.34.bc.googleusercontent.com
6 6 1.66% 0 0.00% 0 0.00% 0 0.00% 43.248.134.205
7 6 1.66% 3 7.89% 3 7.36% 3 1.60% crawl-66-249-79-196.googlebot.com
8 6 1.66% 0 0.00% 0 0.00% 1 0.53% vm1444848.3ssd.had.wf
9 4 1.10% 0 0.00% 0 0.11% 2 1.07% 103.68.183.170
10 4 1.10% 2 5.26% 2 4.90% 1 0.53% 5-45-207-65.spider.yandex.com
11 4 1.10% 2 5.26% 2 4.90% 1 0.53% 87-250-224-137.spider.yandex.com
12 4 1.10% 1 2.63% 1 2.57% 3 1.60% crawl-66-249-79-193.googlebot.com
13 4 1.10% 3 7.89% 2 7.24% 1 0.53% crawl-66-249-79-223.googlebot.com
14 3 0.83% 1 2.63% 1 2.51% 2 1.07% 118.182.78.34.bc.googleusercontent.com
15 3 0.83% 0 0.00% 0 0.00% 1 0.53% 198.199.90.173
16 3 0.83% 0 0.00% 0 0.00% 0 0.00% 2.58.149.96
17 3 0.83% 0 0.00% 0 0.00% 0 0.00% 43.248.134.210
18 3 0.83% 1 2.63% 1 2.51% 2 1.07% crawl-66-249-68-53.googlebot.com
19 3 0.83% 1 2.63% 1 2.51% 2 1.07% crawl-66-249-79-70.googlebot.com
20 3 0.83% 1 2.63% 1 2.45% 1 0.53% ec2-13-57-189-7.us-west-1.compute.amazonaws.com
21 3 0.83% 0 0.00% 0 0.00% 3 1.60% marketing.netregistry.com.au
22 2 0.55% 1 2.63% 1 2.45% 1 0.53% 207.90.20.153
23 2 0.55% 1 2.63% 1 2.45% 1 0.53% 213.53.210.35.bc.googleusercontent.com
24 2 0.55% 1 2.63% 1 2.45% 1 0.53% 219.169.206.35.bc.googleusercontent.com
25 2 0.55% 1 2.63% 1 2.45% 1 0.53% 5-45-207-67.spider.yandex.com
26 2 0.55% 0 0.00% 0 0.00% 1 0.53% 62.215.83.34.bc.googleusercontent.com
27 2 0.55% 1 2.63% 1 2.45% 1 0.53% 93.158.92.204
28 2 0.55% 0 0.00% 0 0.06% 1 0.53% 93.158.92.241
29 2 0.55% 0 0.00% 0 0.00% 1 0.53% 94x180x139x91.dynamic.kzn.ertelecom.ru
30 2 0.55% 1 2.63% 1 2.45% 1 0.53% 95-108-213-12.spider.yandex.com

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.66% 3 7.89% 3 7.36% 3 1.60% crawl-66-249-79-196.googlebot.com
2 4 1.10% 3 7.89% 2 7.24% 1 0.53% crawl-66-249-79-223.googlebot.com
3 4 1.10% 2 5.26% 2 4.90% 1 0.53% 5-45-207-65.spider.yandex.com
4 4 1.10% 2 5.26% 2 4.90% 1 0.53% 87-250-224-137.spider.yandex.com
5 2 0.55% 2 5.26% 2 4.79% 0 0.00% crawl-66-249-68-55.googlebot.com
6 4 1.10% 1 2.63% 1 2.57% 3 1.60% crawl-66-249-79-193.googlebot.com
7 3 0.83% 1 2.63% 1 2.51% 2 1.07% 118.182.78.34.bc.googleusercontent.com
8 6 1.66% 1 2.63% 1 2.51% 1 0.53% 245.226.78.34.bc.googleusercontent.com
9 3 0.83% 1 2.63% 1 2.51% 2 1.07% crawl-66-249-68-53.googlebot.com
10 3 0.83% 1 2.63% 1 2.51% 2 1.07% crawl-66-249-79-70.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 321 88.67% - (Direct Request)
2 11 3.04% http://ltis.com.au/
3 8 2.21% http://www.ltis.com.au/
4 5 1.38% https://www.google.com
5 5 1.38% https://www.google.com/
6 5 1.38% www.google.com
7 2 0.55% http://ltis.com.au/administrator/index.php
8 2 0.55% https://rankingco.lightning.force.com/
9 1 0.28% http://www.google.com
10 1 0.28% http://www.ltis.com.au
11 1 0.28% https://www.linkedin.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 71 19.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 56 15.47% curl/7.68.0
3 18 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 16 4.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
5 13 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
6 12 3.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 9 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
8 8 2.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
9 8 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
10 8 2.21% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
11 7 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 6 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg
13 6 1.66% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
14 5 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile S
15 5 1.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for December 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 251 69.34% 32 84.21% 29 83.70% Commercial (com)
2 65 17.96% 3 7.89% 3 8.32% Unresolved/Unknown
3 11 3.04% 2 5.26% 2 5.19% Network (net)
4 9 2.49% 0 0.00% 0 0.00% Belgium
5 6 1.66% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 4 1.10% 0 0.00% 0 0.06% Australia
7 3 0.83% 0 0.00% 0 0.11% Germany
8 2 0.55% 1 2.63% 1 2.40% Non-Profit (org)
9 2 0.55% 0 0.00% 0 0.06% European Union
10 2 0.55% 0 0.00% 0 0.00% Russian Federation
11 1 0.28% 0 0.00% 0 0.00% Brazil
12 1 0.28% 0 0.00% 0 0.00% China
13 1 0.28% 0 0.00% 0 0.06% India
14 1 0.28% 0 0.00% 0 0.06% Libya
15 1 0.28% 0 0.00% 0 0.06% Thailand
16 1 0.28% 0 0.00% 0 0.00% Ukraine
17 1 0.28% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23