Usage Statistics for ltis.ibroker.net.au

Summary Period: March 2021
Generated 01-Apr-2021 19:47 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 548
Total Files 101
Total Pages 297
Total Visits 260
Total KBytes 85
Total Unique Sites 312
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 99
. Avg Max
Hits per Hour 0 14
Hits per Day 17 37
Files per Day 3 7
Pages per Day 9 19
Sites per Day 10 26
Visits per Day 8 14
KBytes per Day 3 6
Hits by Response Code
Code 200 - OK 18.43% 101
Code 301 - Moved Permanently 53.10% 291
Code 404 - Not Found 28.47% 156

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 16 2.92% 4 3.96% 11 3.70% 10 3.85% 12 3.85% 3 4.09%
2 28 5.11% 6 5.94% 12 4.04% 12 4.62% 21 6.73% 5 5.96%
3 19 3.47% 5 4.95% 7 2.36% 7 2.69% 17 5.45% 4 4.92%
4 18 3.28% 1 0.99% 13 4.38% 6 2.31% 11 3.53% 1 1.03%
5 37 6.75% 4 3.96% 9 3.03% 9 3.46% 26 8.33% 3 3.94%
6 24 4.38% 3 2.97% 10 3.37% 10 3.85% 18 5.77% 3 3.06%
7 23 4.20% 2 1.98% 6 2.02% 6 2.31% 19 6.09% 2 2.02%
8 18 3.28% 4 3.96% 11 3.70% 11 4.23% 13 4.17% 3 4.01%
9 32 5.84% 4 3.96% 11 3.70% 11 4.23% 24 7.69% 3 4.06%
10 33 6.02% 3 2.97% 19 6.40% 10 3.85% 20 6.41% 3 3.01%
11 20 3.65% 3 2.97% 12 4.04% 11 4.23% 16 5.13% 3 3.08%
12 20 3.65% 1 0.99% 9 3.03% 8 3.08% 15 4.81% 1 1.13%
13 27 4.93% 5 4.95% 18 6.06% 13 5.00% 18 5.77% 4 5.17%
14 17 3.10% 2 1.98% 8 2.69% 8 3.08% 15 4.81% 2 2.03%
15 9 1.64% 3 2.97% 6 2.02% 5 1.92% 7 2.24% 3 3.04%
16 16 2.92% 3 2.97% 8 2.69% 8 3.08% 13 4.17% 3 2.97%
17 10 1.82% 1 0.99% 6 2.02% 6 2.31% 9 2.88% 1 1.08%
18 3 0.55% 2 1.98% 1 0.34% 1 0.38% 3 0.96% 2 1.93%
19 19 3.47% 4 3.96% 9 3.03% 7 2.69% 8 2.56% 3 4.00%
20 13 2.37% 2 1.98% 11 3.70% 10 3.85% 10 3.21% 2 2.12%
21 13 2.37% 3 2.97% 9 3.03% 9 3.46% 9 2.88% 3 3.08%
22 16 2.92% 5 4.95% 10 3.37% 8 3.08% 9 2.88% 4 4.99%
23 10 1.82% 2 1.98% 7 2.36% 7 2.69% 9 2.88% 2 2.05%
24 19 3.47% 4 3.96% 15 5.05% 14 5.38% 15 4.81% 2 2.13%
25 17 3.10% 7 6.93% 8 2.69% 7 2.69% 14 4.49% 6 6.85%
26 14 2.55% 5 4.95% 9 3.03% 8 3.08% 10 3.21% 4 4.99%
27 13 2.37% 3 2.97% 10 3.37% 10 3.85% 13 4.17% 3 3.04%
28 6 1.09% 1 0.99% 5 1.68% 5 1.92% 6 1.92% 1 1.06%
29 19 3.47% 6 5.94% 11 3.70% 7 2.69% 11 3.53% 5 6.00%
30 7 1.28% 0 0.00% 7 2.36% 7 2.69% 7 2.24% 0 0.05%
31 12 2.19% 3 2.97% 9 3.03% 9 3.46% 7 2.24% 3 3.10%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 5.84% 0 7 6.93% 0 16 5.39% 0 6 7.04%
1 0 25 4.56% 0 5 4.95% 0 8 2.69% 0 4 4.92%
2 0 23 4.20% 0 8 7.92% 0 10 3.37% 0 7 7.93%
3 0 22 4.01% 0 3 2.97% 0 11 3.70% 0 3 3.06%
4 0 27 4.93% 0 8 7.92% 0 10 3.37% 0 5 5.97%
5 0 19 3.47% 0 2 1.98% 0 8 2.69% 0 2 2.00%
6 0 25 4.56% 0 3 2.97% 0 20 6.73% 0 3 2.98%
7 0 18 3.28% 0 2 1.98% 0 7 2.36% 0 2 2.02%
8 1 34 6.20% 0 11 10.89% 0 14 4.71% 0 9 10.90%
9 0 26 4.74% 0 4 3.96% 0 17 5.72% 0 4 4.21%
10 0 19 3.47% 0 7 6.93% 0 12 4.04% 0 6 6.95%
11 0 13 2.37% 0 3 2.97% 0 7 2.36% 0 3 3.01%
12 0 26 4.74% 0 4 3.96% 0 11 3.70% 0 3 3.95%
13 0 15 2.74% 0 7 6.93% 0 8 2.69% 0 6 6.88%
14 0 28 5.11% 0 6 5.94% 0 17 5.72% 0 5 5.87%
15 0 12 2.19% 0 2 1.98% 0 7 2.36% 0 2 1.98%
16 0 10 1.82% 0 0 0.00% 0 8 2.69% 0 0 0.05%
17 0 15 2.74% 0 3 2.97% 0 7 2.36% 0 3 3.06%
18 0 22 4.01% 0 3 2.97% 0 11 3.70% 0 3 3.06%
19 0 17 3.10% 0 5 4.95% 0 8 2.69% 0 4 4.99%
20 1 53 9.67% 0 1 0.99% 1 40 13.47% 0 1 1.72%
21 0 13 2.37% 0 2 1.98% 0 3 1.01% 0 2 2.00%
22 0 26 4.74% 0 4 3.96% 0 16 5.39% 0 3 4.09%
23 0 28 5.11% 0 1 0.99% 0 21 7.07% 0 1 1.36%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 99 18.07% 81 95.63% /robots.txt
2 1 0.18% 0 0.00% /plugins/system/helix3/core/classes/Minifier.php
3 1 0.18% 0 0.02% /plugins/system/helix3/core/classes/menu.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 99 18.07% 81 95.63% /robots.txt
2 1 0.18% 0 0.02% /plugins/system/helix3/core/classes/menu.php
3 1 0.18% 0 0.00% /plugins/system/helix3/core/classes/Minifier.php

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 28 5.11% 14 13.86% 12 13.84% 13 5.00% 77-88-5-44.spider.yandex.com
2 9 1.64% 0 0.00% 0 0.00% 1 0.38% host-85-27-47-161.dynamic.voo.be
3 8 1.46% 0 0.00% 0 0.00% 1 0.38% 122-129-139-194.dynamic.ipstaraus.com
4 8 1.46% 0 0.00% 0 0.00% 1 0.38% 156.90.244.35.bc.googleusercontent.com
5 6 1.09% 0 0.00% 0 0.00% 0 0.00% 47.89.31.26
6 6 1.09% 0 0.00% 0 0.00% 6 2.31% ec2-54-201-191-3.us-west-2.compute.amazonaws.com
7 5 0.91% 0 0.00% 0 0.00% 0 0.00% 39.103.181.213
8 5 0.91% 0 0.00% 0 0.00% 0 0.00% 77.ip-54-37-226.eu
9 5 0.91% 2 1.98% 2 2.00% 3 1.15% crawl-66-249-79-105.googlebot.com
10 5 0.91% 4 3.96% 3 3.89% 1 0.38% crawl-66-249-79-50.googlebot.com
11 5 0.91% 0 0.00% 0 0.11% 5 1.92% google-proxy-66-102-6-228.google.com
12 5 0.91% 0 0.00% 0 0.00% 0 0.00% server.xhtmlchop.com
13 5 0.91% 0 0.00% 0 0.00% 0 0.00% server280.hostnegar.com
14 4 0.73% 0 0.00% 0 0.00% 0 0.00% 106.14.137.64
15 4 0.73% 0 0.00% 0 0.09% 1 0.38% 125.197.223.35.bc.googleusercontent.com
16 4 0.73% 2 1.98% 2 1.98% 1 0.38% 164.174.243.35.bc.googleusercontent.com
17 4 0.73% 2 1.98% 2 1.98% 1 0.38% 200.32.74.34.bc.googleusercontent.com
18 4 0.73% 2 1.98% 2 1.98% 1 0.38% 215.157.73.34.bc.googleusercontent.com
19 4 0.73% 2 1.98% 2 1.98% 1 0.38% 236.205.196.35.bc.googleusercontent.com
20 4 0.73% 0 0.00% 0 0.09% 4 1.54% 46-118-126-102.broadband.kyivstar.net
21 4 0.73% 2 1.98% 2 1.98% 1 0.38% 59.68.196.35.bc.googleusercontent.com
22 4 0.73% 2 1.98% 2 1.98% 1 0.38% 67.211.75.34.bc.googleusercontent.com
23 4 0.73% 2 1.98% 0 0.02% 1 0.38% 735.uma.het.ot.telnet.bg
24 4 0.73% 4 3.96% 3 3.86% 0 0.00% 85.208.98.53
25 4 0.73% 0 0.00% 0 0.00% 0 0.00% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
26 4 0.73% 0 0.00% 0 0.00% 0 0.00% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
27 4 0.73% 0 0.00% 0 0.02% 4 1.54% ec2-54-184-210-242.us-west-2.compute.amazonaws.com
28 4 0.73% 0 0.00% 0 0.00% 4 1.54% ec2-54-245-220-250.us-west-2.compute.amazonaws.com
29 4 0.73% 0 0.00% 0 0.02% 4 1.54% ec2-54-68-131-17.us-west-2.compute.amazonaws.com
30 4 0.73% 0 0.00% 0 0.00% 0 0.00% justbite.ro

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 5.11% 14 13.86% 12 13.84% 13 5.00% 77-88-5-44.spider.yandex.com
2 5 0.91% 4 3.96% 3 3.89% 1 0.38% crawl-66-249-79-50.googlebot.com
3 4 0.73% 4 3.96% 3 3.86% 0 0.00% 85.208.98.53
4 4 0.73% 4 3.96% 3 3.86% 0 0.00% msnbot-157-55-39-145.search.msn.com
5 3 0.55% 3 2.97% 2 2.90% 0 0.00% msnbot-157-55-39-193.search.msn.com
6 5 0.91% 2 1.98% 2 2.00% 3 1.15% crawl-66-249-79-105.googlebot.com
7 4 0.73% 2 1.98% 2 1.98% 1 0.38% 164.174.243.35.bc.googleusercontent.com
8 4 0.73% 2 1.98% 2 1.98% 1 0.38% 200.32.74.34.bc.googleusercontent.com
9 4 0.73% 2 1.98% 2 1.98% 1 0.38% 215.157.73.34.bc.googleusercontent.com
10 4 0.73% 2 1.98% 2 1.98% 1 0.38% 236.205.196.35.bc.googleusercontent.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 428 78.10% - (Direct Request)
2 103 18.80% http://simplesite.com
3 6 1.09% http://ltis.com.au
4 5 0.91% http://ltis.com.au/
5 3 0.55% http://www.ltis.com.au/
6 1 0.18% http://ltis.com.au/robots.txt
7 1 0.18% http://www.ltis.com.au/js/common.js
8 1 0.18% ltis.com.au

Top 15 of 99 Total User Agents
# Hits User Agent
1 103 18.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 42 7.66% Go-http-client/1.1
3 30 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 5.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 26 4.74% ZoominfoBot (zoominfobot at zoominfo dot com)
6 18 3.28% (compatible;PetalBot;+https://aspiegel.com/petalbot)
7 17 3.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 16 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
9 16 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 12 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
11 11 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/83.0.4103.97 Safari/537.36
12 10 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
13 10 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 9 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 8 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for March 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 370 67.52% 92 91.09% 79 92.36% Commercial (com)
2 77 14.05% 5 4.95% 4 5.23% Unresolved/Unknown
3 24 4.38% 1 0.99% 1 1.15% Network (net)
4 9 1.64% 0 0.00% 0 0.00% Belgium
5 8 1.46% 0 0.00% 0 0.00% European Union
6 6 1.09% 0 0.00% 0 0.05% Australia
7 6 1.09% 0 0.00% 0 0.03% Germany
8 5 0.91% 0 0.00% 0 0.00% Romania
9 4 0.73% 1 0.99% 1 0.97% Non-Profit (org)
10 4 0.73% 2 1.98% 0 0.02% Bulgaria
11 4 0.73% 0 0.00% 0 0.00% Japan
12 4 0.73% 0 0.00% 0 0.02% Russian Federation
13 3 0.55% 0 0.00% 0 0.00% Address Routing (arpa)
14 3 0.55% 0 0.00% 0 0.07% Gibraltar
15 3 0.55% 0 0.00% 0 0.00% United States
16 2 0.36% 0 0.00% 0 0.00% Colombia
17 2 0.36% 0 0.00% 0 0.05% British Indian Ocean Territory
18 2 0.36% 0 0.00% 0 0.02% Italy
19 2 0.36% 0 0.00% 0 0.00% Kazakhstan
20 2 0.36% 0 0.00% 0 0.00% Pakistan
21 2 0.36% 0 0.00% 0 0.00% Poland
22 2 0.36% 0 0.00% 0 0.00% Ukraine
23 1 0.18% 0 0.00% 0 0.02% France
24 1 0.18% 0 0.00% 0 0.02% Libya
25 1 0.18% 0 0.00% 0 0.00% Netherlands
26 1 0.18% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23