Usage Statistics for ltis.ibroker.net.au

Summary Period: October 2019
Generated 01-Nov-2019 21:23 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 314
Total Files 84
Total Pages 227
Total Visits 189
Total KBytes 101
Total Unique Sites 173
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 12
Hits per Day 10 20
Files per Day 2 7
Pages per Day 7 15
Sites per Day 5 14
Visits per Day 6 14
KBytes per Day 3 32
Hits by Response Code
Code 200 - OK 26.75% 84
Code 301 - Moved Permanently 72.29% 227
Code 404 - Not Found 0.96% 3

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 10 3.18% 5 5.95% 5 2.20% 4 2.12% 5 2.89% 4 4.09%
2 9 2.87% 2 2.38% 7 3.08% 6 3.17% 6 3.47% 2 1.64%
3 13 4.14% 3 3.57% 10 4.41% 9 4.76% 9 5.20% 2 2.45%
4 18 5.73% 5 5.95% 12 5.29% 10 5.29% 12 6.94% 4 4.09%
5 20 6.37% 5 5.95% 15 6.61% 13 6.88% 14 8.09% 4 4.09%
6 10 3.18% 4 4.76% 6 2.64% 4 2.12% 4 2.31% 3 3.27%
7 11 3.50% 4 4.76% 7 3.08% 5 2.65% 5 2.89% 3 3.27%
8 4 1.27% 0 0.00% 4 1.76% 4 2.12% 4 2.31% 0 0.00%
9 5 1.59% 2 2.38% 3 1.32% 2 1.06% 2 1.16% 2 1.64%
10 13 4.14% 5 5.95% 8 3.52% 7 3.70% 9 5.20% 4 4.09%
11 7 2.23% 3 3.57% 4 1.76% 4 2.12% 6 3.47% 2 2.45%
12 16 5.10% 3 3.57% 13 5.73% 12 6.35% 12 6.94% 2 2.45%
13 7 2.23% 3 3.57% 4 1.76% 3 1.59% 3 1.73% 2 2.45%
14 8 2.55% 2 2.38% 6 2.64% 5 2.65% 5 2.89% 2 1.64%
15 5 1.59% 2 2.38% 3 1.32% 3 1.59% 4 2.31% 2 1.64%
16 12 3.82% 5 5.95% 7 3.08% 6 3.17% 9 5.20% 4 4.09%
17 3 0.96% 0 0.00% 3 1.32% 3 1.59% 3 1.73% 0 0.00%
18 12 3.82% 2 2.38% 10 4.41% 8 4.23% 8 4.62% 2 1.64%
19 7 2.23% 3 3.57% 4 1.76% 4 2.12% 6 3.47% 2 2.45%
20 4 1.27% 0 0.00% 4 1.76% 3 1.59% 3 1.73% 0 0.00%
21 5 1.59% 1 1.19% 4 1.76% 4 2.12% 5 2.89% 32 32.13%
22 8 2.55% 2 2.38% 6 2.64% 6 3.17% 8 4.62% 2 1.64%
23 17 5.41% 1 1.19% 15 6.61% 5 2.65% 6 3.47% 1 0.82%
24 7 2.23% 1 1.19% 6 2.64% 6 3.17% 7 4.05% 1 0.82%
25 18 5.73% 7 8.33% 11 4.85% 8 4.23% 11 6.36% 6 5.72%
26 14 4.46% 0 0.00% 14 6.17% 14 7.41% 14 8.09% 0 0.00%
27 6 1.91% 2 2.38% 4 1.76% 3 1.59% 3 1.73% 2 1.64%
28 11 3.50% 2 2.38% 9 3.96% 7 3.70% 8 4.62% 2 1.64%
29 10 3.18% 5 5.95% 5 2.20% 4 2.12% 7 4.05% 4 4.09%
30 16 5.10% 4 4.76% 12 5.29% 11 5.82% 12 6.94% 3 3.27%
31 8 2.55% 1 1.19% 6 2.64% 6 3.17% 6 3.47% 1 0.82%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 4.14% 0 5 5.95% 0 8 3.52% 0 4 4.09%
1 0 17 5.41% 0 7 8.33% 0 10 4.41% 0 6 5.72%
2 0 20 6.37% 0 10 11.90% 0 10 4.41% 0 8 8.18%
3 0 4 1.27% 0 2 2.38% 0 2 0.88% 0 2 1.64%
4 0 7 2.23% 0 2 2.38% 0 5 2.20% 0 2 1.64%
5 0 21 6.69% 0 3 3.57% 0 18 7.93% 0 2 2.45%
6 0 18 5.73% 0 5 5.95% 0 13 5.73% 0 4 4.09%
7 0 4 1.27% 0 2 2.38% 0 2 0.88% 0 2 1.64%
8 0 28 8.92% 0 0 0.00% 0 28 12.33% 0 0 0.00%
9 0 8 2.55% 0 2 2.38% 0 6 2.64% 0 2 1.64%
10 0 9 2.87% 0 3 3.57% 0 6 2.64% 1 34 33.76%
11 0 23 7.32% 0 3 3.57% 0 20 8.81% 0 2 2.45%
12 0 22 7.01% 0 4 4.76% 0 18 7.93% 0 3 3.27%
13 0 16 5.10% 0 5 5.95% 0 11 4.85% 0 4 4.09%
14 0 11 3.50% 0 5 5.95% 0 6 2.64% 0 4 4.09%
15 0 9 2.87% 0 1 1.19% 0 8 3.52% 0 1 0.82%
16 0 7 2.23% 0 0 0.00% 0 6 2.64% 0 0 0.00%
17 0 6 1.91% 0 0 0.00% 0 6 2.64% 0 0 0.00%
18 0 6 1.91% 0 1 1.19% 0 5 2.20% 0 1 0.82%
19 0 9 2.87% 0 3 3.57% 0 6 2.64% 0 2 2.45%
20 0 13 4.14% 0 4 4.76% 0 8 3.52% 0 3 3.27%
21 0 18 5.73% 0 6 7.14% 0 11 4.85% 0 5 4.91%
22 0 13 4.14% 0 4 4.76% 0 9 3.96% 0 3 3.27%
23 0 12 3.82% 0 7 8.33% 0 5 2.20% 0 6 5.72%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 83 26.43% 68 67.87% /robots.txt
2 1 0.32% 32 32.13% /images/documents/General-Advice-Warning.pdf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 83 26.43% 68 67.87% /robots.txt
2 1 0.32% 32 32.13% /images/documents/General-Advice-Warning.pdf

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 19 6.05% 0 0.00% 0 0.00% 19 10.05% 59.188.70.115.static.exetel.com.au
2 14 4.46% 0 0.00% 0 0.00% 2 1.06% 196.16.244.114
3 7 2.23% 1 1.19% 1 0.82% 6 3.17% crawl-66-249-79-219.googlebot.com
4 6 1.91% 3 3.57% 2 2.45% 3 1.59% 141-8-189-73.spider.yandex.com
5 4 1.27% 2 2.38% 2 1.64% 1 0.53% 105.165.74.34.bc.googleusercontent.com
6 4 1.27% 2 2.38% 2 1.64% 1 0.53% 127.86.229.35.bc.googleusercontent.com
7 4 1.27% 2 2.38% 2 1.64% 1 0.53% 128.171.74.34.bc.googleusercontent.com
8 4 1.27% 2 2.38% 2 1.64% 1 0.53% 132.12.185.35.bc.googleusercontent.com
9 4 1.27% 2 2.38% 2 1.64% 1 0.53% 135.68.74.34.bc.googleusercontent.com
10 4 1.27% 2 2.38% 2 1.64% 1 0.53% 154.36.74.34.bc.googleusercontent.com
11 4 1.27% 2 2.38% 2 1.64% 1 0.53% 162.155.243.35.bc.googleusercontent.com
12 4 1.27% 2 2.38% 2 1.64% 1 0.53% 17.106.185.35.bc.googleusercontent.com
13 4 1.27% 2 2.38% 2 1.64% 1 0.53% 17.72.73.34.bc.googleusercontent.com
14 4 1.27% 2 2.38% 2 1.64% 1 0.53% 235.41.231.35.bc.googleusercontent.com
15 4 1.27% 2 2.38% 2 1.64% 1 0.53% 237.103.185.35.bc.googleusercontent.com
16 4 1.27% 2 2.38% 2 1.64% 1 0.53% 238.75.73.34.bc.googleusercontent.com
17 4 1.27% 2 2.38% 2 1.64% 1 0.53% 239.195.196.35.bc.googleusercontent.com
18 4 1.27% 2 2.38% 2 1.64% 1 0.53% 83.176.231.35.bc.googleusercontent.com
19 4 1.27% 2 2.38% 2 1.64% 1 0.53% 87.51.237.35.bc.googleusercontent.com
20 4 1.27% 2 2.38% 2 1.64% 1 0.53% 93.246.74.34.bc.googleusercontent.com
21 4 1.27% 2 2.38% 2 1.64% 1 0.53% 94.128.196.35.bc.googleusercontent.com
22 4 1.27% 1 1.19% 1 0.82% 3 1.59% crawl-66-249-79-217.googlebot.com
23 4 1.27% 3 3.57% 2 2.45% 1 0.53% crawl-66-249-79-221.googlebot.com
24 4 1.27% 2 2.38% 2 1.64% 2 1.06% crawl-66-249-79-47.googlebot.com
25 3 0.96% 0 0.00% 0 0.00% 1 0.53% 103.217.167.150
26 3 0.96% 0 0.00% 0 0.00% 1 0.53% 158.46.187.130
27 3 0.96% 0 0.00% 0 0.00% 3 1.59% 52.162.120.90
28 3 0.96% 0 0.00% 0 0.00% 3 1.59% crawl-66-249-79-44.googlebot.com
29 2 0.64% 0 0.00% 0 0.00% 1 0.53% 089-101-149147.ntlworld.ie
30 2 0.64% 0 0.00% 0 0.00% 1 0.53% 103.82.235.2

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.32% 1 1.19% 32 32.13% 0 0.00% 36.89.183.241
2 6 1.91% 3 3.57% 2 2.45% 3 1.59% 141-8-189-73.spider.yandex.com
3 4 1.27% 3 3.57% 2 2.45% 1 0.53% crawl-66-249-79-221.googlebot.com
4 4 1.27% 2 2.38% 2 1.64% 1 0.53% 105.165.74.34.bc.googleusercontent.com
5 4 1.27% 2 2.38% 2 1.64% 1 0.53% 127.86.229.35.bc.googleusercontent.com
6 4 1.27% 2 2.38% 2 1.64% 1 0.53% 128.171.74.34.bc.googleusercontent.com
7 4 1.27% 2 2.38% 2 1.64% 1 0.53% 132.12.185.35.bc.googleusercontent.com
8 4 1.27% 2 2.38% 2 1.64% 1 0.53% 135.68.74.34.bc.googleusercontent.com
9 4 1.27% 2 2.38% 2 1.64% 1 0.53% 154.36.74.34.bc.googleusercontent.com
10 4 1.27% 2 2.38% 2 1.64% 1 0.53% 162.155.243.35.bc.googleusercontent.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 304 96.82% - (Direct Request)
2 2 0.64% http://ltis.com.au
3 2 0.64% http://progressive-seo.com
4 1 0.32% google.com
5 1 0.32% http://ltis.com.au/
6 1 0.32% http://ltis.com.au/index.php
7 1 0.32% http://ltis.com.au/modules/mod_ariimageslidersa/license.txt
8 1 0.32% http://www.google.com/url
9 1 0.32% https://www.google.com/

Top 15 of 57 Total User Agents
# Hits User Agent
1 70 22.29% ZoominfoBot (zoominfobot at zoominfo dot com)
2 27 8.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:64.0) Gecko/20100101 Firefox/64.0
3 26 8.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 20 6.37% Go-http-client/1.1
5 20 6.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 14 4.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
7 14 4.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 8 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
9 8 2.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 8 2.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 7 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 6 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 5 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
14 4 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
15 4 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for October 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 199 63.38% 77 91.67% 63 62.97% Commercial (com)
2 62 19.75% 3 3.57% 34 33.76% Unresolved/Unknown
3 23 7.32% 0 0.00% 0 0.00% Australia
4 6 1.91% 2 2.38% 2 1.64% Network (net)
5 3 0.96% 2 2.38% 2 1.64% Hungary
6 3 0.96% 0 0.00% 0 0.00% Thailand
7 2 0.64% 0 0.00% 0 0.00% Argentina
8 2 0.64% 0 0.00% 0 0.00% China
9 2 0.64% 0 0.00% 0 0.00% Ireland
10 1 0.32% 0 0.00% 0 0.00% Address Routing (arpa)
11 1 0.32% 0 0.00% 0 0.00% Brazil
12 1 0.32% 0 0.00% 0 0.00% Colombia
13 1 0.32% 0 0.00% 0 0.00% Czech Republic
14 1 0.32% 0 0.00% 0 0.00% Germany
15 1 0.32% 0 0.00% 0 0.00% European Union
16 1 0.32% 0 0.00% 0 0.00% France
17 1 0.32% 0 0.00% 0 0.00% Indonesia
18 1 0.32% 0 0.00% 0 0.00% Italy
19 1 0.32% 0 0.00% 0 0.00% Russian Federation
20 1 0.32% 0 0.00% 0 0.00% Ukraine
21 1 0.32% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23