Usage Statistics for ltis.ibroker.net.au

Summary Period: July 2019
Generated 01-Aug-2019 21:21 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 391
Total Files 109
Total Pages 237
Total Visits 212
Total KBytes 90
Total Unique Sites 188
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 15
Hits per Day 12 26
Files per Day 3 7
Pages per Day 7 15
Sites per Day 6 18
Visits per Day 6 15
KBytes per Day 3 6
Hits by Response Code
Code 200 - OK 27.88% 109
Code 301 - Moved Permanently 60.61% 237
Code 404 - Not Found 11.51% 45

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 13 3.32% 3 2.75% 7 2.95% 7 3.30% 11 5.85% 2 2.75%
2 7 1.79% 1 0.92% 5 2.11% 5 2.36% 5 2.66% 1 0.92%
3 18 4.60% 3 2.75% 15 6.33% 15 7.08% 18 9.57% 2 2.75%
4 17 4.35% 3 2.75% 13 5.49% 13 6.13% 14 7.45% 2 2.75%
5 14 3.58% 5 4.59% 9 3.80% 8 3.77% 11 5.85% 4 4.59%
6 10 2.56% 2 1.83% 4 1.69% 3 1.42% 4 2.13% 2 1.83%
7 5 1.28% 1 0.92% 4 1.69% 4 1.89% 5 2.66% 1 0.92%
8 17 4.35% 7 6.42% 10 4.22% 9 4.25% 13 6.91% 6 6.42%
9 18 4.60% 4 3.67% 10 4.22% 10 4.72% 13 6.91% 3 3.67%
10 22 5.63% 3 2.75% 14 5.91% 12 5.66% 14 7.45% 2 2.75%
11 19 4.86% 6 5.50% 8 3.38% 7 3.30% 11 5.85% 5 5.50%
12 9 2.30% 2 1.83% 7 2.95% 6 2.83% 6 3.19% 2 1.83%
13 6 1.53% 1 0.92% 3 1.27% 3 1.42% 5 2.66% 1 0.92%
14 14 3.58% 6 5.50% 8 3.38% 5 2.36% 7 3.72% 5 5.50%
15 12 3.07% 5 4.59% 7 2.95% 6 2.83% 7 3.72% 4 4.59%
16 12 3.07% 3 2.75% 9 3.80% 8 3.77% 10 5.32% 2 2.75%
17 10 2.56% 2 1.83% 8 3.38% 7 3.30% 7 3.72% 2 1.83%
18 4 1.02% 1 0.92% 3 1.27% 3 1.42% 4 2.13% 1 0.92%
19 9 2.30% 3 2.75% 6 2.53% 5 2.36% 7 3.72% 2 2.75%
20 8 2.05% 2 1.83% 6 2.53% 6 2.83% 6 3.19% 2 1.83%
21 12 3.07% 4 3.67% 4 1.69% 4 1.89% 12 6.38% 3 3.67%
22 12 3.07% 4 3.67% 8 3.38% 7 3.30% 9 4.79% 3 3.67%
23 26 6.65% 5 4.59% 6 2.53% 5 2.36% 7 3.72% 4 4.59%
24 9 2.30% 2 1.83% 7 2.95% 7 3.30% 8 4.26% 2 1.83%
25 11 2.81% 4 3.67% 7 2.95% 5 2.36% 7 3.72% 3 3.67%
26 18 4.60% 7 6.42% 11 4.64% 10 4.72% 12 6.38% 6 6.42%
27 15 3.84% 6 5.50% 9 3.80% 7 3.30% 9 4.79% 5 5.50%
28 8 2.05% 3 2.75% 4 1.69% 4 1.89% 5 2.66% 2 2.75%
29 15 3.84% 5 4.59% 10 4.22% 7 3.30% 9 4.79% 4 4.59%
30 9 2.30% 3 2.75% 6 2.53% 5 2.36% 5 2.66% 2 2.75%
31 12 3.07% 3 2.75% 9 3.80% 9 4.25% 12 6.38% 2 2.75%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 4.86% 0 7 6.42% 0 10 4.22% 0 6 6.42%
1 0 11 2.81% 0 5 4.59% 0 5 2.11% 0 4 4.59%
2 1 31 7.93% 0 11 10.09% 0 19 8.02% 0 9 10.09%
3 0 10 2.56% 0 5 4.59% 0 5 2.11% 0 4 4.59%
4 0 19 4.86% 0 8 7.34% 0 11 4.64% 0 7 7.34%
5 0 16 4.09% 0 7 6.42% 0 9 3.80% 0 6 6.42%
6 0 10 2.56% 0 1 0.92% 0 9 3.80% 0 1 0.92%
7 0 16 4.09% 0 3 2.75% 0 13 5.49% 0 2 2.75%
8 0 20 5.12% 0 8 7.34% 0 12 5.06% 0 7 7.34%
9 0 10 2.56% 0 4 3.67% 0 6 2.53% 0 3 3.67%
10 0 13 3.32% 0 5 4.59% 0 8 3.38% 0 4 4.59%
11 0 9 2.30% 0 4 3.67% 0 5 2.11% 0 3 3.67%
12 0 5 1.28% 0 0 0.00% 0 5 2.11% 0 0 0.00%
13 0 20 5.12% 0 4 3.67% 0 16 6.75% 0 3 3.67%
14 0 24 6.14% 0 1 0.92% 0 20 8.44% 0 1 0.92%
15 0 21 5.37% 0 1 0.92% 0 12 5.06% 0 1 0.92%
16 1 32 8.18% 0 4 3.67% 0 13 5.49% 0 3 3.67%
17 0 20 5.12% 0 6 5.50% 0 12 5.06% 0 5 5.50%
18 0 11 2.81% 0 4 3.67% 0 6 2.53% 0 3 3.67%
19 0 15 3.84% 0 4 3.67% 0 8 3.38% 0 3 3.67%
20 0 24 6.14% 0 6 5.50% 0 14 5.91% 0 5 5.50%
21 0 8 2.05% 0 4 3.67% 0 4 1.69% 0 3 3.67%
22 0 15 3.84% 0 5 4.59% 0 6 2.53% 0 4 4.59%
23 0 12 3.07% 0 2 1.83% 0 9 3.80% 0 2 1.83%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 109 27.88% 90 100.00% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 109 27.88% 90 100.00% /robots.txt

Top 30 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 20 5.12% 0 0.00% 0 0.00% 0 0.00% beibeikehufdafd.com
2 19 4.86% 0 0.00% 0 0.00% 18 8.49% 59.188.70.115.static.exetel.com.au
3 15 3.84% 0 0.00% 0 0.00% 0 0.00% tor-exit.marx.wtf
4 8 2.05% 4 3.67% 3 3.67% 4 1.89% 141-8-189-73.spider.yandex.com
5 8 2.05% 4 3.67% 3 3.67% 4 1.89% crawl-66-249-79-221.googlebot.com
6 7 1.79% 1 0.92% 1 0.92% 5 2.36% crawl-66-249-69-125.googlebot.com
7 7 1.79% 3 2.75% 2 2.75% 4 1.89% crawl-66-249-79-44.googlebot.com
8 7 1.79% 4 3.67% 3 3.67% 3 1.42% crawl-66-249-79-47.googlebot.com
9 6 1.53% 0 0.00% 0 0.00% 6 2.83% 234.242.185.35.bc.googleusercontent.com
10 6 1.53% 0 0.00% 0 0.00% 6 2.83% 52.162.120.90
11 6 1.53% 2 1.83% 2 1.83% 4 1.89% crawl-66-249-79-41.googlebot.com
12 5 1.28% 1 0.92% 1 0.92% 4 1.89% crawl-66-249-69-14.googlebot.com
13 4 1.02% 2 1.83% 2 1.83% 1 0.47% 0.83.229.35.bc.googleusercontent.com
14 4 1.02% 2 1.83% 2 1.83% 1 0.47% 103.194.231.35.bc.googleusercontent.com
15 4 1.02% 2 1.83% 2 1.83% 1 0.47% 112.59.196.35.bc.googleusercontent.com
16 4 1.02% 2 1.83% 2 1.83% 1 0.47% 143.87.74.34.bc.googleusercontent.com
17 4 1.02% 2 1.83% 2 1.83% 1 0.47% 166.34.237.35.bc.googleusercontent.com
18 4 1.02% 2 1.83% 2 1.83% 1 0.47% 174.21.74.34.bc.googleusercontent.com
19 4 1.02% 2 1.83% 2 1.83% 1 0.47% 205.25.73.34.bc.googleusercontent.com
20 4 1.02% 2 1.83% 2 1.83% 1 0.47% 228.171.74.34.bc.googleusercontent.com
21 4 1.02% 2 1.83% 2 1.83% 1 0.47% 23.94.74.34.bc.googleusercontent.com
22 4 1.02% 2 1.83% 2 1.83% 1 0.47% 246.39.73.34.bc.googleusercontent.com
23 4 1.02% 2 1.83% 2 1.83% 1 0.47% 248.209.196.35.bc.googleusercontent.com
24 4 1.02% 2 1.83% 2 1.83% 1 0.47% 35.25.231.35.bc.googleusercontent.com
25 4 1.02% 2 1.83% 2 1.83% 1 0.47% 44.212.73.34.bc.googleusercontent.com
26 4 1.02% 2 1.83% 2 1.83% 1 0.47% 49.74.229.35.bc.googleusercontent.com
27 4 1.02% 2 1.83% 2 1.83% 1 0.47% 5.164.73.34.bc.googleusercontent.com
28 4 1.02% 2 1.83% 2 1.83% 2 0.94% crawl-66-249-64-89.googlebot.com
29 4 1.02% 2 1.83% 2 1.83% 2 0.94% crawl-66-249-79-217.googlebot.com
30 4 1.02% 1 0.92% 1 0.92% 3 1.42% crawl-66-249-79-219.googlebot.com

Top 10 of 188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.05% 4 3.67% 3 3.67% 4 1.89% 141-8-189-73.spider.yandex.com
2 8 2.05% 4 3.67% 3 3.67% 4 1.89% crawl-66-249-79-221.googlebot.com
3 7 1.79% 4 3.67% 3 3.67% 3 1.42% crawl-66-249-79-47.googlebot.com
4 7 1.79% 3 2.75% 2 2.75% 4 1.89% crawl-66-249-79-44.googlebot.com
5 4 1.02% 2 1.83% 2 1.83% 1 0.47% 0.83.229.35.bc.googleusercontent.com
6 4 1.02% 2 1.83% 2 1.83% 1 0.47% 103.194.231.35.bc.googleusercontent.com
7 4 1.02% 2 1.83% 2 1.83% 1 0.47% 112.59.196.35.bc.googleusercontent.com
8 4 1.02% 2 1.83% 2 1.83% 1 0.47% 143.87.74.34.bc.googleusercontent.com
9 4 1.02% 2 1.83% 2 1.83% 1 0.47% 166.34.237.35.bc.googleusercontent.com
10 4 1.02% 2 1.83% 2 1.83% 1 0.47% 174.21.74.34.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 362 92.58% - (Direct Request)
2 4 1.02% http://ltis.com.au/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php
3 4 1.02% http://ltis.com.au/components/com_joomleague/assets/classes/open-flash-chart/ofc_upload_image.php
4 3 0.77% http://ltis.com.au
5 3 0.77% http://www.google.com.hk
6 2 0.51% http://ltis.com.au/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
7 2 0.51% http://ltis.com.au/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php
8 2 0.51% http://ltis.com.au/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php
9 2 0.51% http://ltis.com.au/administrator/components/com_maianmedia/utilities/charts/php-ofc-library/ofc_upload_image.php
10 2 0.51% http://ltis.com.au/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php
11 2 0.51% http://ltis.com.au/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_imaged.php
12 2 0.51% http://www.google.com/url
13 1 0.26% http://www.ltis.com.au/

Top 15 of 61 Total User Agents
# Hits User Agent
1 62 15.86% ZoominfoBot (zoominfobot at zoominfo dot com)
2 42 10.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 40 10.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 28 7.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 26 6.65% Go-http-client/1.1
6 26 6.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 20 5.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
8 15 3.84% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B142 Safari
9 13 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
10 10 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
11 9 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 6 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
13 6 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
14 6 1.53% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 4 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for July 2019

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 299 76.47% 107 98.17% 88 98.17% Commercial (com)
2 44 11.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 23 5.88% 0 0.00% 0 0.00% Australia
4 8 2.05% 2 1.83% 2 1.83% Network (net)
5 3 0.77% 0 0.00% 0 0.00% European Union
6 3 0.77% 0 0.00% 0 0.00% Poland
7 2 0.51% 0 0.00% 0 0.00% Belgium
8 2 0.51% 0 0.00% 0 0.00% China
9 2 0.51% 0 0.00% 0 0.00% Russian Federation
10 1 0.26% 0 0.00% 0 0.00% Address Routing (arpa)
11 1 0.26% 0 0.00% 0 0.00% Brazil
12 1 0.26% 0 0.00% 0 0.00% Belarus
13 1 0.26% 0 0.00% 0 0.00% Cambodia
14 1 0.26% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23