Usage Statistics for ltis.ibroker.net.au

Summary Period: April 2019
Generated 01-May-2019 21:51 AWST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 423
Total Files 145
Total Pages 256
Total Visits 214
Total KBytes 119
Total Unique Sites 213
Total Unique URLs 1
Total Unique Referrers 25
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 8
Hits per Day 14 27
Files per Day 4 9
Pages per Day 8 19
Sites per Day 7 22
Visits per Day 7 18
KBytes per Day 4 7
Hits by Response Code
Code 200 - OK 34.28% 145
Code 301 - Moved Permanently 60.52% 256
Code 404 - Not Found 5.20% 22

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 8 1.89% 3 2.07% 5 1.95% 5 2.34% 7 3.29% 2 2.07%
2 27 6.38% 8 5.52% 19 7.42% 16 7.48% 17 7.98% 7 5.52%
3 13 3.07% 4 2.76% 5 1.95% 4 1.87% 9 4.23% 3 2.76%
4 21 4.96% 7 4.83% 10 3.91% 7 3.27% 12 5.63% 6 4.83%
5 14 3.31% 4 2.76% 7 2.73% 7 3.27% 11 5.16% 3 2.76%
6 15 3.55% 4 2.76% 7 2.73% 7 3.27% 15 7.04% 3 2.76%
7 26 6.15% 7 4.83% 19 7.42% 18 8.41% 22 10.33% 6 4.83%
8 16 3.78% 6 4.14% 10 3.91% 9 4.21% 12 5.63% 5 4.14%
9 20 4.73% 7 4.83% 12 4.69% 10 4.67% 11 5.16% 6 4.83%
10 10 2.36% 3 2.07% 6 2.34% 5 2.34% 6 2.82% 2 2.07%
11 11 2.60% 3 2.07% 8 3.12% 5 2.34% 4 1.88% 2 2.07%
12 16 3.78% 7 4.83% 9 3.52% 6 2.80% 11 5.16% 6 4.83%
13 12 2.84% 4 2.76% 8 3.12% 7 3.27% 8 3.76% 3 2.76%
14 10 2.36% 4 2.76% 6 2.34% 5 2.34% 7 3.29% 3 2.76%
15 8 1.89% 2 1.38% 5 1.95% 5 2.34% 7 3.29% 2 1.38%
16 2 0.47% 0 0.00% 2 0.78% 2 0.93% 2 0.94% 0 0.00%
17 11 2.60% 4 2.76% 7 2.73% 5 2.34% 5 2.35% 3 2.76%
18 8 1.89% 4 2.76% 4 1.56% 4 1.87% 7 3.29% 3 2.76%
19 11 2.60% 3 2.07% 8 3.12% 7 3.27% 8 3.76% 2 2.07%
20 12 2.84% 6 4.14% 6 2.34% 5 2.34% 8 3.76% 5 4.14%
21 7 1.65% 1 0.69% 6 2.34% 4 1.87% 4 1.88% 1 0.69%
22 14 3.31% 7 4.83% 7 2.73% 6 2.80% 11 5.16% 6 4.83%
23 14 3.31% 5 3.45% 8 3.12% 7 3.27% 10 4.69% 4 3.45%
24 24 5.67% 9 6.21% 14 5.47% 11 5.14% 11 5.16% 7 6.21%
25 9 2.13% 3 2.07% 6 2.34% 6 2.80% 8 3.76% 2 2.07%
26 12 2.84% 5 3.45% 7 2.73% 5 2.34% 5 2.35% 4 3.45%
27 16 3.78% 5 3.45% 9 3.52% 8 3.74% 10 4.69% 4 3.45%
28 11 2.60% 5 3.45% 6 2.34% 5 2.34% 8 3.76% 4 3.45%
29 25 5.91% 9 6.21% 16 6.25% 12 5.61% 12 5.63% 7 6.21%
30 20 4.73% 6 4.14% 14 5.47% 11 5.14% 13 6.10% 5 4.14%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.78% 0 7 4.83% 0 9 3.52% 0 6 4.83%
1 0 16 3.78% 0 5 3.45% 0 10 3.91% 0 4 3.45%
2 0 16 3.78% 0 6 4.14% 0 10 3.91% 0 5 4.14%
3 0 16 3.78% 0 7 4.83% 0 9 3.52% 0 6 4.83%
4 1 31 7.33% 0 13 8.97% 0 13 5.08% 0 11 8.97%
5 0 11 2.60% 0 3 2.07% 0 8 3.12% 0 2 2.07%
6 0 17 4.02% 0 5 3.45% 0 12 4.69% 0 4 3.45%
7 0 16 3.78% 0 2 1.38% 0 13 5.08% 0 2 1.38%
8 0 21 4.96% 0 8 5.52% 0 13 5.08% 0 7 5.52%
9 0 21 4.96% 0 9 6.21% 0 9 3.52% 0 7 6.21%
10 0 12 2.84% 0 4 2.76% 0 8 3.12% 0 3 2.76%
11 0 18 4.26% 0 7 4.83% 0 10 3.91% 0 6 4.83%
12 0 20 4.73% 0 6 4.14% 0 14 5.47% 0 5 4.14%
13 0 12 2.84% 0 4 2.76% 0 4 1.56% 0 3 2.76%
14 0 14 3.31% 0 5 3.45% 0 8 3.12% 0 4 3.45%
15 0 26 6.15% 0 8 5.52% 0 18 7.03% 0 7 5.52%
16 0 24 5.67% 0 7 4.83% 0 17 6.64% 0 6 4.83%
17 0 14 3.31% 0 6 4.14% 0 8 3.12% 0 5 4.14%
18 0 15 3.55% 0 3 2.07% 0 8 3.12% 0 2 2.07%
19 0 15 3.55% 0 5 3.45% 0 10 3.91% 0 4 3.45%
20 1 32 7.57% 0 11 7.59% 0 20 7.81% 0 9 7.59%
21 0 14 3.31% 0 2 1.38% 0 11 4.30% 0 2 1.38%
22 0 20 4.73% 0 10 6.90% 0 10 3.91% 0 8 6.90%
23 0 6 1.42% 0 2 1.38% 0 4 1.56% 0 2 1.38%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 145 34.28% 119 100.00% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 145 34.28% 119 100.00% /robots.txt

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 15 3.55% 0 0.00% 0 0.00% 15 7.01% 59.188.70.115.static.exetel.com.au
2 12 2.84% 6 4.14% 5 4.14% 3 1.40% 40.112.74.34.bc.googleusercontent.com
3 7 1.65% 2 1.38% 2 1.38% 5 2.34% 37-9-87-177.spider.yandex.com
4 7 1.65% 3 2.07% 2 2.07% 4 1.87% crawl-66-249-71-137.googlebot.com
5 7 1.65% 3 2.07% 2 2.07% 4 1.87% crawl-66-249-71-57.googlebot.com
6 6 1.42% 3 2.07% 2 2.07% 2 0.93% 100.82.185.35.bc.googleusercontent.com
7 6 1.42% 0 0.00% 0 0.00% 6 2.80% ec2-52-70-146-155.compute-1.amazonaws.com
8 5 1.18% 2 1.38% 2 1.38% 3 1.40% 178-154-246-137.spider.yandex.com
9 5 1.18% 2 1.38% 2 1.38% 3 1.40% crawl-66-249-71-133.googlebot.com
10 5 1.18% 2 1.38% 2 1.38% 3 1.40% crawl-66-249-71-59.googlebot.com
11 4 0.95% 2 1.38% 2 1.38% 1 0.47% 105.177.73.34.bc.googleusercontent.com
12 4 0.95% 2 1.38% 2 1.38% 1 0.47% 105.44.73.34.bc.googleusercontent.com
13 4 0.95% 2 1.38% 2 1.38% 1 0.47% 11.75.185.35.bc.googleusercontent.com
14 4 0.95% 2 1.38% 2 1.38% 1 0.47% 121.20.185.35.bc.googleusercontent.com
15 4 0.95% 2 1.38% 2 1.38% 1 0.47% 128.55.74.34.bc.googleusercontent.com
16 4 0.95% 2 1.38% 2 1.38% 1 0.47% 136.211.237.35.bc.googleusercontent.com
17 4 0.95% 2 1.38% 2 1.38% 1 0.47% 140.125.196.35.bc.googleusercontent.com
18 4 0.95% 2 1.38% 2 1.38% 1 0.47% 149.54.74.34.bc.googleusercontent.com
19 4 0.95% 2 1.38% 2 1.38% 1 0.47% 153.219.231.35.bc.googleusercontent.com
20 4 0.95% 2 1.38% 2 1.38% 1 0.47% 154.49.231.35.bc.googleusercontent.com
21 4 0.95% 2 1.38% 2 1.38% 1 0.47% 168.244.73.34.bc.googleusercontent.com
22 4 0.95% 2 1.38% 2 1.38% 1 0.47% 176.0.196.35.bc.googleusercontent.com
23 4 0.95% 2 1.38% 2 1.38% 1 0.47% 177.180.74.34.bc.googleusercontent.com
24 4 0.95% 2 1.38% 2 1.38% 1 0.47% 180.145.74.34.bc.googleusercontent.com
25 4 0.95% 2 1.38% 2 1.38% 1 0.47% 181.202.196.35.bc.googleusercontent.com
26 4 0.95% 2 1.38% 2 1.38% 1 0.47% 184.246.243.35.bc.googleusercontent.com
27 4 0.95% 2 1.38% 2 1.38% 1 0.47% 20.56.196.35.bc.googleusercontent.com
28 4 0.95% 2 1.38% 2 1.38% 1 0.47% 200.50.74.34.bc.googleusercontent.com
29 4 0.95% 2 1.38% 2 1.38% 1 0.47% 206.30.229.35.bc.googleusercontent.com
30 4 0.95% 2 1.38% 2 1.38% 1 0.47% 21.88.74.34.bc.googleusercontent.com

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.84% 6 4.14% 5 4.14% 3 1.40% 40.112.74.34.bc.googleusercontent.com
2 6 1.42% 3 2.07% 2 2.07% 2 0.93% 100.82.185.35.bc.googleusercontent.com
3 7 1.65% 3 2.07% 2 2.07% 4 1.87% crawl-66-249-71-137.googlebot.com
4 7 1.65% 3 2.07% 2 2.07% 4 1.87% crawl-66-249-71-57.googlebot.com
5 4 0.95% 3 2.07% 2 2.07% 1 0.47% msnbot-40-77-167-11.search.msn.com
6 4 0.95% 2 1.38% 2 1.38% 1 0.47% 105.177.73.34.bc.googleusercontent.com
7 4 0.95% 2 1.38% 2 1.38% 1 0.47% 105.44.73.34.bc.googleusercontent.com
8 4 0.95% 2 1.38% 2 1.38% 1 0.47% 11.75.185.35.bc.googleusercontent.com
9 4 0.95% 2 1.38% 2 1.38% 1 0.47% 121.20.185.35.bc.googleusercontent.com
10 4 0.95% 2 1.38% 2 1.38% 1 0.47% 128.55.74.34.bc.googleusercontent.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 388 91.73% - (Direct Request)
2 6 1.42% google.com
3 3 0.71% http://ltis.com.au/
4 3 0.71% http://www.raymondblog.top/actionable-seo-tips-to-increase-organic-traffic-in-2019/20866121/
5 3 0.71% ltis.com.au
6 1 0.24% http://burger-imperia.com/
7 1 0.24% http://ltis.com.au
8 1 0.24% http://ltis.com.au/admin.sql
9 1 0.24% http://ltis.com.au/admin.tar
10 1 0.24% http://ltis.com.au/admin.tar.gz
11 1 0.24% http://ltis.com.au/admin.zip
12 1 0.24% http://ltis.com.au/backup.sql
13 1 0.24% http://ltis.com.au/backup.tar
14 1 0.24% http://ltis.com.au/backup.tar.gz
15 1 0.24% http://ltis.com.au/backup.zip
16 1 0.24% http://ltis.com.au/sql.sql
17 1 0.24% http://ltis.com.au/sql.tar.gz
18 1 0.24% http://ltis.com.au/sql.zip
19 1 0.24% http://ltis.com.au/upload.sql
20 1 0.24% http://ltis.com.au/upload.tar
21 1 0.24% http://ltis.com.au/upload.tar.gz
22 1 0.24% http://ltis.com.au/upload.zip
23 1 0.24% http://www.google.com/url
24 1 0.24% https://www.google.com.au/
25 1 0.24% https://www.google.com/

Top 15 of 64 Total User Agents
# Hits User Agent
1 142 33.57% ZoominfoBot (zoominfobot at zoominfo dot com)
2 47 11.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 39 9.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 26 6.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 18 4.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 17 4.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
7 10 2.36% Go-http-client/1.1
8 10 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 8 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
10 7 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
11 7 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
12 6 1.42% Mozilla
13 6 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
14 5 1.18% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 4 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)

Usage by Country for April 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 321 75.89% 142 97.93% 117 97.93% Commercial (com)
2 47 11.11% 3 2.07% 2 2.07% Unresolved/Unknown
3 22 5.20% 0 0.00% 0 0.00% Australia
4 10 2.36% 0 0.00% 0 0.00% European Union
5 7 1.65% 0 0.00% 0 0.00% Network (net)
6 4 0.95% 0 0.00% 0 0.00% Germany
7 2 0.47% 0 0.00% 0 0.00% Switzerland
8 2 0.47% 0 0.00% 0 0.00% Turkey
9 1 0.24% 0 0.00% 0 0.00% Belarus
10 1 0.24% 0 0.00% 0 0.00% China
11 1 0.24% 0 0.00% 0 0.00% Colombia
12 1 0.24% 0 0.00% 0 0.00% Japan
13 1 0.24% 0 0.00% 0 0.00% Kenya
14 1 0.24% 0 0.00% 0 0.00% Luxembourg
15 1 0.24% 0 0.00% 0 0.00% Moldova
16 1 0.24% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23