Usage Statistics for ltis.ibroker.net.au

Summary Period: October 2018
Generated 31-Oct-2018 23:30 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 875
Total Files 207
Total Pages 466
Total Visits 380
Total KBytes 226
Total Unique Sites 333
Total Unique URLs 8
Total Unique Referrers 17
Total Unique User Agents 134
. Avg Max
Hits per Hour 1 56
Hits per Day 28 97
Files per Day 6 20
Pages per Day 15 31
Sites per Day 10 28
Visits per Day 12 23
KBytes per Day 7 41
Hits by Response Code
Code 200 - OK 23.66% 207
Code 206 - Partial Content 0.23% 2
Code 301 - Moved Permanently 48.11% 421
Code 404 - Not Found 28.00% 245

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 65 7.43% 20 9.66% 15 3.22% 13 3.42% 20 6.01% 12 5.31%
2 37 4.23% 8 3.86% 16 3.43% 15 3.95% 17 5.11% 14 6.24%
3 24 2.74% 5 2.42% 17 3.65% 16 4.21% 18 5.41% 4 1.82%
4 19 2.17% 5 2.42% 14 3.00% 12 3.16% 12 3.60% 4 1.82%
5 29 3.31% 11 5.31% 12 2.58% 11 2.89% 11 3.30% 9 3.99%
6 18 2.06% 4 1.93% 10 2.15% 10 2.63% 12 3.60% 3 1.45%
7 17 1.94% 4 1.93% 8 1.72% 8 2.11% 7 2.10% 3 1.45%
8 15 1.71% 4 1.93% 11 2.36% 10 2.63% 11 3.30% 3 1.45%
9 22 2.51% 4 1.93% 12 2.58% 11 2.89% 12 3.60% 3 1.45%
10 30 3.43% 6 2.90% 14 3.00% 11 2.89% 13 3.90% 5 2.18%
11 22 2.51% 7 3.38% 14 3.00% 13 3.42% 14 4.20% 6 2.54%
12 26 2.97% 4 1.93% 12 2.58% 12 3.16% 14 4.20% 3 1.45%
13 29 3.31% 7 3.38% 14 3.00% 9 2.37% 12 3.60% 6 2.54%
14 14 1.60% 4 1.93% 9 1.93% 9 2.37% 11 3.30% 3 1.45%
15 23 2.63% 6 2.90% 17 3.65% 15 3.95% 15 4.50% 5 2.18%
16 17 1.94% 4 1.93% 12 2.58% 11 2.89% 13 3.90% 3 1.45%
17 46 5.26% 10 4.83% 15 3.22% 9 2.37% 12 3.60% 11 4.76%
18 38 4.34% 10 4.83% 24 5.15% 17 4.47% 23 6.91% 9 3.99%
19 18 2.06% 4 1.93% 12 2.58% 8 2.11% 11 3.30% 7 2.92%
20 22 2.51% 8 3.86% 12 2.58% 12 3.16% 14 4.20% 11 4.74%
21 28 3.20% 5 2.42% 14 3.00% 12 3.16% 17 5.11% 7 3.29%
22 15 1.71% 6 2.90% 8 1.72% 7 1.84% 10 3.00% 41 17.89%
23 20 2.29% 5 2.42% 13 2.79% 11 2.89% 12 3.60% 7 3.29%
24 37 4.23% 9 4.35% 23 4.94% 14 3.68% 13 3.90% 7 3.27%
25 31 3.54% 7 3.38% 20 4.29% 11 2.89% 14 4.20% 6 2.54%
26 31 3.54% 7 3.38% 24 5.15% 23 6.05% 24 7.21% 6 2.54%
27 19 2.17% 6 2.90% 13 2.79% 13 3.42% 16 4.80% 5 2.18%
28 22 2.51% 4 1.93% 18 3.86% 13 3.42% 11 3.30% 3 1.45%
29 23 2.63% 3 1.45% 17 3.65% 12 3.16% 12 3.60% 2 1.09%
30 21 2.40% 6 2.90% 15 3.22% 11 2.89% 12 3.60% 5 2.18%
31 97 11.09% 14 6.76% 31 6.65% 21 5.53% 28 8.41% 12 5.08%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 4.57% 0 10 4.83% 0 26 5.58% 0 8 3.63%
1 1 39 4.46% 0 26 12.56% 0 12 2.58% 0 9 4.15%
2 2 72 8.23% 0 5 2.42% 0 21 4.51% 0 4 1.82%
3 1 36 4.11% 0 6 2.90% 0 16 3.43% 0 5 2.18%
4 0 18 2.06% 0 8 3.86% 0 10 2.15% 0 7 2.90%
5 0 23 2.63% 0 3 1.45% 0 13 2.79% 0 2 1.09%
6 0 22 2.51% 0 9 4.35% 0 12 2.58% 0 8 3.63%
7 1 31 3.54% 0 4 1.93% 0 13 2.79% 0 3 1.45%
8 1 37 4.23% 0 9 4.35% 0 25 5.36% 0 7 2.93%
9 1 34 3.89% 0 0 0.00% 0 17 3.65% 0 0 0.00%
10 2 63 7.20% 0 16 7.73% 1 37 7.94% 1 16 7.28%
11 1 56 6.40% 0 13 6.28% 0 24 5.15% 1 46 20.43%
12 0 23 2.63% 0 6 2.90% 0 16 3.43% 0 5 2.18%
13 1 44 5.03% 0 11 5.31% 0 29 6.22% 0 12 5.47%
14 1 54 6.17% 0 15 7.25% 1 32 6.87% 0 12 5.45%
15 1 56 6.40% 0 9 4.35% 1 33 7.08% 0 7 3.27%
16 0 28 3.20% 0 5 2.42% 0 17 3.65% 0 4 1.82%
17 0 25 2.86% 0 3 1.45% 0 21 4.51% 0 2 1.09%
18 1 33 3.77% 0 9 4.35% 0 16 3.43% 0 11 4.74%
19 1 33 3.77% 0 6 2.90% 0 15 3.22% 0 6 2.54%
20 0 21 2.40% 0 9 4.35% 0 11 2.36% 1 18 8.08%
21 0 29 3.31% 0 9 4.35% 0 17 3.65% 1 18 8.08%
22 1 38 4.34% 0 11 5.31% 0 19 4.08% 0 9 3.99%
23 0 20 2.29% 0 5 2.42% 0 14 3.00% 0 4 1.82%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 183 20.91% 150 66.44% /robots.txt
2 14 1.60% 1 0.46% /.well-known/pki-validation/FC3DC76E89A69E1D4C8306B4C8AEC385.txt
3 6 0.69% 25 11.01% /modules/mod_login/mod_login.xml
4 2 0.23% 17 7.41% /images/laptop-insurance-bubble.png
5 1 0.11% 0 0.03% /.well-known/pki-validation/4CCE25CCB247DAA1FDB676C79F87726C.txt
6 1 0.11% 0 0.03% /.well-known/pki-validation/A05D81518B7A1644979D60CA005EFFE2.txt
7 1 0.11% 0 0.02% /administrator/components/com_joomlaupdate/restore.php
8 1 0.11% 33 14.60% /cpanel

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 183 20.91% 150 66.44% /robots.txt
2 1 0.11% 33 14.60% /cpanel
3 6 0.69% 25 11.01% /modules/mod_login/mod_login.xml
4 2 0.23% 17 7.41% /images/laptop-insurance-bubble.png
5 14 1.60% 1 0.46% /.well-known/pki-validation/FC3DC76E89A69E1D4C8306B4C8AEC385.txt
6 1 0.11% 0 0.03% /.well-known/pki-validation/4CCE25CCB247DAA1FDB676C79F87726C.txt
7 1 0.11% 0 0.03% /.well-known/pki-validation/A05D81518B7A1644979D60CA005EFFE2.txt
8 1 0.11% 0 0.02% /administrator/components/com_joomlaupdate/restore.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.11% 1 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.11% 1 100.00% /cpanel

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 114 13.03% 57 27.54% 47 20.69% 57 15.00% 216.244.66.195
2 18 2.06% 9 4.35% 7 3.27% 9 2.37% 178-154-246-137.spider.yandex.com
3 18 2.06% 0 0.00% 0 0.00% 0 0.00% 62-210-105-116.rev.poneytelecom.eu
4 17 1.94% 3 1.45% 2 1.09% 2 0.53% 80.240.26.138.vultr.com
5 15 1.71% 0 0.00% 0 0.00% 1 0.26% post.jungepartner.de
6 15 1.71% 0 0.00% 0 0.00% 1 0.26% srv.digicomm.com.br
7 14 1.60% 0 0.00% 0 0.00% 14 3.68% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 11 1.26% 2 0.97% 2 0.73% 2 0.53% 51.68.221.93
9 11 1.26% 11 5.31% 1 0.35% 0 0.00% chiron.turboservers.com.au
10 10 1.14% 2 0.97% 2 0.73% 1 0.26% 82.223.99.251
11 10 1.14% 2 0.97% 2 0.73% 1 0.26% ec2-54-167-90-103.compute-1.amazonaws.com
12 10 1.14% 2 0.97% 2 0.73% 1 0.26% host206-241-177-94.static.arubacloud.fr
13 10 1.14% 2 0.97% 2 0.73% 1 0.26% symset.autfor.net
14 9 1.03% 8 3.86% 7 2.90% 1 0.26% msnbot-40-77-167-63.search.msn.com
15 8 0.91% 1 0.48% 0 0.02% 1 0.26% smtp1.caieiras.sp.gov.br
16 8 0.91% 0 0.00% 0 0.00% 0 0.00% tor-relay-readme.garden-lan.net
17 7 0.80% 0 0.00% 0 0.00% 1 0.26% 101.201.46.148
18 7 0.80% 0 0.00% 0 0.00% 1 0.26% 101.78.150.98
19 7 0.80% 0 0.00% 0 0.00% 1 0.26% 115.68.74.92
20 7 0.80% 0 0.00% 0 0.00% 1 0.26% 185.222.211.218
21 7 0.80% 0 0.00% 0 0.00% 1 0.26% 47.96.96.175
22 7 0.80% 0 0.00% 0 0.00% 1 0.26% 47.97.121.43
23 7 0.80% 0 0.00% 0 0.00% 0 0.00% ksau4.tab.crystaljewelryworld.com
24 7 0.80% 6 2.90% 5 2.18% 1 0.26% msnbot-40-77-167-64.search.msn.com
25 7 0.80% 0 0.00% 0 0.00% 1 0.26% static-5-103-116-50.ip.fibianet.dk
26 6 0.69% 0 0.00% 0 0.00% 0 0.00% 103.202.141.20
27 6 0.69% 0 0.00% 0 0.00% 2 0.53% 180.153.98.142
28 6 0.69% 4 1.93% 3 1.45% 2 0.53% 37-9-87-177.spider.yandex.com
29 6 0.69% 4 1.93% 10 4.40% 0 0.00% ns383354.ip-94-23-251.eu
30 5 0.57% 0 0.00% 0 0.00% 1 0.26% 128.199.194.131

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 13.03% 57 27.54% 47 20.69% 57 15.00% 216.244.66.195
2 2 0.23% 1 0.48% 33 14.60% 1 0.26% cpe-101-173-157-33.vb02.vic.asp.telstra.net
3 6 0.69% 4 1.93% 10 4.40% 0 0.00% ns383354.ip-94-23-251.eu
4 1 0.11% 1 0.48% 8 3.70% 0 0.00% 173.252.127.18
5 2 0.23% 1 0.48% 8 3.70% 1 0.26% 66.220.149.11
6 18 2.06% 9 4.35% 7 3.27% 9 2.37% 178-154-246-137.spider.yandex.com
7 9 1.03% 8 3.86% 7 2.90% 1 0.26% msnbot-40-77-167-63.search.msn.com
8 3 0.34% 2 0.97% 5 2.20% 0 0.00% ns312151.ip-188-165-209.eu
9 3 0.34% 2 0.97% 5 2.20% 0 0.00% ns377114.ip-188-165-254.eu
10 3 0.34% 2 0.97% 5 2.20% 0 0.00% ns399746.ip-37-59-44.eu

Top 17 of 17 Total Referrers
# Hits Referrer
1 707 80.80% - (Direct Request)
2 64 7.31% https://www.google.com.au/
3 63 7.20% ltis.com.au
4 9 1.03% http://ltis.com.au/
5 6 0.69% https://www.google.com/
6 5 0.57% http://www.ltis.com.au/license.php
7 4 0.46% http://cato.brightcloud.com/home
8 4 0.46% https://google.com
9 2 0.23% http://burger-imperia.com/
10 2 0.23% http://ltis.com.au
11 2 0.23% http://www.google.com/url
12 2 0.23% https://www.google.co.uk/
13 1 0.11% android-app://com.google.android.googlequicksearchbox
14 1 0.11% http://hundejo.com/
15 1 0.11% https://au.linkedin.com/
16 1 0.11% https://l.facebook.com/
17 1 0.11% https://www.facebook.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 114 13.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 64 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 60 6.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
4 50 5.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
5 40 4.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 35 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 35 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 32 3.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 20 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 19 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 19 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 18 2.06% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
13 18 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
14 17 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
15 17 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31

Usage by Country for October 2018

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 309 35.31% 70 33.82% 73 32.09% Unresolved/Unknown
2 302 34.51% 89 43.00% 73 32.31% Commercial (com)
3 67 7.66% 11 5.31% 1 0.35% Australia
4 58 6.63% 11 5.31% 41 18.06% Network (net)
5 58 6.63% 16 7.73% 30 13.17% European Union
6 28 3.20% 6 2.90% 5 2.18% Germany
7 23 2.63% 1 0.48% 0 0.02% Brazil
8 10 1.14% 2 0.97% 2 0.73% France
9 7 0.80% 0 0.00% 0 0.00% Denmark
10 4 0.46% 2 0.97% 2 0.73% Seychelles
11 2 0.23% 1 0.48% 1 0.36% Non-Profit (org)
12 2 0.23% 0 0.00% 0 0.00% Poland
13 2 0.23% 0 0.00% 0 0.00% Sweden
14 1 0.11% 0 0.00% 0 0.00% Belarus
15 1 0.11% 0 0.00% 0 0.00% Switzerland
16 1 0.11% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23