AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home1/ibrokern/tmp/awstats/ssl/awstats.ibroker.net.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2700                
POS_VISITOR 18114               
POS_DAY 55093               
POS_DOMAIN 3667                
POS_LOGIN 4703                
POS_ROBOT 4858                
POS_WORMS 6004                
POS_EMAILSENDER 6135                
POS_EMAILRECEIVER 6278                
POS_SESSION 56025               
POS_SIDER 56239               
POS_FILETYPES 6413                
POS_DOWNLOADS 6764                
POS_OS 7312                
POS_BROWSER 7644                
POS_SCREENSIZE 11123               
POS_UNKNOWNREFERER 11197               
POS_UNKNOWNREFERERBROWSER 12212               
POS_ORIGIN 12816               
POS_SEREFERRALS 12965               
POS_PAGEREFS 13220               
POS_SEARCHWORDS 14267               
POS_KEYWORDS 14481               
POS_MISC 2362                
POS_ERRORS 14588               
POS_CLUSTER 4559                
POS_SIDER_404 14742               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701002619 108 30145 12875999767471
FirstTime 20200601004428
LastTime 20200630235613
LastUpdate 20200701203732 108 0 107 0 0
TotalVisits 1141                
TotalUnique 824                 
MonthHostsKnown 0                   
MonthHostsUnknown 954                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 512 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 240 6772085 85 254 6063680
1 74 192 4961492 77 131 1724491
2 94 269 7247138 122 261 4021183
3 53 156 4147210 61 114 2000967
4 95 244 5624141 104 201 3966979
5 136 441 12806174 110 249 3083042
6 236 1189 36545794 99 226 3167838
7 404 1996 61951539 110 302 2860788
8 381 1873 53565082 136 339 2839166
9 373 1897 60937921 173 355 2506605
10 406 1991 73608056 129 299 2264541
11 310 1898 65686837 88 259 468503
12 365 2076 70630575 112 321 3222445
13 398 2244 67318718 96 269 1829967
14 361 1797 60510229 116 430 6116853
15 222 1232 40438403 87 251 991688
16 241 1092 35235009 92 217 2438397
17 163 928 31519377 70 205 2787067
18 197 915 30818062 116 376 6298747
19 157 769 26657687 175 919 22367080
20 234 1026 32281617 120 472 9797141
21 115 501 19266132 96 402 9024901
22 118 374 11160261 95 156 972279
23 72 213 7443742 96 216 4417421
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
au 3496 20249 663085971
us 625 2626 94196165
ru 164 164 1933497
vn 130 130 772877
il 94 321 12498876
in 82 474 14923875
gb 75 331 9312160
lk 56 56 374664
ua 50 50 481013
pe 46 46 273147
cn 31 118 2133522
de 27 27 250978
by 26 26 396855
kr 20 22 172196
np 20 20 118563
eg 20 20 118529
th 20 20 122251
ma 20 101 2955345
sg 19 19 114137
it 18 45 1058651
at 18 18 183868
nz 18 127 4146043
pk 13 68 2217942
ie 12 79 3578924
ph 12 95 3291447
pa 4 4 62312
ke 10 10 59267
br 10 10 65311
gr 5 5 96135
tw 10 10 59266
za 1 1 6307
cz 2 8 257662
my 3 3 39741
pt 6 6 56015
jp 3 3 45632
gh 10 10 59271
hu 8 50 1774692
fr 1 1 16769
ae 9 9 68940
mx 4 34 1431521
kh 10 10 59271
cy 1 1 7660
id 12 12 74592
ag 8 8 49179
ca 5 34 1093967
co 6 6 38470
hr 2 2 15320
me 3 3 39681
be 8 44 1446243
eu 5 5 136317
pl 3 3 22980
ch 3 3 41040
se 6 6 79464
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AdsBot\-Google[\x20]\( 1761 51798945 20200630194541 0
bot[\s_+:,\.\;\/\\-] 1140 29138865 20200630091601 79
bingbot/ 539 7983909 20200630194815 158
Googlebot/ 248 2061752 20200630140259 44
AhrefsBot/ 164 978636 20200630135614 30
bingpreview 92 2768642 20200621155551 0
YandexBot/ 80 2695943 20200630132808 43
no_user_agent 65 348838 20200630192205 0
SemrushBot/ 64 213677 20200630172548 35
Applebot/ 61 303514 20200630113803 18
Mail\.RU_Bot/ 48 2384420 20200622074659 26
facebookexternalhit/ 21 150393 20200630115025 0
CFNetwork 20 153200 20200629194214 0
link 18 12715 20200630111929 3
Googlebot\-Image/ 13 5159 20200628181415 0
Baiduspider/ 11 356737 20200628185115 0
DuckDuckGo\-Favicons\-Bot/ 8 61280 20200614101104 0
baidu 4 152856 20200628185129 0
unknown 4 3652 20200621182609 4
360Spider 4 30640 20200626115101 0
Dalvik/ 2 1231522 20200619045522 0
feed 2 1346 20200604133817 0
MojeekBot/ 2 8573 20200612054008 1
Python\-urllib/ 1 913 20200601042714 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 7660 20200613174135 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
php 1458 4769847 0 0
svg 9 833516 0 0
gif 311 795647 0 0
eot 25 882813 0 0
ttf 6 413416 0 0
Unknown 11 131344 0 0
js 10670 411669098 0 0
woff 423 18752720 0 0
html 3337 21457819 0 0
feed 10 6748 0 0
png 2203 69297307 0 0
css 6293 170334825 0 0
jpg 692 65767898 0 0
pdf 105 60801523 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/images/documents/iBroker-Education-Laptop-Insurance-Policy.pdf 49 1 60938000
/images/documents/Summary-of-Cover.pdf 20 0 7913580
/images/documents/Conditions-of-Use.pdf 14 0 155988
/images/documents/Wholesale-Broking-Advice.pdf 14 0 173992
/images/documents/General-Advice-Warning.pdf 12 0 321864
/images/documents/iBroker-Financial-Services-Guide.pdf 9 0 1305243
/images/documents/Countries-excluded-from-World-Wide-Cover.pdf 8 0 102096
/images/documents/Dispute-Resolution-Facility.pdf 6 0 350898
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 503 198
macosx9 48 8
macosx 3395 558
macosx11 287 44
linuxandroid 3381 497
winlong 1 1
win8 65 23
macosx8 1 1
unix 110 15
macosx12 336 80
win7 931 304
ios_ipad 601 119
winxp 32 32
ios_iphone 4328 780
macosx10 4 4
win10 10449 2251
win8.1 615 274
linux 467 81
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 156
chrome68.0.3440.84 7 7
chrome81.0.4044.0 84 9
chrome62.0.3202.89 1 1
chrome51.0.2704.103 3 3
chrome75.0.3770.143 416 64
chrome60.0.3112.90 1 1
safari11.0 27 4
chrome52.0.2743.116 1 1
chrome60.0.3112.101 1 1
chrome84.0.4147.30 2 0
chrome83.0.4103.106 2343 378
firefox31.0 1 1
chrome58.0.3029.110 1 1
chrome72.0.3626.109 35 6
chrome45.0.2454.101 5 5
safari13.1.1 2450 429
chrome41.0.2272.104 1 1
chrome41.0.2228.0 2 2
chrome49.0.2623.87 1 1
chrome79.0.3945.88 168 19
chrome54.0.2840.99 2 2
safari13.0 33 4
iphone 1 0
Unknown 133 100
chrome65.0.3325.146 5 5
firefox50.0 2 2
safari4.0.4 1 1
chrome83.0.4103.116 1411 250
msie11.0 553 81
chrome59.0.3071.86 1 1
msie8.0 1 1
safari 997 202
edge18 213 36
chrome72.0.3626.119 50 14
msie9.0 30 30
firefox57.0 2 2
chrome80.0.3987.163 35 3
chrome67.0.3396.87 104 35
chrome53.0.2785.116 1 1
chrome69.0.3497.100 1 1
chrome66.0.3359.181 70 70
safari13.1 1520 264
chrome80.0.3987.116 33 4
chrome36.0.1985.67 2 2
chrome80.0.3987.122 163 24
chrome57.0.2987.133 2 2
chrome40.0.2214.85 5 5
chrome72.0.3626.121 3 3
opera53.0.2907.106 7 7
opera54.0.2952.71 9 9
chrome74.0.3729.157 52 12
chrome26.0.1410.65 1 1
chrome36.0.1985.143 34 4
safari10.0 33 4
chrome81.0.4044.129 265 32
firefox60.0 3 3
chrome63.0.3239.108 3 3
chrome78.0.3882.0 6 0
chrome46.0.2490.80 4 4
firefox56.0 30 7
chrome54.0.2840.59 1 1
chrome73.0.3683.103 6 6
firefox55.0 26 3
chrome81.0.4044.141 1 0
chrome41.0.2272.118 1 1
firefox47.0 1 1
safari13.0.3 46 8
chrome62.0.3202.62 1 1
chrome59.0.3071.115 2 2
chrome45.0.2454.93 1 1
safari12.1.2 303 46
chrome41.0.2224.3 1 1
chrome46.0.2490.86 1 1
chrome51.0.2704.106 1024 125
chrome80.0.3987.87 1 0
chrome77.0.3865.116 58 15
chrome67.0.3396.99 33 33
opera54.0.2952.51 16 16
chrome83.0.4103.97 3217 589
chrome57.0.2987.108 108 17
chrome80.0.3987.149 34 5
chrome76.0.3809.132 100 20
safari13.0.1 18 18
chrome53.0.2785.143 1 1
chrome77.0.3865.75 72 11
opera53.0.2907.68 20 20
chrome75.0.3770.142 138 20
chrome63.0.3239.84 74 11
firefox77.0 2266 334
chrome74.0.3729.131 3 3
chrome69.0.3497.128 1 0
chrome51.0.2704.84 2 2
opera54.0.2952.54 7 7
msie7.0 27 27
firefox38.0 1 1
safari12.1 17 5
chrome64.0.3282.119 2 2
firefox49.0 1 1
chrome67.0.3396.79 14 14
chrome38.0.2125.102 27 4
chrome64.0.3282.140 35 5
chrome78.0.3904.97 2 2
safari11.1.2 43 5
chrome65.0.3325.181 7 7
opera54.0.2952.64 9 9
firefox58.0 2 2
chrome58.0.3029.81 3 3
chrome81.0.4044.113 9 0
chrome60.0.3112.113 1 1
msie10.0 16 5
chrome23.0.1271.97 1 1
chrome83.0.4103.61 2031 420
netscape5.0 44 1
chrome77.0.3865.90 469 469
chrome71.0.3578.98 3 3
chrome73.0.3683.86 35 3
chrome81.0.4044.138 413 53
chrome38.0.2125.111 1 1
chrome43.0.2357.65 4 4
chrome62.0.3202.94 4 4
firefox69.0 68 68
safari12.1.1 122 26
firefox48.0 2 2
chrome83.0.4103.96 191 28
firefox59.0 36 4
edge17 199 28
chrome61.0.3163.100 1 1
chrome60.0.3112.78 1 1
chrome78.0.3904.108 48 8
safari13.0.4 93 17
firefox76.0 269 45
safari13.0.2 46 7
firefox75.0 139 17
chrome81.0.4044.122 77 19
chrome27.0.1453.94 1 1
wget 321 94
chrome80.0.3987.132 28 1
chrome49.0.2623.112 2 2
edge16 9 9
firefox74.0 6 6
chrome64.0.3282.186 1 1
firefox68.0 97 19
opera53.0.2907.99 10 10
chrome46.0.2490.71 1 1
chrome68.0.3440.106 41 41
chrome44.0.2403.157 1 1
chrome63.0.3239.132 3 3
chrome49.0.2623.75 16 16
chrome83.0.4103.101 437 66
chrome73.0.3683.90 40 8
chrome83.0.4103.83 243 36
mozilla 28 24
chrome26.0.1410.64 1 1
safari13.0.5 725 109
safari12.0 63 12
chrome20.0.1132.47 12 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Google-Ads-Creatives-Assistant 20200618140057
TCPDF 20200627091443
wget2/1.99.2 20200613163807
Go-http-client/1.1 20200606070535
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20200616144103
python-requests/2.8.1 20200613123211
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20200621182714
adreview/1.0 20200618203330
Pcore-HTTP/v0.44.0 20200615230914
cortex/1.0 20200618203332
Mozilla/5.0 20200628185123
okhttp/3.8.1 20200627041046
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200606053914
python-requests/2.18.1 20200628101322
python-requests/2.23.0 20200604133813
Googleads 20200604013912
Asana/1.4.0_WebsiteMetadataRetriever 20200601103443
Jakarta_Commons-HttpClient/3.1 20200612093409
Qwantify/1.0 20200608172402
Dispatch/0.14.0-SNAPSHOT 20200611070253
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20200616144047
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
okhttp/3.8.1 20200627041046
cortex/1.0 20200618203332
Pcore-HTTP/v0.44.0 20200615230914
adreview/1.0 20200618203330
python-requests/2.8.1 20200613123211
Go-http-client/1.1 20200606070535
TCPDF 20200627091443
Google-Ads-Creatives-Assistant 20200618140057
Qwantify/1.0 20200608172402
Dispatch/0.14.0-SNAPSHOT 20200611070253
Jakarta_Commons-HttpClient/3.1 20200612093409
python-requests/2.23.0 20200604133813
Googleads 20200604013912
Asana/1.4.0_WebsiteMetadataRetriever 20200601103443
python-requests/2.18.1 20200628101322
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1329 1537
From1 3 3
From2 403 593
From3 16 57
From4 3519 23364
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 297 477
www_google_com_au 91 96
bing 7 10
au_search_yahoo_com 2 2
google_com 3 5
duckduckgo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://webmail.ibroker.net.au 5 25
http://webmail.ibroker.net.au 4 4
http://www.brooklynsays.com/view/13142740/profile/ 1 1
https://my.mlcsyd.nsw.edu.au/community/important-information/information-technology 1 1
http://anti-crisis-seo.com 1 1
https://10times.com/government-learning-congress/exhibitors 1 1
https://www.rediffmail.com/cgi-bin/red.cgi 1 1
http://www.andrewancheta.com/blog/13142740/profile/ 1 1
http://www.vguss.com/view/13142740/profile/ 1 1
https://gleneaglessc.technologyportal.com.au/Portal/wizard 0 2
https://webmail.ibroker.net.au/cPanel_magic_revision_1548954481/unprotected/Dreamscape/style_v2_optimized.css 0 12
https://brentwoodsc.technologyportal.com.au/Portal/wizard 0 1
https://bridgewoodps.technologyportal.com.au/Portal/wizard 0 1
https://teams.microsoft.com/_ 0 1
https://webmail.ibroker.net.au/cPanel_magic_revision_1548954481/unprotected/Dreamscape/custom.css 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
ibroker+insurance 5
laptop+insurance+for+students 1
ibroker 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
ibroker 6
insurance 6
laptop 1
for 1
students 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 149 110962
303 188 3661
308 12 1830
404 1630 1671761
401 4 157
403 5 3111
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/wordpress/ 2 http://ibroker.net.au/
/documents/iBroker-Payment-Options.pdf 5 -
/documents/iBroker-Financial-Services-Guide.pdf 7 -
/contact.html 15 -
/schools/byod-program.html 24 -
/router.php 3 -
/data/admin/allowurl.txt 12 -
/xmlrpc.php 2 -
/sitemap.xml 1 -
/OLD/ 2 http://ibroker.net.au/
/public_html/ 1 http://ibroker.net.au/
/xxsssseee 3 -
/component/helloworld/ 10 -
/processorpds.php 2 -
/wp-admin/ 1 http://ibroker.net.au/
/education-quote-form.html 4 -
/e/admin/index.php 5 -
/claims-process.html 8 -
/backup/ 2 http://ibroker.net.au/
/documents/iBroker-Claim-Form-Damage.pdf 1 -
/images/documents/conditions-of-use.pdf 6 -
/index.html 2 -
/libraries/cegcore/assets/bootstrap/fonts/glyphicons-halflings-regular.ttf 1 https://ibroker.net.au/libraries/cegcore/assets/bootstrap/css/bootstrap.css
/apple-touch-icon-120x120.png 100 -
/libraries/cegcore/assets/bootstrap/fonts/glyphicons-halflings-regular.eot 2 https://ibroker.net.au/libraries/cegcore/assets/bootstrap/css/bootstrap.css
/images/documents/ibroker-financial-services-guide.pdf 2 -
/.well-known/apple-app-site-association 8 -
/apple-touch-icon.png 263 -
/css/album.css 3 -
/privacy.html 7 -
/CaptchaSecurityImages.php 2 -
/dev/ 1 http://ibroker.net.au/
/documents/iBroker-Claim-Form-Theft.pdf 1 -
/documents/Proposal-Form-Student.pdf 5 -
/admin_ibroker/forgotpass.php 1 -
/documents/Version-FSG261109.pdf 3 -
/images/documents/summary-of-cover.pdf 6 -
/forms/ibroker-education-quote-request-for-portable-computers/ 3 -
/documents/iBroker-Education-Laptop-Insurance-Policy.pdf 4 -
/documents/iBroker-Standard-Claim-Form.pdf 3 -
/documents/Proposal-Form-Student_old.pdf 1 -
/corporate-quote-form.html 1 -
/ads.txt 2 http://www.ibroker.net.au/ads.txt
/corporate-insurance.html 6 -
/images/documents/wholesale-broking-advice.pdf 3 -
/repairers.html 3 -
/disclaimer.html 4 -
/libraries/cegcore/assets/bootstrap/fonts/glyphicons-halflings-regular.woff 1 https://ibroker.net.au/libraries/cegcore/assets/bootstrap/css/bootstrap.css
/images/documents/ibroker-education-laptop-insurance-policy.pdf 26 -
/apple-app-site-association 2 -
/libraries/cegcore/assets/bootstrap/fonts/glyphicons-halflings-regular.svg 1 https://ibroker.net.au/libraries/cegcore/assets/bootstrap/css/bootstrap.css
/schools/traditional-laptop-program.html 2 -
/documents/iBroker-Policy-version-QM2481-1211.pdf 5 -
/education-insurance.html 40 -
/images/contact-title.jpg 5 http://www.ibroker.net.au/images/contact-title.jpg
/repairers.php 100 -
/media/breezingforms/uploads/15830618535196083121867058716912.jpg 1 -
/media/breezingforms/uploads/20200520_090344.jpg 1 -
/apple-touch-icon-120x120-precomposed.png 100 -
/schools/reseller-online-portal.html 8 -
/autodiscover/autodiscover.xml 490 -
/documents/Financial-Services-Guide.pdf 1 -
/media/com_ibroker_underwriter/pdfs/QBE--Countries-excluded-from-World-Wide-Cover.pdf 12 -
/apple-touch-icon-precomposed.png 263 -
/images/bg-slogan-new.png 1 -
/administrator/components/com_akquickicons/includes/akicons/css/akicons.css 18 https://www.ibroker.net.au/administrator/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 954
115.70.188.59 195 406 6602497 20200630193726
103.21.17.163 162 1132 25646043 20200630114735
13.237.31.191 124 1023 33912977 20200630091311
49.255.66.98 112 595 14050383 20200630125124
192.116.58.21 94 321 12498876 20200613163807
61.69.97.142 90 682 19333542 20200630125043
49.184.27.244 46 128 5391071 20200610140704
110.145.155.70 34 194 4451433 20200630055632
123.3.83.72 34 90 2283082 20200617143815
60.240.76.86 34 281 8134308 20200618123123
116.255.47.14 31 215 7222109 20200626072743
61.68.212.177 28 148 4466707 20200626074212
117.20.69.172 28 95 3049816 20200629092042
192.248.15.153 28 28 187338 20200628025721
120.88.132.129 27 135 6004630 20200615074817
161.35.115.46 27 27 195083 20200618064946
120.150.60.92 25 141 4437105 20200618135307
163.47.52.66 24 179 6104343 20200623061046
43.225.35.142 23 158 4995094 20200623084748
139.130.175.62 23 179 5881381 20200624092050
1.136.104.214 22 66 1868228 20200602073624
61.68.86.87 21 102 2990115 20200621121019
121.221.131.48 21 61 1532555 20200611163411
147.10.229.147 21 87 3033461 20200613103745
45.250.160.81 20 101 2955345 20200603141529
202.92.67.179 8 49 1772962 20200617121430
49.197.58.177 10 47 1853208 20200624080828
27.33.240.67 9 46 1827522 20200608081903
116.240.67.55 8 48 1478696 20200604082528
31.13.115.119 1 3 72972 20200613033747
173.252.87.12 0 1 24623 
61.69.15.238 11 56 1807480 20200630120346
194.223.11.87 11 67 1036291 20200612061050
202.45.119.154 4 33 1093967 20200612092509
120.152.28.222 8 46 1475624 20200609192626
138.44.6.179 1 1 7665 20200609234006
69.244.160.186 0 1 4287 
1.152.110.97 14 31 301071 20200610130430
89.151.164.7 3 3 39733 20200625133407
18.237.179.178 2 2 15320 20200614072042
103.255.5.72 13 68 2217942 20200616211234
104.239.6.199 1 1 16769 20200601220206
12.10.33.241 1 1 7660 20200627041046
14.200.168.132 6 35 1109287 20200626094512
150.101.161.133 4 33 1093972 20200627100522
1.143.56.13 6 38 1412475 20200609082946
35.225.251.192 1 1 7660 20200630143145
103.16.210.42 17 123 5954040 20200619134510
103.131.71.169 1 1 7660 20200623105038
60.224.232.123 7 7 130408 20200604073755
1.43.86.132 4 33 1093967 20200605110427
31.13.115.24 1 3 239390 20200613033746
149.100.187.11 1 1 16694 20200611033717
122.129.149.141 4 33 1093967 20200617170030
172.93.165.201 1 1 7660 20200629131343
78.155.38.17 3 3 39681 20200614165921
180.150.37.231 8 54 2894969 20200621190318
95.142.127.29 4 4 21282 20200603035545
5.180.220.185 3 3 13777 20200617060154
136.143.254.6 4 33 1093972 20200618221306
34.217.93.172 1 1 7660 20200606070627
101.165.18.12 7 7 27970 20200609042858
202.45.119.140 1 8 199465 20200625141705
117.53.134.194 19 59 1822545 20200610121355
23.95.232.212 4 23 580723 20200603060632
115.234.107.52 1 1 25740 20200611174343
2.95.82.39 1 1 22564 20200624013551
3.236.7.0 3 3 22980 20200605220516
142.93.157.43 1 1 0 20200613053217
114.198.11.157 4 33 1093967 20200621064937
89.187.178.173 1 1 6306 20200618123100
3.105.179.158 1 1 7660 20200610181331
194.187.171.79 1 1 7660 20200608172402
149.100.187.236 1 1 16694 20200601215330
194.88.143.38 1 1 6306 20200629122428
35.243.206.115 1 1 7660 20200612175404
111.206.222.197 0 2 6904 
104.238.132.139 1 1 25720 20200622055022
58.160.87.153 6 43 1803070 20200630203532
209.97.158.127 1 1 25720 20200606013048
208.166.52.122 0 1 896 
49.184.6.63 4 36 1392798 20200609083356
194.68.44.92 3 3 39714 20200619121942
40.94.240.12 2 8 68242 20200615095433
102.89.3.13 1 1 7660 20200604195944
149.100.190.161 1 1 15822 20200611033040
31.13.127.15 0 1 4634 
104.245.34.188 1 1 7660 20200625213906
54.165.152.79 3 3 22980 20200620044331
202.45.119.100 1 13 453174 20200616121328
14.207.11.162 8 8 47675 20200611052332
70.39.129.97 0 2 2437520 
111.206.198.140 0 2 7437 
203.28.240.10 4 33 1093972 20200616083650
122.148.159.184 4 33 1093967 20200616091400
61.68.3.202 7 47 1471025 20200611183900
14.227.45.142 8 8 47673 20200624203710
49.180.43.104 4 33 1093972 20200621113543
31.13.127.116 0 1 4104 
40.94.240.90 0 3 153406 
1.136.104.254 5 5 21009 20200621070514
14.169.254.240 10 10 60342 20200629224447
202.168.63.202 8 46 1475760 20200604085004
185.248.12.226 2 2 15320 20200601144356
111.206.222.76 0 1 83893 
35.247.21.80 2 2 51480 20200607082827
158.69.123.220 4 33 1093967 20200610023638
2.95.7.246 1 1 22563 20200626055030
134.209.103.118 0 1 1724 
95.179.253.59 4 4 62240 20200604040325
172.104.126.241 2 2 51480 20200618022855
117.20.69.152 4 33 1093972 20200615175249
120.159.104.11 0 1 24623 
3.92.75.77 1 1 25740 20200617223006
213.178.52.16 1 1 22564 20200626220640
202.45.119.102 4 33 1093967 20200624060850
152.32.109.115 12 99 3281901 20200610211221
18.232.148.36 3 3 22980 20200606021335
175.158.102.105 1 1 7660 20200623135334
202.45.119.106 9 48 1555951 20200623085403
111.206.198.238 0 1 6413 
203.7.40.40 4 33 1093972 20200608233944
84.234.96.131 3 3 22980 20200618003344
45.115.116.6 4 27 903069 20200630202405
34.209.181.57 2 2 15320 20200605073726
49.180.125.252 10 47 1867172 20200624050025
70.39.129.104 0 1 1218760 
1.136.106.13 13 13 80559 20200609055547
209.107.214.219 1 1 485 20200623120305
209.99.153.88 0 1 3917 
95.215.108.59 4 4 62300 20200623200850
194.187.171.143 1 1 7660 20200604223210
54.191.130.245 2 2 15320 20200612081706
114.72.77.194 4 38 1267892 20200625143039
101.186.223.248 8 46 1475770 20200605160859
49.195.147.73 1 1 18770 20200625041717
138.44.5.250 15 114 3801479 20200616081634
111.206.222.79 0 2 5530 
34.221.9.238 1 1 7660 20200624072041
3.92.62.105 3 3 22980 20200627052238
111.206.222.175 0 2 24322 
3.231.217.10 3 3 22980 20200620134114
122.111.187.29 6 45 4237818 20200617215017
49.199.18.251 3 3 38423 20200616144136
109.95.53.23 10 10 59275 20200629232306
139.168.197.27 9 49 1471186 20200613192852
104.239.4.184 1 1 26526 20200611053444
52.13.3.16 2 2 15320 20200602071816
2.95.136.118 1 1 22563 20200612170656
41.234.220.237 10 10 59261 20200630105429
120.156.153.93 12 63 1862329 20200630102745
113.78.245.84 1 1 7660 20200627224126
49.199.0.169 9 49 1486337 20200605143420
202.45.119.32 1 8 199462 20200623100346
202.45.119.146 7 53 1801120 20200609071324
203.43.222.76 12 82 3791223 20200612114248
167.71.211.159 0 1 0 
107.172.255.33 3 22 536121 20200603060638
45.190.220.60 8 8 47659 20200603102552
185.236.203.137 1 1 7660 20200610130954
203.219.214.8 1 4 146969 20200602061316
210.9.145.6 16 87 2554855 20200617143550
128.71.191.221 1 1 22564 20200603013255
175.32.123.231 8 46 1475639 20200623195701
49.180.95.108 4 33 1093972 20200627112850
203.219.196.74 4 36 1386427 20200602103049
202.45.119.99 5 44 1593787 20200612075756
111.206.222.222 0 1 1881 
208.166.53.22 0 1 491 
101.112.199.6 7 45 1467763 20200608145407
202.45.119.78 1 9 199771 20200612115910
102.165.1.218 1 1 7660 20200621161328
144.131.80.5 4 33 1093972 20200609202050
122.111.184.242 8 46 1468330 20200601090052
1.143.155.151 4 33 1093972 20200618123634
34.204.42.172 3 3 22980 20200605203054
203.220.232.213 11 55 1807336 20200627091450
199.188.118.45 1 1 15419 20200601220454
121.219.5.62 12 77 2079013 20200619164109
220.253.1.125 5 42 1795407 20200616094050
124.188.138.97 4 38 1331574 20200620012108
202.45.119.67 4 25 603380 20200623123330
87.228.210.13 1 1 7660 20200630030232
50.18.103.89 1 1 7660 20200606085742
