AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home1/ibrokern/tmp/awstats/ssl/awstats.ltis.ibroker.net.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2700                
POS_VISITOR 10574               
POS_DAY 22518               
POS_DOMAIN 3630                
POS_LOGIN 4243                
POS_ROBOT 4398                
POS_WORMS 5243                
POS_EMAILSENDER 5374                
POS_EMAILRECEIVER 5517                
POS_SESSION 23396               
POS_SIDER 23605               
POS_FILETYPES 5652                
POS_DOWNLOADS 5966                
POS_OS 6403                
POS_BROWSER 6740                
POS_SCREENSIZE 8238                
POS_UNKNOWNREFERER 8312                
POS_UNKNOWNREFERERBROWSER 8670                
POS_ORIGIN 8845                
POS_SEREFERRALS 8989                
POS_PAGEREFS 9210                
POS_SEARCHWORDS 9577                
POS_KEYWORDS 9729                
POS_MISC 2364                
POS_ERRORS 9788                
POS_CLUSTER 4099                
POS_SIDER_404 9923                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501000358 54 14279 10604230837599
FirstTime 20190401060427
LastTime 20190430205353
LastUpdate 20190501215038 54 0 53 0 0
TotalVisits 320                 
TotalUnique 267                 
MonthHostsKnown 0                   
MonthHostsUnknown 296                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 187 19872474 42 106 4635354
1 8 10 1184012 21 102 7780051
2 25 237 25767496 24 103 7810719
3 6 48 5104242 21 38 682984
4 36 306 32431142 68 107 2745392
5 78 609 63822227 54 76 2341262
6 46 318 34778880 68 112 3542291
7 77 528 50978668 49 129 8409054
8 76 545 56370602 72 112 3749551
9 126 663 62448750 62 93 2146560
10 103 655 66887950 86 129 3252843
11 102 734 71206386 46 100 3339541
12 83 546 58447860 50 93 4194734
13 136 796 79247895 65 130 4647105
14 91 530 52728352 108 618 44819638
15 77 572 59710851 30 86 4845819
16 56 411 43908664 50 206 15226134
17 65 475 49531849 51 212 15435713
18 24 311 33065192 50 317 22845987
19 45 282 29246270 53 171 10289080
20 44 389 40454950 73 370 26817990
21 38 322 33374168 43 208 14694284
22 11 56 5935365 49 106 4403962
23 25 160 16512341 27 93 6390791
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
au 1074 7687 789333763
us 205 1349 135068222
cn 17 106 11969072
nl 14 63 5906276
in 13 141 15835118
nz 13 64 5843268
de 10 10 327151
ru 9 54 5477312
se 8 56 5828394
gb 7 49 5069598
al 4 4 85334
ph 4 46 5140144
tr 3 3 63761
vn 2 2 121090
id 2 2 42873
hr 2 2 42543
by 2 2 199344
ke 1 1 21244
it 1 39 4084097
si 1 1 21218
fr 1 4 1523670
cz 1 1 21266
kr 1 1 21261
ua 1 1 21257
ch 0 1 474655
ca 0 1 474655
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 1277 75828627 20190430210743 116
AdsBot\-Google[\x20]\( 726 60296161 20190430205758 0
bingbot/ 368 33537936 20190430130522 38
bingpreview 299 28324017 20190427085648 0
Googlebot/ 292 18111231 20190430214914 42
YandexBot/ 114 1394327 20190430125840 49
AhrefsBot/ 69 602369 20190430100551 37
spider 35 3253474 20190422023806 1
no_user_agent 24 2390066 20190423054339 0
CFNetwork 21 6536 20190425174846 0
Applebot/ 8 88537 20190421052110 4
curl 3 298818 20190412071354 0
YandexImages/ 2 30336 20190405145332 0
Baiduspider/ 2 256724 20190412100322 0
MJ12bot/ 2 100540 20190429132631 1
CCBot/ 2 22023 20190420001545 1
HubSpot[\x20]Webcrawler 1 0 20190411111419 0
Dalvik/ 1 21319 20190411022406 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 25 1871770 0 0
js 1744 278479008 0 0
jpg 541 181791515 0 0
woff2 171 10984272 0 0
php 482 3069186 0 0
svg 13 3055945 0 0
html 560 11591538 0 0
css 3364 186637899 0 0
gif 8 20360 0 0
pdf 31 8067780 0 0
png 2593 306279233 0 0
woff 158 1168080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/images/documents/Policy-Wording.pdf 16 0 11648704
/images/documents/FSG.pdf 11 0 1605021
/images/documents/General-Advice-Warning.pdf 7 0 231546
/images/documents/Countries-excluded-from-World-Wide-Cover.pdf 7 0 775691
/images/documents/Conditions-of-Use.pdf 7 0 730632
/images/documents/Dispute-Resolution-Facility.pdf 6 0 509808
/images/documents/Wholesale-Broking-Advice.pdf 3 0 77907
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 920 149
ios_iphone 1995 229
macosx12 196 16
unix 770 96
win8 3 3
linuxandroid 1716 234
linux 63 21
macosx9 47 4
macosx10 1 1
win10 1728 236
macosx8 2 1
macosx 776 111
win8.1 194 87
macosx11 6 6
ios_ipad 1183 163
Unknown 23 21
winxp 65 16
win2000 1 1
linuxdebian 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome43.0.2376.69 2 2
firefox46.0 1 1
opera58.0.3135.107 1 1
msie8.0 2 2
firefox50.0 2 2
opera56.0.3051.116 2 2
chrome72.0.3626.121 54 9
firefox60.0 80 13
chrome56.2.2924.87 57 9
safari12.0.3 178 9
chrome69.0.3497.100 9 9
msie11.0 240 22
chrome41.0.2272.89 1 1
chrome70.0.3538.110 1 1
chrome40.0.2214.85 47 4
chrome60.0.3112.101 2 2
firefox49.0 2 2
chrome73.0.3683.103 1290 221
chrome26.0.1410.65 2 1
netscape 6 6
chrome72.0.3626.119 139 10
firefox59.0 6 6
chrome72.0.3626.122 100 11
chrome68.0.3440.106 2 2
chrome72.0.3626.109 58 10
chrome30.0.1599.82 23 10
safari10.0 50 8
safari9.0 46 4
msie10.0 2 2
chrome74.0.3729.108 48 5
firefox56.0 15 15
Unknown 11 9
firefox55.0 2 2
chrome71.0.3578.98 1 1
chrome73.0.3683.90 1022 164
chrome73.0.3683.88 410 52
firefox64.0 2 2
chrome65.0.3325.181 56 8
edge17 50 6
chrome49.0.2639.27 1 1
msie7.0 4 4
chrome55.0.2883.91 39 1
chrome67.0.3396.99 49 4
msie6.0 1 1
edge18 84 6
chrome49.0.2658.94 1 1
firefox42.0 1 1
chrome51.0.2735.41 1 1
chrome63.0.3239.111 211 25
firefox63.0 3 3
edge15 47 4
chrome53.0.2785.143 2 2
safari11.0 213 11
safari12.0.2 183 31
safari12.1 1999 246
chrome74.0.3729.112 47 4
chrome73.0.3683.114 260 33
chrome73.0.3683.86 848 133
chrome49.0.2623.112 63 14
firefox57.0 4 4
firefox67.0 60 10
opera54.0.2952.71 2 2
safari12.0 657 75
chrome53.0.2839.18 1 1
chrome70.0.3538.102 2 2
mozilla 8 8
chrome40.0.2214.93 1 1
firefox52.0 67 14
chrome67.0.3396.87 368 26
firefox62.0 1 1
safari 440 80
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190404172948
python-requests/2.18.1 20190402062440
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190418054340
TCPDF 20190423125620
Mozilla 20190421233206
Go-http-client/2.0 20190423181636
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.18.1 20190402062440
TCPDF 20190423125620
Go-http-client/2.0 20190423181636
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 300
From1 9 9
From2 222 324
From3 8 84
From4 887 8973
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_in 2 2
www_google_com 138 235
www_google_com_au 82 82
bing 0 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.raymondblog.top/actionable-seo-tips-to-increase-organic-traffic-in-2019/20866121/ 3 3
http://mail.ltis.com.au 2 2
http://mitchellrangers.org.au 2 2
http://burger-imperia.com 1 1
https://mail.ltis.com.au 0 76
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 430 303290
401 8 176767
303 19 0
400 32 1536
500 2 186
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/.well-known/assetlinks.json 9 -
/images/documents/iBroker-Education-Laptop-Insurance-Policy.pdf 7 https://www.ltis.com.au/index.php
/https://www.ltis.com.au/ 1 -
/index.php/about 57 -
/apple-app-site-association 1 -
/kickstart.php 1 -
/index.php 1 http://ltis.com.au/index.php
/autodiscover/autodiscover.xml 298 -
/index.php/contact-us 55 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 296
115.70.188.59 84 191 8982601 20190430063131
60.226.21.30 28 91 6301931 20190411093856
210.50.81.127 28 123 11522102 20190421132916
101.176.15.223 27 95 8570538 20190401134302
172.198.186.211 27 86 11254595 20190419172419
58.161.94.230 24 121 11721456 20190422114634
101.184.64.133 22 160 15908424 20190407154026
220.101.55.26 20 129 13123316 20190423125629
110.175.145.167 19 120 12734322 20190429092816
104.132.20.77 18 68 5208222 20190412170808
122.149.129.222 17 75 7312069 20190407191944
110.22.158.165 14 62 5843894 20190418130658
124.47.137.7 14 63 5955599 20190426093017
144.132.44.202 14 63 5892741 20190401141739
104.132.181.86 14 64 5344082 20190427051741
124.47.188.254 14 63 5893124 20190416071940
101.118.21.48 14 62 5829605 20190409140307
1.129.104.243 13 61 5829387 20190423203349
1.143.152.244 13 58 5222139 20190416055623
115.189.81.242 13 64 5843268 20190421114401
145.34.128.130 13 62 5885047 20190404104202
1.144.105.4 12 61 5829522 20190406074901
202.14.94.1 12 79 6961360 20190412143924
1.129.110.187 12 60 5829482 20190424134936
121.200.25.155 12 62 5871315 20190418113030
35.227.162.135 4 4 398924 20190429122656
158.222.6.217 1 1 21196 20190409003042
220.101.0.242 6 49 5051276 20190401133119
51.15.61.228 1 1 21196 20190406144630
13.55.255.73 1 1 21208 20190402121706
123.2.60.6 3 46 5050921 20190423114332
1.128.104.180 3 46 5050907 20190423053346
178.255.168.107 1 1 21266 20190420221732
141.168.9.134 6 91 10265941 20190420224856
49.189.150.235 6 54 5806976 20190404135751
194.199.4.201 0 1 474655 
139.218.20.9 4 47 5225518 20190416021742
162.243.171.95 1 1 0 20190402011743
69.171.251.19 1 11 1375756 20190407203027
49.195.98.104 3 46 5050950 20190412051300
137.59.253.26 8 56 5828394 20190425164151
49.197.95.240 8 50 5048616 20190407095016
106.120.173.125 1 1 68875 20190402182549
124.180.210.237 4 47 5072282 20190429095354
106.120.173.83 1 1 12136 20190401123026
150.129.49.22 1 1 21254 20190419230442
159.203.96.248 1 1 99930 20190404170255
27.32.199.73 10 58 5828754 20190413102708
203.134.13.199 2 44 5040388 20190423123147
1.144.105.137 6 49 5051290 20190419170533
173.252.95.25 4 42 4941266 20190407163006
197.248.62.114 1 1 21244 20190407022316
35.161.112.225 1 1 21171 20190417140546
106.120.173.107 0 1 444379 
220.233.193.117 8 56 5828129 20190405081543
66.102.7.204 1 19 2287225 20190407052139
173.252.127.18 0 1 252070 
203.54.24.172 3 47 5778947 20190424020419
122.149.3.198 4 47 5051116 20190408192943
88.191.37.20 0 1 474655 
34.214.220.119 1 1 21166 20190422193229
173.252.95.22 1 5 1089252 20190407163902
34.237.76.135 2 2 42322 20190402062440
66.102.7.206 1 12 421093 20190407052146
144.138.255.46 3 46 5050818 20190412075944
165.225.114.104 8 56 5828086 20190402074342
121.211.225.61 3 46 5051015 20190414070909
54.189.70.26 1 1 21165 20190420202027
222.64.15.35 1 1 21251 20190424115228
18.232.187.208 2 2 42326 20190402015814
195.238.116.107 1 1 21257 20190424015244
173.252.87.18 2 22 897804 20190407184507
52.70.48.63 1 2 38050 20190410131110
1.129.108.216 3 46 5050804 20190410084654
110.89.4.86 1 1 21362 20190417115614
203.134.56.4 4 47 5051145 20190414214407
69.171.251.25 0 16 1351825 
203.220.148.95 8 56 5828146 20190410124240
1.136.105.126 6 49 5051383 20190410050341
81.171.81.230 1 1 21229 20190417105639
180.163.220.68 1 39 4084219 20190409003611
49.197.128.240 11 59 5821922 20190401103429
122.149.3.196 2 44 5040285 20190407031344
220.239.204.67 8 62 5851264 20190425174844
60.225.102.59 4 47 5051081 20190425164602
120.17.137.114 4 46 5125070 20190429100557
144.132.57.133 9 57 5849458 20190401061323
60.240.141.43 4 47 5051137 20190420151323
114.76.81.45 10 60 5862705 20190416153403
89.164.156.73 1 1 21274 20190423090955
173.252.127.41 0 3 140331 
80.78.73.116 2 2 42674 20190416031532
103.217.166.179 5 49 5640997 20190410165813
144.138.231.170 6 49 5072305 20190409150131
124.187.73.81 3 46 5050810 20190408184702
173.252.127.47 2 8 617441 20190407203348
49.195.163.180 6 49 5072925 20190409124358
112.5.248.152 3 3 64073 20190430150424
88.198.251.6 6 6 242119 20190416153633
118.211.179.121 4 47 5051062 20190426041747
120.22.165.76 11 54 5094866 20190405145340
104.132.181.107 4 47 5051125 20190427045644
95.168.116.132 1 1 21269 20190426003856
49.199.32.112 4 47 5051222 20190428235113
114.76.81.90 5 48 5050943 20190424130220
155.143.177.203 7 56 5809820 20190429080347
69.171.251.3 0 5 230806 
1.129.110.198 1 26 2159135 20190411022403
49.181.245.152 4 47 5051230 20190423173147
13.229.69.105 1 1 21226 20190421105031
138.197.101.235 1 1 99823 20190404172806
46.218.231.102 0 1 474655 
69.171.251.32 2 8 284053 20190407203025
54.241.138.200 1 1 99707 20190410131057
49.196.13.181 7 93 10101897 20190412154415
101.116.107.97 1 1 21373 20190421142928
61.68.227.236 8 60 5859136 20190410210712
93.120.136.77 2 2 199452 20190419062313
203.54.27.118 11 65 7075411 20190407022721
5.101.221.94 1 1 21231 20190409123704
1.144.108.50 3 46 5050911 20190417101532
203.134.56.5 2 44 5040281 20190428111404
1.152.111.248 1 1 21373 20190427115441
49.178.36.236 10 58 5807821 20190424234538
106.120.173.122 1 1 165742 20190402062545
118.209.181.127 8 56 5828088 20190402142213
118.208.172.238 5 48 5051138 20190404003316
173.252.127.44 1 2 539119 20190407184303
203.13.128.104 10 58 5870579 20190407135537
35.165.44.63 1 1 21166 20190423181636
1.41.83.212 3 46 5050805 20190417181730
203.214.65.245 3 46 5050918 20190427122927
69.171.251.15 3 41 4409223 20190407202722
69.171.251.6 0 8 688290 
173.252.127.17 1 8 1673133 20190407203346
1.152.108.37 8 11 1736923 20190425195515
78.179.122.159 1 1 21237 20190420002638
99.79.62.172 0 4 333650 
203.134.17.196 2 44 5040291 20190416064546
104.223.55.52 1 1 21191 20190401161432
121.211.22.238 4 47 5050941 20190419200519
139.218.20.8 4 47 5225512 20190406053440
194.193.58.216 6 48 5048402 20190402052838
173.252.95.15 1 6 429299 20190407163902
203.134.13.198 2 45 5077497 20190404114013
173.252.127.32 1 28 1824297 20190407184301
69.171.251.11 0 3 876179 
123.100.52.30 9 52 5137051 20190412183325
173.252.95.1 0 3 665750 
106.120.173.113 0 1 355981 
108.45.97.121 7 50 5051050 20190421042439
120.149.64.19 3 46 5050953 20190412175305
203.134.13.200 6 91 10091521 20190424145333
72.14.199.177 1 1 21198 20190418054340
66.102.7.202 0 13 2332091 
172.199.77.221 9 61 6894869 20190424121551
106.120.173.137 0 1 86043 
203.30.252.223 4 4 398492 20190427010516
157.46.110.124 1 1 99672 20190427064126
203.206.234.87 3 46 5050911 20190428100752
120.17.212.89 4 47 5051233 20190415175810
104.132.181.65 4 50 5142148 20190418152226
69.171.251.24 0 5 315111 
104.131.178.185 2 2 21271 20190402151227
122.150.1.6 3 46 5061878 20190407052104
122.106.24.181 4 47 5051226 20190419082949
144.132.15.249 1 1 21288 20190409212826
112.171.58.189 1 1 21261 20190413201626
69.171.251.8 1 7 796688 20190407202724
203.1.219.39 4 47 5225520 20190429095750
69.171.251.29 0 3 999400 
122.106.96.23 1 1 21360 20190415084712
130.56.82.120 9 60 6569524 20190402192350
141.168.219.245 3 46 5050918 20190412091059
203.134.13.201 2 44 5040274 20190425172913
210.11.186.169 3 46 5050815 20190422092639
35.203.133.212 2 2 199462 20190425122307
104.132.20.86 6 49 5093665 20190402232907
173.252.127.20 0 7 1090852 
106.120.173.104 1 3 535308 20190404102645
120.16.101.67 1 39 4084215 20190418185615
134.209.43.20 1 1 99713 20190404162404
1.128.110.49 3 46 5050952 20190427110750
198.199.89.166 1 1 0 20190404122845
42.236.10.124 1 39 4084217 20190409003650
83.78.167.42 0 1 474655 
121.211.171.42 12 66 6118420 20190423212417
203.153.17.38 2 44 5040365 20190416022334
106.120.173.95 1 1 12136 20190403022503
110.151.91.120 3 46 5050917 20190406141713
173.252.87.5 0 2 25399 
173.252.95.16 0 9 1390533 
49.199.46.32 3 46 5050904 20190402125809
203.134.13.196 2 44 5040291 20190422102742
173.252.127.45 1 10 956891 20190407203334
211.30.196.239 1 1 21281 20190416112713
203.55.181.100 6 50 5267963 20190404134932
104.132.181.84 8 94 10102283 20190418132619
88.198.39.184 4 4 85032 20190411215801
58.161.84.35 11 60 5850081 20190404104401
35.233.253.178 2 2 199462 20190430122815
54.186.23.180 1 1 21155 20190413160342
144.132.11.184 10 59 5953876 20190425095628
106.120.173.89 1 1 25208 20190404052746
49.197.96.153 3 45 5047928 20190429065052
116.118.104.96 1 1 21240 20190408021244
52.70.146.155 12 12 254636 20190430205353
185.38.241.4 4 49 5057179 20190412171109
114.74.112.0 5 48 5051157 20190419162503
124.191.139.224 3 46 5050811 20190408174138
106.120.173.74 1 2 38793 20190402082734
1.129.111.13 3 46 5050893 20190411113255
106.120.173.146 0 3 544007 
35.161.196.101 1 1 99641 20190409174051
116.203.123.134 4 46 5124943 20190429083424
31.15.250.150 1 1 21218 20190420221745
162.243.79.152 1 1 0 20190401154055
49.199.250.0 1 1 21367 20190415142053
220.233.193.218 8 56 5828649 20190405063451
165.228.183.65 9 57 5828447 20190420115040
125.168.54.6 8 56 5828043 20190405084300
203.45.150.85 1 1 21255 20190404111414
165.227.68.188 1 1 99741 20190404163908
120.21.171.118 4 47 5051227 20190417052138
54.206.69.239 1 1 21236 20190417123227
104.132.181.95 8 94 10102237 20190427064317
206.167.42.89 0 1 474655 
104.132.20.102 4 50 5203083 20190401210542
141.168.100.60 9 57 5849813 20190421085614
101.190.143.141 3 46 5050811 20190414203819
203.39.139.42 10 58 5870882 20190408104221
173.252.127.5 1 12 426297 20190407184239
35.227.154.147 6 6 598386 20190427122503
210.9.25.194 4 49 5057174 20190408101410
173.252.127.2 1 11 1987409 20190407184308
110.174.11.117 8 56 5807411 20190411053452
49.195.47.200 9 57 5828247 20190404091259
27.253.3.165 10 59 5870841 20190428113406
134.209.170.13 1 1 99606 20190404172948
104.132.20.83 4 48 5197039 20190401210839
122.149.3.201 4 88 10080769 20190417112505
199.249.230.103 1 1 0 20190429031649
121.214.69.24 1 1 21378 20190413065700
106.120.173.77 1 1 68875 20190403193518
69.171.251.26 7 64 6434788 20190407202419
106.120.173.128 0 2 800360 
203.176.109.194 5 48 5051124 20190417151233
174.75.238.76 2 2 42759 20190411221657
49.199.247.192 1 1 21417 20190413120716
192.241.154.60 3 3 21261 20190421233210
49.196.161.120 1 1 21374 20190408161727
78.190.225.149 1 1 21283 20190424031029
45.124.203.24 3 45 5047924 20190402070321
49.146.167.163 2 2 99779 20190410073214
173.252.95.13 1 17 741486 20190407163852
104.132.20.67 8 52 5094308 20190418133004
106.120.173.116 2 2 94083 20190401192751
122.106.72.175 3 46 5050917 20190409183341
82.208.113.217 2 2 199450 20190421005642
49.195.204.157 3 46 5050904 20190421112705
109.69.4.148 2 2 42660 20190418225052
203.54.9.105 9 58 6577906 20190406045957
104.132.181.104 7 55 5271897 20190427045230
58.84.92.174 3 46 5050823 20190415181600
220.233.188.14 4 47 5051133 20190411051113
211.30.39.117 1 6 289681 20190428003646
104.132.20.103 7 50 5094026 20190402193344
173.252.87.12 1 13 2670624 20190407184507
69.171.251.13 1 12 2031532 20190407203009
14.203.138.171 6 49 5051528 20190421124118
61.68.98.169 12 63 6768396 20190422130049
92.246.34.60 1 39 4084097 20190417201732
178.121.241.211 2 2 199344 20190405082503
175.38.188.147 8 56 5828403 20190411073513
122.201.80.194 0 2 27052 
173.252.127.16 0 4 594506 
173.252.95.10 0 5 109898 
195.154.41.214 1 1 99705 20190423161044
124.190.228.43 3 46 5050934 20190401132318
106.120.173.134 0 2 442024 
115.166.6.187 3 46 5050912 20190410132833
173.252.95.30 0 5 731543 
180.150.6.188 5 48 5072608 20190414153043
49.196.165.210 3 46 5050905 20190428104832
110.175.91.30 8 56 5828363 20190416142123
88.226.227.11 1 1 21241 20190413201610
124.191.155.164 8 52 5115320 20190403093243
110.232.72.38 2 2 42873 20190410203728
49.197.136.18 3 45 5047917 20190422081609
49.180.144.106 8 53 5076207 20190402071742
69.171.251.33 1 5 410995 20190407202723
13.250.22.12 1 1 21296 20190421085419
49.197.26.16 3 46 5050910 20190410215724
14.169.197.169 1 1 99850 20190402021827
218.215.130.180 10 59 5871252 20190416102701
175.34.133.45 3 46 5050962 20190402121121
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190401 104 515 49122883 15
20190402 78 574 61179756 22
20190403 14 104 10791472 4
20190404 63 390 40437663 17
20190405 39 227 23369157 6
20190406 30 214 22804676 6
20190407 112 958 101443546 33
20190408 28 256 26713539 8
20190409 37 292 29947678 11
20190410 46 406 42863812 12
20190411 58 329 30340223 9
20190412 70 535 53752797 11
20190413 16 64 6034829 7
20190414 15 187 20225579 4
20190415 11 98 10734907 5
20190416 93 462 44922008 14
20190417 22 274 29413540 10
20190418 52 407 41738100 11
20190419 50 281 31701116 10
20190420 23 157 16310839 9
20190421 84 455 44503066 13
20190422 43 277 29891890 9
20190423 65 443 41044340 16
20190424 49 327 35277065 12
20190425 35 271 27945696 8
20190426 24 159 16278303 5
20190427 44 357 36291341 10
20190428 26 251 26574535 8
20190429 57 411 40487323 11
20190430 8 9 874907 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 56
5mn-15mn 9
0s-30s 221
30mn-1h 4
2mn-5mn 24
1h+ 2
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/index.php 432 2938526 9 46
/ 418 11479064 285 136
/templates/ultima-star/fonts/fontawesome-webfont.woff2 169 10829952 6 27
/media/com_uniterevolution2/assets/rs-plugin/font/revicons.woff 156 1168080 5 34
/index.php/component/search/ 136 43247 3 56
/administrator/index.php 50 130660 2 4
/templates/ultima-star/fonts/fontawesome-webfont.eot 8 551000 3 5
/media/com_uniterevolution2/assets/rs-plugin/font/revicons.eot 7 84952 2 4
/components/com_sppagebuilder/assets/fonts/fontawesome-webfont.eot 7 1160194 2 2
/index.php/component/sppagebuilder/ 6 69227 0 3
/templates/ultima-star/fonts/IcoMoon.eot 3 75624 3 3
/components/com_sppagebuilder/assets/fonts/fontawesome-webfont.woff2 2 154320 0 0
/media/jui/fonts/IcoMoon.woff 1 0 0 0
/media/regularlabs/fonts/RegularLabs.woff 1 0 0 0
END_SIDER
