AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home1/ibrokern/tmp/awstats/ssl/awstats.ltis.ibroker.net.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2692                
POS_VISITOR 13233               
POS_DAY 36021               
POS_DOMAIN 3643                
POS_LOGIN 4295                
POS_ROBOT 4450                
POS_WORMS 5402                
POS_EMAILSENDER 5533                
POS_EMAILRECEIVER 5676                
POS_SESSION 36881               
POS_SIDER 37092               
POS_FILETYPES 5811                
POS_DOWNLOADS 6111                
POS_OS 6625                
POS_BROWSER 6932                
POS_SCREENSIZE 9314                
POS_UNKNOWNREFERER 9388                
POS_UNKNOWNREFERERBROWSER 9964                
POS_ORIGIN 10354               
POS_SEREFERRALS 10499               
POS_PAGEREFS 10793               
POS_SEARCHWORDS 11069               
POS_KEYWORDS 11221               
POS_MISC 2356                
POS_ERRORS 11280               
POS_CLUSTER 4151                
POS_SIDER_404 11415               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301030141 1 0 9551422055302
FirstTime 20220201011814
LastTime 20220228212702
LastUpdate 20220301231745 1 0 0 0 0
TotalVisits 617                 
TotalUnique 529                 
MonthHostsKnown 0                   
MonthHostsUnknown 561                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 115 840 82000459 17 125 9033986
1 87 904 97848302 14 47 2649796
2 39 433 44932175 23 126 7978606
3 11 73 9761224 21 73 3552054
4 23 177 18881523 37 95 3380373
5 9 53 5865499 37 95 5352541
6 53 379 41133977 26 134 8446655
7 68 401 39427929 34 42 516291
8 113 683 70522821 18 75 6683550
9 117 848 87627484 31 140 6936437
10 108 748 75802850 27 84 5164461
11 135 1108 115810880 31 127 6859665
12 137 1023 107448192 35 139 8489260
13 111 835 85479046 36 128 7842153
14 152 1177 119149118 19 96 5751591
15 164 1320 135903821 28 221 19901855
16 147 971 94010687 26 97 6405661
17 114 1006 106656937 28 84 3872312
18 160 1426 149357497 24 82 4314123
19 165 1354 140856474 26 98 7261795
20 156 1149 116386119 19 118 7008804
21 166 1261 124164710 34 129 7922375
22 123 1121 116470797 28 107 5598240
23 97 806 83817019 18 58 3230837
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
au 2020 16005 1658027446
us 299 2210 215230266
in 98 860 88094484
gb 38 488 52247443
ru 14 14 684606
cn 11 12 228646
ca 11 11 1021300
ua 9 9 493548
pe 8 58 5956410
ma 8 55 5823934
zz 8 109 12511501
kr 8 56 7404484
nz 6 92 10100715
ro 5 5 110407
se 4 4 241316
fr 4 46 5067619
nl 3 46 5050295
de 2 2 120584
sg 2 2 41393
dk 2 2 40957
at 2 2 200332
cw 2 2 200262
sc 1 1 20485
gr 1 1 100150
mu 1 1 100542
hn 1 1 20485
id 1 1 20460
pl 1 1 100246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 629 48406593 20220227133429 8
Googlebot/ 540 31737391 20220228135008 54
AdsBot\-Google[\x20]\( 402 29757138 20220227213356 0
bingbot/ 235 18079454 20220227151325 57
baidu 133 13484491 20220211153517 0
AhrefsBot/ 125 5033557 20220228153334 19
bingpreview 44 1822660 20220223235154 0
DuckDuckGo\-Favicons\-Bot/ 37 442524 20220228153756 0
Applebot/ 27 396611 20220228182837 8
facebookexternalhit/ 26 2097457 20220224192742 0
YandexBot/ 20 212654 20220227083018 10
CFNetwork 19 5934 20220223082825 0
no_user_agent 17 1808460 20220222165418 0
unknown 12 10104 20220221210502 12
Googlebot\-Image/ 10 112572 20220228093708 0
yandex 3 8976 20220227083021 0
MJ12bot/ 2 21265 20220226151619 1
sitemap 2 1684 20220205125412 2
curl 1 20397 20220215045801 0
Sogou[\x20]web[\x20]spider/ 1 20451 20220202161753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
pdf 51 9622468 0 0
woff2 387 24947568 0 0
css 7299 417056653 0 0
php 884 5336992 0 0
html 901 18836347 0 0
js 3806 598126192 0 0
woff 379 2927696 0 0
png 5251 608023494 0 0
gif 15 37325 0 0
Unknown 19 183687 0 0
jpg 1104 384161894 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/images/documents/Conditions-of-Use.pdf 38 1 4005128
/images/documents/Countries-excluded-from-World-Wide-Cover.pdf 13 1 346350
/images/documents/Policy-Wording.pdf 12 0 8736528
/images/documents/iBroker-Education-Laptop-Insurance-Policy.pdf 11 0 2512873
/images/documents/General-Advice-Warning.pdf 6 0 198468
/images/documents/Wholesale-Broking-Advice.pdf 5 0 129845
/images/documents/FSG.pdf 2 0 269742
/images/documents/Dispute-Resolution-Facility.pdf 1 0 84968
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winvista 3 3
win8.1 203 94
macosx9 1 1
macosx 1483 231
linux 229 57
macosx11 11 11
Unknown 31 16
win10 5284 668
linuxandroid 5446 610
macosx10 1 1
ios_ipad 315 65
macosx12 2 2
ios_iphone 5863 663
win8 2 2
unix 893 88
win7 330 57
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
chrome84.0.4147.105 1 1
firefox97.0 428 33
chrome97.0.4692.71 196 43
opera54.0.2952.51 1 1
safari15.2 2046 243
mozilla 56 12
netscape5.0 1 1
opera54.0.2952.64 1 1
safari13.1.2 173 32
chrome65.0.3325.93 1 1
msie9.0 3 0
chrome75.0.3770.100 1 1
safari 1843 248
safari10.0 4 4
chrome95.0.4638.74 46 3
chrome92.0.4515.107 1 1
chrome72.0.3626.109 18 6
safari15.4 46 3
chrome94.0.4606.85 104 15
safari14.0.3 148 19
opera32.0.1948.45 12 12
opera54.0.2952.71 2 2
chrome80.0.3987.87 46 3
chrome87.0.4280.141 47 4
chrome74.0.3729.136 161 16
chrome79.0.3945.130 96 10
chrome63.0.3239.132 3 3
chrome92.0.4515.131 4 4
firefox79.0 3 3
chrome88.0.4324.96 2 0
firefox45.0 10 10
wap 9 1
chrome83.0.4103.116 1 1
firefox57.0 3 3
firefox93.0 45 3
safari14.0 1 1
chrome67.0.3396.99 3 3
chrome77.0.3835.0 29 3
chrome18.0.1025.133 1 1
safari4.0.5 1 1
chrome92.0.4515.159 1 1
chrome61.0.3163.79 1 1
safari11.0 2 2
chrome81.0.4044.138 46 3
chrome88.0.4324.141 27 1
chrome98.0.4758.107 137 11
chrome97.0.4692.99 1412 285
chrome98.0.4758.80 315 36
chrome83.0.4103.97 29 29
chrome98.0.4758.87 1389 139
Unknown 14 7
chrome59.0.3071.125 321 50
chrome98.0.4758.109 1 1
chrome98.0.4758.102 1744 231
chrome70.0.3538.102 47 4
chrome97.0.4692.98 891 157
chrome90.0.4430.85 2 2
firefox95.0 45 3
chrome67.0.3396.79 3 3
chrome91.0.4472.164 1 1
chrome96.0.4664.104 181 12
chrome90.0.4430.72 2 2
chrome96.0.4664.45 150 18
chrome78.0.3904.108 1 0
chrome99.0.4844.23 54 8
chrome96.0.4664.174 46 3
iphone 46 4
chrome90.0.4430.82 51 3
chrome91.0.4472.114 146 11
chrome71.0.3578.98 1 1
chrome50.0.2661.102 11 11
safari14.1.1 120 17
chrome40.0.2214.93 1 1
opera55.0.2994.44 2 2
chrome96.0.4664.110 134 10
chrome64.0.3282.140 92 6
chrome79.0.3945.136 230 15
safari15.1 452 53
firefox85.0 1 1
chrome76.0.3809.71 85 4
chrome92.0.4515.166 859 86
chrome88.0.4324.104 1 1
chrome68.0.3440.106 2 2
firefox96.0 330 27
chrome68.0.3440.75 1 1
chrome98.0.4758.91 702 69
chrome35.0.1916.47 1 1
chrome72.0.3626.121 46 4
chrome79.0.3945.88 2 2
chrome86.0.4240.185 49 6
firefox47.0 1 1
chrome66.0.3359.181 1 1
chrome67.0.6476.50 3 3
chrome76.0.3809.100 6 2
safari15.0 190 17
chrome98.0.4758.101 1059 101
chrome60.0.3112.90 45 3
firefox89.0 1 1
chrome98.0.4758.82 964 121
opera53.0.2907.68 2 2
safari15.3 1023 116
chrome95.0.4638.69 101 11
chrome63.0.3239.26 3 3
edge17 1 1
safari14.1.2 874 87
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220206104213
python-requests/2.22.0 20220217000918
Wappalyzer 20220210224819
okhttp/3.14.9 20220209011311
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220220225828
Symfony_BrowserKit 20220210224829
Nimo_Software_HTTP_Retriever_1.0 20220208170931
TCPDF 20220221191040
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220213092614
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220220225828
okhttp/3.14.9 20220209011311
Nimo_Software_HTTP_Retriever_1.0 20220208170931
TCPDF 20220221191040
Symfony_BrowserKit 20220210224829
python-requests/2.22.0 20220217000918
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 427 605
From1 3 5
From2 442 513
From3 7 7
From4 1691 18968
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 317 383
www_google_co_in 1 1
www_google_com_au 107 112
www_google_co_uk 1 1
bing 8 8
duckduckgo 6 6
au_search_yahoo_com 1 1
ecosia 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.lsitenonrepeat.com 3 3
https://www.socialine.net 2 2
https://www.googleadservices.com 1 1
http://122.201.80.194 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 2 531569
404 155 138309
303 31 2900
500 1 95
401 5 175
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/apple-app-site-association 2 -
/apple-touch-icon-precomposed.png 2 -
/index.php/index.php/contact-us 1 https://ltis.com.au/index.php/index.php/contact-us
/sitemap/sitemap-index.xml 2 -
/media/breezingforms/uploads/f689a5e372143452f32712b2cc6cfd5e_image.jpg 3 -
/templates/ultima-star/images/icon-calendar.png 1 -
/sitemap_index.xml.gz 2 -
/sitemap-index.xml.gz 2 -
/images/documents/iBroker-Financial-Services-Guide.pdf 1 https://www.ltis.com.au/index.php
//contact-us 2 -
/.sitemap.xml 2 -
/.well-known/apple-app-site-association 2 -
/templates/ultima-star/images/divide-spotlight.png 1 -
/index.php/about 15 -
/contact-us 32 https://ltis.com.au/contact-us
/sitemap 2 -
/templates/ultima-star/images/helix-logo-white.png 1 -
/sitemap_index.xml 2 -
/sitemap-index.xml 2 -
/null 2 -
/components/com_sppagebuilder/assets/js/jquery.prettyphoto.js 1 -
//privacy-disclaimer 2 -
/new/Telerik.Web.UI.WebResource.axd 1 -
/templates/ultima-star/css/img/pricing_table_left_shadow.png 1 -
/index.php 3 https://www.ltis.com.au/
/templates/ultima-star/images/top-sidebar.png 1 -
/index.php/contact-us 53 -
/images/presets/preset1/title_dot_footer.png 1 https://www.ltis.com.au/index.php
/images/presets/preset1/mini-contact-mic.png 1 https://www.ltis.com.au/index.php
/autodiscover/autodiscover.xml 2 -
/sitemap.xml.gz 2 -
/apple-touch-icon.png 2 -
/images/presets/preset1/title_lines.png 1 https://www.ltis.com.au/index.php
/templates/ultima-star/images/dot.gif 1 -
/sitemap.xml 2 -
/admin/config/search/xmlsitemap 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 561
58.105.78.79 83 278 30146690 20220214192046
115.70.188.59 77 94 9581575 20220228212702
58.168.202.229 45 119 10304586 20220207122727
125.168.237.141 29 127 11153642 20220211170228
165.225.233.95 28 98 8429749 20220202163657
1.132.109.27 20 72 5917135 20220208161317
139.130.178.142 20 67 5845886 20220205161748
14.202.40.1 19 73 5915752 20220202005036
122.151.243.41 19 116 11674358 20220217182804
116.240.57.170 18 68 5903678 20220222204940
110.23.14.204 18 92 10001150 20220221223615
120.156.209.230 17 68 6457681 20220204135407
122.109.22.177 17 81 9295600 20220207063037
106.70.253.200 16 80 8712506 20220201191618
60.227.181.130 15 90 9075402 20220206141314
14.203.153.31 15 77 6486970 20220221191056
49.191.165.208 15 73 6609579 20220207075126
159.196.171.242 14 61 5873657 20220203080157
1.127.31.94 14 78 6247739 20220217144015
114.198.8.4 14 63 5868654 20220209012101
175.32.142.22 14 184 20236638 20220227193108
180.150.103.187 14 65 5894774 20220221123548
121.44.91.33 14 74 6155259 20220206133520
120.16.185.186 14 67 6545214 20220203001826
122.104.109.78 14 68 7231631 20220207191544
49.206.49.93 5 51 5388787 20220222012006
54.149.105.231 1 1 20457 20220204204009
165.86.81.72 8 56 5826654 20220217104418
202.86.119.2 4 48 5071086 20220225231028
14.200.106.10 4 48 5070883 20220228200251
124.184.212.240 10 58 5827044 20220207170123
49.183.49.57 10 64 7162491 20220203234120
120.17.156.203 4 47 5050464 20220213214501
107.173.207.80 3 45 5047186 20220208115023
106.70.94.124 3 46 5050287 20220215134223
202.65.69.246 8 56 5826544 20220211150339
122.111.185.2 1 16 2117038 20220220093248
101.181.13.54 9 57 5826975 20220218120937
15.235.14.170 1 1 20393 20220217000918
202.7.223.197 3 45 5047259 20220208133434
122.110.94.156 4 47 5050716 20220205125616
35.85.222.235 1 1 20453 20220216200731
122.107.81.46 5 48 5050592 20220222205934
49.184.189.218 7 50 5051632 20220202063226
123.208.115.229 3 46 5050385 20220215011504
84.247.59.186 2 2 5137 20220227020011
13.210.1.245 3 8 1599665 20220214150457
59.102.43.162 3 46 5050351 20220220210056
101.118.157.122 3 46 5050377 20220220190008
120.16.67.36 3 46 5050385 20220227203543
149.167.136.12 3 45 5047348 20220202154317
109.248.55.203 1 1 20432 20220212174656
35.88.140.152 1 1 20453 20220209203156
180.150.37.232 3 46 5050376 20220226092741
34.218.234.140 1 1 20458 20220216200900
188.130.189.189 1 1 20427 20220217091831
54.212.11.85 1 1 100329 20220203220554
118.208.119.36 3 46 5050282 20220201152832
110.145.128.138 3 46 5050300 20220228112328
58.171.194.80 6 50 5071292 20220206142544
49.184.88.143 3 46 5050394 20220219151240
101.167.76.35 3 46 5050347 20220202140348
49.197.25.117 3 46 5050378 20220210164215
49.195.54.25 3 46 5050402 20220211184835
27.32.190.96 4 48 5070997 20220210012446
52.89.232.194 1 1 100774 20220203215326
49.196.212.246 4 47 5050473 20220202144557
210.50.245.124 7 79 9240342 20220202215001
34.219.60.97 0 3 436226 
116.240.94.235 11 59 5847725 20220212194624
165.225.115.60 3 46 5050289 20220214115256
120.22.146.113 4 47 5050453 20220221232629
185.189.114.124 2 2 200342 20220223033726
1.136.18.220 1 29 2233079 20220219232408
180.150.37.121 6 49 5091690 20220222205019
49.191.20.134 3 46 5050390 20220206154610
46.8.10.52 1 1 20427 20220216234115
95.216.100.114 1 1 100166 20220220132836
101.163.178.5 6 50 5071341 20220206210735
1.40.69.146 4 48 5070607 20220204123010
153.107.192.132 5 39 3064342 20220210091334
198.142.190.199 3 45 5047352 20220206022131
40.94.27.64 0 7 967377 
110.175.184.133 3 45 5047267 20220223190525
120.23.195.1 11 101 10194476 20220225220745
50.3.88.133 1 1 20484 20220219175222
34.248.58.136 1 1 20475 20220205133052
1.136.31.174 3 46 5050344 20220225221244
13.211.235.48 0 1 104376 
49.199.244.57 6 49 5068739 20220223012835
45.128.199.5 2 2 5137 20220211070805
121.218.25.183 3 46 5050352 20220215133241
88.155.63.202 3 3 52066 20220223141842
193.114.105.73 1 1 20488 20220204113923
40.94.25.83 0 10 1468897 
203.206.255.204 3 46 5050392 20220227000618
151.237.179.240 1 1 20492 20220212125753
120.17.138.202 3 46 5050376 20220214142221
49.191.13.197 8 56 5826596 20220218140331
49.197.30.213 7 55 5826774 20220213231436
49.199.216.191 5 48 5050657 20220202104108
49.36.187.98 5 50 5091479 20220218001115
49.206.46.221 5 51 5388787 20220222144421
204.236.161.106 1 2 103237 20220216174607
1.132.19.53 1 1 20650 20220202154042
49.179.20.116 6 49 5050698 20220220132801
5.196.197.93 3 45 5047155 20220201012413
37.19.223.238 2 2 200270 20220212191431
103.152.134.254 5 51 5388793 20220222000537
49.199.37.127 8 83 10066119 20220215062125
40.94.27.67 0 7 317647 
34.211.225.9 1 1 20456 20220206203504
49.183.156.140 3 46 5050334 20220205233645
13.236.148.70 2 15 779657 20220214150424
1.145.69.30 3 46 5050378 20220223115918
1.144.31.31 4 47 5067966 20220223120127
119.18.18.105 3 46 5050283 20220208104052
40.94.27.69 1 8 789209 20220203092854
110.140.17.7 3 46 5050376 20220214211542
58.84.134.189 9 57 5847185 20220211215805
40.94.27.2 1 11 928394 20220201150824
40.94.27.48 0 7 902083 
1.136.17.20 4 36 3199521 20220220213319
120.22.29.165 4 47 5050467 20220224120657
178.213.4.0 1 1 20446 20220205084729
101.191.169.31 9 98 10380696 20220211180440
49.2.150.246 3 46 5050378 20220216181337
54.149.208.199 1 1 20456 20220225201204
124.168.219.207 3 43 5020679 20220223124812
124.148.230.206 7 55 5806279 20220201180812
49.206.122.13 5 51 5388789 20220222010344
198.142.190.200 3 45 5047356 20220204020815
81.23.62.132 3 45 5047304 20220225020100
54.201.9.27 1 1 20453 20220228203912
193.119.122.33 3 46 5050380 20220203225357
180.222.162.213 3 46 5050300 20220223082824
122.150.126.216 10 58 5867906 20220213200440
20.37.16.140 3 46 5050178 20220201100323
20.53.104.64 3 46 5050171 20220214224900
49.183.57.197 8 56 5827152 20220201163244
122.201.80.194 0 6 81156 
149.167.61.230 1 27 2256217 20220203190317
159.65.45.11 1 1 37115 20220206104213
34.217.86.180 1 1 100320 20220215182101
120.17.146.170 3 46 5050383 20220216225201
121.200.5.131 3 46 5050298 20220214204519
114.72.146.86 3 46 5050290 20220214121743
101.175.89.131 3 3 61756 20220220213159
125.168.21.77 3 46 5050287 20220213131439
220.240.2.224 10 60 5860306 20220218095613
175.44.42.146 1 1 20551 20220219071040
141.168.180.221 3 46 5050384 20220225011237
112.141.154.44 3 46 5050387 20220216191742
106.71.233.41 3 46 5050379 20220206081143
194.193.159.93 3 46 5050286 20220226173751
103.120.8.35 4 47 5050459 20220204222609
49.185.15.46 3 46 5050385 20220222204306
27.115.124.6 0 1 2992 
203.111.186.106 3 45 5047388 20220225081336
1.126.19.48 3 46 5050380 20220219000333
35.163.1.140 0 1 110332 
120.18.15.9 9 65 6695975 20220223211115
144.139.0.169 3 46 5050222 20220210143028
120.18.218.39 4 38 4564311 20220221031156
1.128.20.217 3 43 5020685 20220223175308
110.151.29.147 6 55 2748868 20220217221925
3.250.87.41 1 1 0 20220205154007
167.99.117.81 1 1 100368 20220206103618
1.136.23.250 4 36 3199522 20220211120150
101.116.101.132 9 69 6155854 20220214185023
120.20.19.209 7 50 5050889 20220212213631
3.96.145.43 1 1 0 20220205234353
49.183.152.192 7 49 5048013 20220208041053
120.159.120.195 7 51 5092022 20220208002145
34.220.209.29 1 1 64464 20220217184535
103.216.197.107 9 67 7336752 20220224225146
118.208.117.26 3 45 5047365 20220205001634
151.237.179.132 1 1 20490 20220212163015
149.167.151.115 6 50 5091718 20220201113741
120.148.196.190 8 59 5842098 20220204072013
58.105.192.177 8 56 5826662 20220206133615
175.34.132.239 4 47 5050506 20220228182227
202.153.214.189 9 57 5847367 20220223161330
18.236.173.26 1 1 20460 20220227202148
211.29.214.76 3 43 5020682 20220220215724
1.146.160.167 3 46 5050275 20220203142811
120.17.5.46 3 46 5050388 20220215165033
18.236.93.132 1 1 20452 20220225201215
198.142.189.74 3 45 5047348 20220226004451
1.146.95.179 3 46 5050377 20220207111124
146.88.23.216 3 46 5050293 20220225183700
65.246.5.70 2 23 4284052 20220222033705
49.2.202.96 8 58 6283987 20220209011550
54.187.181.25 1 2 163383 20220215182303
193.119.66.254 3 46 5050375 20220207141630
65.21.230.216 1 1 100165 20220201054518
58.107.61.210 4 55 5690441 20220206122740
101.181.53.33 8 55 5797602 20220201190953
20.53.97.104 3 46 5050175 20220202195147
105.27.173.22 1 1 100542 20220210140549
120.21.157.213 4 35 3196531 20220201132813
120.17.176.78 3 38 3577849 20220201113607
195.78.54.13 2 2 200332 20220201172252
101.33.125.6 1 1 20486 20220227192658
198.142.188.136 3 45 5047353 20220217083132
124.187.192.137 9 57 5826767 20220204155710
116.240.33.222 3 51 5332347 20220225180853
49.37.161.175 8 56 5200444 20220221162206
211.26.129.180 3 46 5050250 20220202175117
180.150.63.24 3 46 5050250 20220201171041
115.70.210.218 7 59 6197972 20220216115703
120.17.6.198 3 39 5045107 20220220040727
1.152.27.134 0 1 2992 
136.185.228.220 1 8 671396 20220222033636
213.104.143.71 3 45 5047190 20220225015959
120.21.148.95 4 47 5050720 20220213210504
1.127.18.117 9 58 5816636 20220216102954
177.234.143.5 1 1 20485 20220217014212
3.25.52.234 1 11 1741110 20220214150501
120.17.33.152 6 49 5050875 20220212100223
142.93.63.7 1 1 20482 20220218163506
34.222.89.246 1 1 20456 20220210214735
124.123.176.65 4 48 5185372 20220221223001
63.64.3.5 4 47 5073478 20220222013547
1.136.17.5 4 36 3199522 20220223205151
183.253.80.110 1 1 20552 20220212113534
54.177.50.131 1 2 103233 20220225161202
175.45.85.70 6 56 6059702 20220209170104
172.225.63.80 8 57 6055464 20220209183229
20.37.20.245 3 46 5050175 20220214225028
198.142.188.197 3 45 5047356 20220215015334
34.219.75.137 1 1 20465 20220204204045
49.205.119.53 7 50 5091802 20220221231944
54.191.21.254 1 1 20456 20220209203113
3.138.109.31 11 146 11210182 20220201165523
220.244.195.78 3 46 5050385 20220212093233
120.17.88.185 3 46 5050384 20220214194727
52.39.83.33 1 1 20452 20220206203449
1.145.187.33 1 1 20578 20220206173735
122.107.253.221 3 46 5050388 20220204181433
54.177.216.72 1 1 100145 20220212123644
46.41.137.89 1 1 100246 20220217081301
1.136.24.185 3 51 5167101 20220226102307
13.40.112.199 1 1 20462 20220214120511
159.196.15.60 7 55 5826397 20220204175620
40.94.27.76 0 5 941654 
43.250.232.133 3 43 4994699 20220221140335
49.199.138.98 4 47 5050715 20220227220911
203.220.62.161 12 61 5847805 20220213191253
120.19.63.32 4 47 5070945 20220219084843
1.152.25.55 3 46 5050346 20220209021304
58.107.138.26 9 53 5071568 20220219084852
54.191.216.1 1 1 100329 20220203220324
120.17.179.34 6 49 5050760 20220203145156
219.90.185.18 3 46 5050265 20220206183732
178.68.53.224 1 1 100131 20220226042111
203.219.154.6 3 45 5047227 20220210174235
49.197.142.2 1 27 2256323 20220215150901
120.21.201.125 3 44 5050073 20220201163745
34.121.26.164 3 45 5047164 20220215113126
116.203.34.37 2 10 1247675 20220210224829
63.117.14.73 4 51 5158809 20220221221303
1.145.153.86 11 62 6180599 20220216155525
20.81.88.178 3 46 5050180 20220204142720
34.83.12.204 1 1 100195 20220220153340
124.189.174.217 13 77 8999867 20220206210204
40.94.25.84 1 7 1194306 20220223104030
203.133.174.23 7 55 7383989 20220221210504
120.18.215.155 6 49 5050702 20220225024036
54.185.58.0 0 1 21506 
120.20.227.181 3 46 5050376 20220213093547
120.21.130.75 1 1 20583 20220227070702
110.21.65.97 4 47 5071011 20220225201621
54.202.251.129 0 1 568553 
34.222.251.186 0 1 100482 
120.17.43.73 4 47 5050474 20220215215922
213.61.215.54 1 1 100159 20220211062535
1.144.109.250 0 1 728044 
40.94.25.37 0 7 980927 
191.97.55.238 8 58 5956410 20220204043127
1.152.18.51 4 36 3199518 20220209204357
196.240.51.96 1 1 20485 20220225151622
101.180.238.88 8 56 5827048 20220203115946
203.208.96.48 9 57 5847246 20220205095214
34.136.175.241 1 1 20457 20220203003043
1.152.27.158 4 35 3196528 20220201213308
1.145.204.90 10 14 673442 20220225183851
40.94.27.86 0 7 1218704 
120.155.176.137 6 49 5050640 20220205140641
104.28.108.3 9 64 5790414 20220220203422
193.116.225.49 4 47 5050483 20220201151612
54.214.191.225 1 1 20461 20220210214717
115.69.49.169 11 59 5847957 20220217174545
116.250.164.84 10 58 5827205 20220205221633
203.221.7.61 5 48 5050587 20220209113300
110.32.156.208 3 46 5050237 20220202115100
42.202.41.13 1 1 20481 20220211151848
49.255.140.130 9 57 5847293 20220204155503
64.233.173.107 0 32 2058644 
1.136.19.27 3 35 3185633 20220220023845
171.61.136.254 5 49 5070983 20220221231721
54.218.79.249 1 1 100357 20220217183854
52.12.116.213 1 1 20458 20220220202139
40.78.1.199 3 46 5050174 20220203093102
110.150.106.71 9 58 5847499 20220224100145
58.7.126.173 9 54 5092304 20220227125808
120.17.9.214 4 47 5050453 20220225112420
1.145.134.153 5 48 5050750 20220222211344
89.42.134.225 1 1 100133 20220217135132
45.128.199.31 2 2 5137 20220212124730
109.248.54.183 2 2 40865 20220210103316
120.17.3.246 4 47 5050668 20220222023639
45.128.199.164 2 2 5137 20220216054645
207.136.11.20 9 57 5827184 20220203215523
115.131.2.2 4 47 5050426 20220212100215
35.161.100.77 1 1 20453 20220210214715
1.129.17.190 3 45 5047421 20220213172847
159.196.169.198 3 46 5050381 20220203231521
54.190.140.113 1 1 20461 20220227202148
64.233.173.108 11 61 4487869 20220208182442
124.123.185.152 4 48 5083587 20220220001953
