AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home1/ibrokern/tmp/awstats/ssl/awstats.ltis.ibroker.net.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2699                
POS_VISITOR 12676               
POS_DAY 28734               
POS_DOMAIN 3650                
POS_LOGIN 4171                
POS_ROBOT 4326                
POS_WORMS 5375                
POS_EMAILSENDER 5506                
POS_EMAILRECEIVER 5649                
POS_SESSION 29611               
POS_SIDER 29822               
POS_FILETYPES 5784                
POS_DOWNLOADS 6118                
POS_OS 6558                
POS_BROWSER 6819                
POS_SCREENSIZE 8431                
POS_UNKNOWNREFERER 8505                
POS_UNKNOWNREFERERBROWSER 9002                
POS_ORIGIN 9241                
POS_SEREFERRALS 9388                
POS_PAGEREFS 9612                
POS_SEARCHWORDS 9953                
POS_KEYWORDS 10119               
POS_MISC 2363                
POS_ERRORS 10192               
POS_CLUSTER 4027                
POS_SIDER_404 10304               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301012950 14 2894 12078536583361
FirstTime 20200201015229
LastTime 20200229181033
LastUpdate 20200301203208 14 0 13 0 0
TotalVisits 412                 
TotalUnique 344                 
MonthHostsKnown 0                   
MonthHostsUnknown 408                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 11 377239 45 180 9698292
1 21 235 25691270 32 155 10613594
2 0 2 13526 59 475 39526667
3 20 120 12570603 71 199 9230224
4 48 276 28141266 62 195 10909534
5 106 532 51757721 57 224 13857435
6 86 583 57243206 61 139 6591405
7 110 659 65804098 93 164 6795350
8 108 678 69496451 48 110 4241454
9 162 894 85232870 73 168 6722388
10 136 838 82708516 51 98 3557326
11 144 1076 114159062 89 361 23399085
12 125 1109 116743575 98 333 17210667
13 197 1147 111373930 50 70 499205
14 152 1057 107753318 65 137 2917131
15 147 1031 106373311 50 92 1070945
16 99 540 52557488 60 75 468804
17 189 1531 160119474 53 127 5319621
18 206 1374 140543920 31 91 4995186
19 169 1081 108972341 39 83 3884702
20 125 674 68692115 50 208 12670492
21 14 86 9402622 25 96 6491241
22 22 146 13747464 31 160 12230767
23 15 121 11770125 48 240 16124343
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
au 2081 13554 1367226011
us 191 1404 142666076
in 30 213 21824633
gb 30 170 17361421
kr 19 163 22125664
fr 17 76 7141836
ma 9 57 5828772
se 8 56 5849283
ru 4 47 5225677
il 4 4 320402
cn 4 5 171756
nl 4 4 291449
it 3 3 299177
dk 2 2 199458
hk 1 39 4084244
id 1 1 21227
sg 0 1 29394
ao 0 1 474655
de 0 1 104376
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
AdsBot\-Google[\x20]\( 1134 93513796 20200229073756 0
bot[\s_+:,\.\;\/\\-] 1120 74812226 20200229121926 54
Googlebot/ 244 13002373 20200229132901 37
archive\.org_bot 182 10517956 20200229210629 2
bingpreview 175 14972064 20200226221008 0
bingbot/ 136 2689150 20200229114251 54
msnbot/ 96 10053157 20200226221015 0
AhrefsBot/ 82 1955180 20200228083018 37
YandexBot/ 77 2294905 20200228152811 36
CFNetwork 43 16184 20200229180650 0
no_user_agent 30 2812525 20200225053747 1
Firefox/1\.5 27 1649498 20200216032511 0
unknown 18 15156 20200228114619 18
SemrushBot/ 12 85339 20200227224716 7
Applebot/ 11 122188 20200229144341 5
facebookexternalhit/ 7 34762 20200219175014 0
crawl 3 46916 20200228172012 0
java 3 45501 20200209170017 0
CCBot/ 2 22035 20200220055408 1
Python\-urllib/ 2 1684 20200229093640 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 99592 20200214104519 0
link 1 842 20200226205457 1
curl 1 21165 20200203235527 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 5335 293696747 0 0
gif 4 10180 0 0
ttf 1 11968 0 0
php 1096 7300271 0 0
eot 18 1480518 0 0
html 727 15031409 0 0
Unknown 19 231183 0 0
woff2 278 17970792 0 0
png 4117 476879237 0 0
js 3058 492338256 0 0
pdf 32 8119279 0 0
woff 269 2619684 0 0
jpg 847 285555987 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/images/documents/Conditions-of-Use.pdf 15 0 1565640
/images/documents/Policy-Wording.pdf 13 0 9464572
/images/documents/Countries-excluded-from-World-Wide-Cover.pdf 10 0 1108130
/images/documents/Dispute-Resolution-Facility.pdf 9 0 764712
/images/documents/FSG.pdf 7 0 1021377
/images/documents/General-Advice-Warning.pdf 7 0 231546
/images/documents/Wholesale-Broking-Advice.pdf 6 0 155814
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winxp 2 2
win7 439 67
macosx 2692 455
macosx8 1 1
macosx12 62 14
ios_ipad 342 66
ios_iphone 3402 417
win8.1 326 121
Unknown 193 47
linux 307 55
win10 4807 682
macosx11 57 9
linuxandroid 3171 472
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
safari10.0 86 6
chrome70.0.3538.102 1 1
chrome78.0.3882.0 45 3
safari 718 115
safari12.1 80 17
chrome72.0.3626.121 59 11
safari13.0.4 1522 176
chrome74.0.3729.169 3 3
safari12.1.1 57 9
safari9.0 2 2
chrome59.0.3071.115 2 1
Unknown 130 41
chrome72.0.3626.109 47 4
chrome80.0.3987.100 158 20
mozilla 63 6
chrome80.0.3987.119 149 16
chrome80.0.3987.116 236 23
edge18 441 50
chrome79.0.3945.130 3098 566
firefox72.0 355 36
firefox47.0 2 2
chrome60.0.3112.113 1 0
firefox57.0 1 1
chrome78.0.3904.87 63 14
opera54.0.2952.51 2 2
firefox69.0 47 3
chrome71.0.3578.98 1 1
chrome73.0.3683.103 2 2
opera55.0.2994.44 4 4
chrome75.0.3770.142 69 9
chrome80.0.3987.99 443 72
chrome67.0.3396.87 47 4
firefox50.0 1 1
chrome80.0.3987.117 275 34
chrome76.0.3809.100 56 8
msie8.0 1 1
chrome67.0.3396.99 2 2
opera53.0.2907.106 4 4
chrome80.0.3987.87 1030 183
chrome79.0.3945.136 782 135
chrome78.0.3904.108 110 12
firefox56.0 4 4
firefox55.0 1 1
chrome62.0.3202.75 2 2
firefox68.5.0 1 0
chrome80.0.3987.106 170 26
msie11.0 293 30
firefox73.0 1 1
chrome26.0.1410.65 1 1
chrome77.0.3865.90 56 8
chrome79.0.3945.88 103 12
safari12.1.2 161 23
chrome63.0.3239.26 4 4
firefox 2 2
safari13.0.1 260 31
safari12.0.1 63 13
safari13.0.5 2197 295
chrome79.0.3945.117 265 66
chrome71.0.3578.99 590 63
chrome80.0.3987.107 55 7
safari12.0 119 24
chrome57.0.2987.133 368 24
safari13.0.3 143 36
chrome51.0.2704.103 16 16
chrome76.0.3809.132 46 3
firefox68.0 57 10
opera54.0.2952.64 2 2
chrome80.0.3987.122 350 60
chrome79.0.3945.79 126 25
firefox40.1 1 1
opera46.3.2246.130469 46 4
safari11.0 103 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
'' 20200203140425
TCPDF 20200216154349
Google-Ads-Creatives-Assistant 20200223120352
python-requests/2.18.1 20200229181033
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200203185237
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200214013118
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20200213055327
Go-http-client/1.1 20200222123137
Mozilla/4.0_(compatible;) 20200228123122
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.18.1 20200229181033
Google-Ads-Creatives-Assistant 20200223120352
Go-http-client/1.1 20200222123137
TCPDF 20200216154349
'' 20200203140425
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 331 416
From1 2 2
From2 373 521
From3 11 11
From4 1691 14851
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_uk 7 12
bing 1 4
www_google_com 242 357
www_google_com_au 123 148
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.googleadservices.com/pagead/aclk 4 4
https://%20www.ltis.com.au 3 3
http://mail.ltis.com.au 2 2
http://www.adelachrist.top/profile/23313186/blog/ 1 1
http://progressive-seo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
lits.com.au 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
lits.com.au 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
303 25 0
404 675 212188
401 2 29476
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/cart 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/register 3 -
/templates/ultima-star/css/bootstrap-legacy/wells.less 1 https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
/autodiscover/autodiscover.xml 522 -
/templates/ultima-star/css/bootstrap-legacy/accordion.less 1 https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
/images/documents/iBroker-Financial-Services-Guide.pdf 2 https://www.ltis.com.au/index.php
/index.php/about 33 -
/index.php/contact-us 40 -
/.well-known/assetlinks.json 11 -
/.well-known/apple-app-site-association 1 -
/registration 3 -
/wp-login.php 2 https://ltis.com.au/wp-login.php
/apple-touch-icon-120x120.png 1 -
/templates/ultima-star/images/divide-spotlight.png 1 https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
/images/documents/iBroker-Education-Laptop-Insurance-Policy.pdf 11 https://www.ltis.com.au/index.php
/templates/ultima-star/css/bootstrap-legacy/variables 1 https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
/templates/ultima-star/images/dot.gif 1 https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
/apple-app-site-association 1 -
/templates/ultima-star/images/icon-calendar.png 1 https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
/apple-touch-icon.png 7 -
/apple-touch-icon-precomposed.png 7 -
/joomla/users-component/registration-form 3 -
/templates/ultima-star/images/helix-logo-white.png 1 https://ltis.com.au/templates/ultima-star/css/template.css
/index.php 3 -
/wp/license.txt 1 -
/component/users/ 3 -
/sitemap.xml 1 -
/templates/ultima-star/css/bootstrap-legacy/mixins 1 https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
/templates/ultima-star/css/img/pricing_table_left_shadow.png 1 https://ltis.com.au/templates/ultima-star/css/template.css
/templates/ultima-star/images/top-sidebar.png 2 -
/signup 3 -
/templates/ultima-star/css/bootstrap-legacy/forms.less 1 https://ltis.com.au/templates/ultima-star/css/frontend-edit.css
/index.php/using-joomla/extensions/components/users-component/registration-form 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 408
115.70.188.59 90 158 11386702 20200229032958
180.150.57.54 51 153 12516070 20200213141204
120.148.11.26 37 196 18988173 20200216154358
115.69.50.167 30 103 7494582 20200205134712
111.220.77.220 28 96 7588380 20200202095730
203.29.49.33 28 88 7321511 20200206151428
114.72.55.57 26 191 17372930 20200226230945
114.198.28.128 26 139 13160116 20200229180648
175.34.123.199 23 70 6239754 20200211092935
49.197.85.104 21 71 6470485 20200219201918
1.129.111.140 20 83 9665186 20200202203032
27.33.143.157 20 92 9471993 20200210085457
180.150.53.14 20 72 5920527 20200226074156
175.39.87.123 19 187 20564428 20200206085944
123.208.191.11 18 70 5992386 20200202211100
101.188.52.96 18 77 6067956 20200213105435
103.20.253.4 18 84 8203860 20200211112534
106.69.64.183 18 114 11697737 20200221033503
121.214.102.172 18 67 5930170 20200210164309
203.133.174.23 18 162 22104395 20200228114620
37.170.254.100 17 76 7141836 20200213102019
115.42.5.103 17 68 6445106 20200208202849
119.18.3.202 17 80 6689545 20200215144224
120.21.69.198 17 69 6585473 20200205161323
101.118.39.193 16 64 5830463 20200211193854
58.109.147.181 7 50 5051859 20200224131350
203.221.39.197 13 63 6405721 20200228211731
66.70.181.163 3 45 5047938 20200205134648
120.17.80.147 8 56 5828593 20200212145000
120.155.25.34 9 60 5841966 20200227200724
74.125.150.12 1 1 21195 20200213093140
120.19.255.6 2 44 5040614 20200208120214
58.166.169.95 5 88 9995007 20200204185407
120.18.77.214 3 46 5051164 20200211175318
1.143.90.48 3 45 5048171 20200213170510
13.239.41.31 1 1 21255 20200211120942
122.148.222.169 9 68 6866009 20200209140925
139.216.19.161 11 65 6617542 20200227191141
136.8.2.70 6 49 5051519 20200225080130
40.94.225.58 0 14 2025311 
124.171.180.11 8 56 5828608 20200220163340
59.100.211.162 9 57 5849715 20200221095305
34.82.192.151 2 2 199514 20200222013738
14.203.21.183 11 60 5850502 20200202171146
218.214.104.191 10 59 5871008 20200211132302
1.128.111.131 4 44 5021772 20200213045557
1.143.152.67 9 61 5846830 20200218060618
34.200.245.158 3 3 63489 20200208103931
23.231.32.142 1 1 22849 20200221185037
40.94.240.1 0 3 417474 
116.255.15.54 3 46 5051108 20200209153617
3.133.160.157 9 69 4902843 20200229093640
49.180.133.0 3 46 5051018 20200224063922
106.68.71.22 4 46 5048489 20200225195921
40.94.240.58 0 6 662742 
220.238.91.53 11 59 5850936 20200208103805
120.19.255.196 2 44 5040620 20200217114504
103.36.6.117 3 46 5051022 20200210130532
35.204.94.113 0 2 668 
18.207.101.27 3 3 63489 20200222134630
1.143.216.206 3 46 5051132 20200206124239
1.143.57.91 1 39 4084431 20200202122051
203.161.14.30 3 46 5050991 20200203145406
210.185.78.252 10 58 5829285 20200213090357
93.177.73.172 4 47 5225677 20200205054912
40.94.227.87 1 11 511242 20200224145636
58.96.14.209 3 46 5051058 20200229094507
114.75.131.149 8 56 5828371 20200202171653
66.102.8.138 1 17 2234552 20200208181000
54.188.16.111 1 1 21170 20200219122118
121.44.57.192 10 58 5808175 20200202191320
40.94.227.83 0 7 1609743 
144.138.245.216 12 60 5829118 20200201073143
101.116.233.224 9 57 5849764 20200225052020
144.178.13.40 3 46 5051127 20200223112746
49.184.214.74 15 64 5914744 20200202083903
54.70.53.60 6 93 10278981 20200202181632
40.94.225.49 0 1 2992 
122.106.225.116 8 56 5828347 20200204181235
115.70.110.91 5 49 5072598 20200217155030
121.45.139.151 9 58 5849823 20200203202322
116.50.58.180 1 39 4084244 20200211085819
123.208.64.162 14 77 7580994 20200211160005
149.167.136.101 3 46 5051076 20200225192643
40.94.225.37 0 5 737249 
124.189.147.141 6 49 5128539 20200205092404
103.74.111.101 4 47 5051246 20200225172931
40.94.240.64 2 20 2361235 20200206071009
49.196.151.7 3 46 5051130 20200225181138
40.94.240.76 0 5 695167 
103.100.225.66 6 50 5094005 20200219182622
118.208.223.63 12 63 5864903 20200201092846
40.107.221.37 0 1 2992 
120.18.80.144 9 56 5825863 20200206071350
117.20.70.76 3 46 5051056 20200206145623
120.17.82.48 10 58 5808075 20200213123855
114.198.117.144 10 58 5828904 20200223081811
40.94.225.92 0 5 307998 
40.94.240.41 0 4 201675 
40.94.240.45 1 6 289684 20200203155716
1.143.91.176 7 55 5807285 20200209045826
199.249.230.123 1 1 21227 20200218010046
40.94.240.49 0 3 138605 
34.90.76.49 0 1 651 
3.234.252.14 3 3 63478 20200229124022
120.18.217.38 12 103 10880117 20200208143903
40.94.240.88 0 1 2992 
58.96.56.199 12 103 10879628 20200210171301
139.216.40.123 4 47 5051289 20200223061531
40.94.240.92 0 1 2992 
34.222.206.212 1 1 21164 20200203122924
40.94.240.33 1 19 1520921 20200203155719
121.200.4.237 5 48 5051330 20200211111357
144.130.107.251 0 1 2992 
202.53.59.217 14 63 5893199 20200206171359
18.212.1.179 3 3 63483 20200208190410
14.202.2.38 14 62 5935029 20200201201108
202.166.13.11 0 1 29394 
49.199.25.100 6 86 9230880 20200218102149
142.234.50.202 4 47 5225675 20200224151948
121.222.130.147 11 96 9404601 20200225054300
118.211.142.189 8 56 5828634 20200214121944
203.37.5.10 2 44 5040593 20200206203939
103.217.166.65 11 59 5829827 20200216132637
40.94.227.93 0 7 519019 
52.162.120.90 2 2 42457 20200214082134
1.152.111.172 1 1 21426 20200217103249
203.220.183.5 8 56 5807502 20200207144000
66.102.7.78 1 19 2502744 20200223013108
66.102.7.74 1 16 1866241 20200223013103
175.34.41.18 10 58 5849820 20200207094857
149.56.19.35 12 12 193356 20200225044339
58.164.52.173 3 47 5155071 20200225172945
124.182.146.161 3 46 5051062 20200209123032
154.160.26.226 0 1 474655 
122.201.80.194 0 4 54104 
124.148.146.87 8 56 5828417 20200217141200
98.181.244.62 0 1 11953 
54.219.170.225 1 1 99678 20200205152233
40.94.240.3 1 7 1818444 20200206071008
203.40.142.158 5 48 5051626 20200215043045
180.150.82.120 3 46 5051169 20200203140306
120.17.158.55 8 57 5850045 20200202190619
54.208.100.253 10 95 10329074 20200203140425
54.70.116.189 2 2 199500 20200206200341
121.210.207.131 10 58 5829437 20200204194455
144.139.46.57 3 46 5050999 20200207064851
34.220.116.238 1 1 21172 20200209123803
165.227.114.145 1 1 99931 20200203184914
34.90.225.144 0 1 292 
1.132.106.10 4 47 5051473 20200210151701
121.215.128.171 12 61 5829855 20200215221253
40.94.227.18 0 1 2992 
2.58.29.24 2 2 199450 20200218002745
110.143.107.182 10 58 5905773 20200219124744
61.69.237.137 8 56 5828307 20200216193819
14.203.86.38 9 52 5052150 20200214150754
1.136.111.186 9 57 5828576 20200224124330
66.102.6.148 2 29 2367834 20200215171933
138.44.223.5 3 46 5062016 20200223013044
193.119.100.180 11 60 5940357 20200216185036
1.41.21.206 4 47 5072551 20200213161846
220.233.76.75 4 47 5051222 20200216101317
173.44.222.233 1 1 21267 20200221185030
60.242.162.89 9 52 5073396 20200207101519
46.166.143.115 4 4 291449 20200227064733
34.90.206.227 0 3 24369 
60.231.242.63 11 60 5850224 20200212133643
3.231.230.98 3 3 63491 20200201133757
36.110.147.67 2 2 28801 20200205212445
1.143.88.120 2 13 1037714 20200217172053
1.144.106.172 9 56 5847229 20200201175906
40.94.225.67 0 4 147696 
2.57.23.224 2 2 120952 20200218005128
101.119.11.68 2 44 5040615 20200204185402
40.94.225.66 2 11 552010 20200211123942
40.94.240.82 0 1 29394 
40.94.240.42 0 3 127813 
49.195.148.120 3 46 5051030 20200221050903
1.143.90.205 0 1 84968 
117.20.71.199 3 46 5051125 20200205193534
165.225.114.209 4 47 5225740 20200225132243
49.197.107.233 1 1 21354 20200212124749
1.143.90.242 11 62 5982464 20200219163502
40.94.225.16 0 5 228876 
118.208.188.29 12 64 5848244 20200204161200
114.74.249.224 10 54 5094628 20200201112532
35.204.9.146 0 1 184 
40.94.240.98 0 1 2992 
60.242.163.234 4 47 5225740 20200205085605
40.94.104.35 0 1 640058 
120.16.211.112 7 50 5051397 20200203202022
122.148.98.38 1 1 21265 20200204083834
40.94.240.91 0 5 773674 
40.94.240.100 0 16 1602315 
203.221.129.151 1 2 589806 20200227204823
120.92.72.2 1 1 21228 20200207103220
35.167.81.29 1 1 21241 20200226054859
74.125.150.10 1 1 21203 20200214013118
120.149.12.87 1 1 21338 20200210202907
118.209.39.155 8 60 5825873 20200202090132
40.94.225.42 1 8 1482137 20200211123941
40.94.225.82 0 3 103547 
110.32.23.69 9 52 5073412 20200220050932
117.20.71.128 13 55 5116553 20200203194419
40.94.240.66 1 10 1843499 20200206070802
114.75.111.151 9 57 5828855 20200201114845
54.234.246.93 3 3 63509 20200229181033
203.30.252.223 1 1 99623 20200224080238
40.94.104.78 0 1 2992 
220.239.231.133 3 47 5155540 20200223170611
1.129.105.121 8 56 5828307 20200206173606
34.200.214.98 3 3 63493 20200215091756
101.174.74.84 2 40 4105665 20200227125506
49.199.31.195 7 50 5094739 20200201182715
112.213.172.237 12 69 7191144 20200202193630
101.116.18.65 8 56 5828451 20200203134526
123.3.228.211 5 48 5051636 20200213101959
110.142.74.197 8 56 5828360 20200210064332
120.18.200.163 6 49 5051556 20200209145345
220.235.3.104 14 63 5906719 20200213182523
1.143.91.182 8 57 5849447 20200208130904
40.94.104.50 0 3 38634 
202.56.61.2 0 41 0 
122.109.32.93 11 59 5828660 20200205091441
58.167.132.52 11 59 5829799 20200206194955
66.249.92.148 1 1 21197 20200223120352
14.202.251.234 4 47 5051316 20200228173328
40.107.221.50 3 45 5047958 20200220163810
49.181.158.116 3 46 5051129 20200215055831
101.181.138.120 3 46 5051034 20200209184633
120.18.4.195 8 56 5828579 20200205092528
66.102.8.142 0 17 1745133 
40.94.104.59 2 11 1179558 20200202110417
84.17.49.187 2 2 199458 20200201050903
52.71.252.216 3 3 63483 20200201140209
60.225.145.225 8 56 5828884 20200205172149
211.27.129.177 4 47 5051457 20200216161154
43.243.2.147 9 61 5846829 20200227055903
101.163.10.195 9 61 5846804 20200201123828
49.2.139.91 8 56 5828402 20200229125901
202.168.4.146 3 46 5050949 20200224124843
194.223.94.158 11 59 5871472 20200203202050
148.251.232.83 0 1 104376 
185.104.184.115 2 2 199388 20200219122331
195.181.170.71 2 2 199458 20200226084731
180.246.24.6 1 1 21227 20200201070154
144.131.80.8 2 44 5040622 20200210170954
120.153.142.14 8 57 5854388 20200218104532
49.195.195.161 5 48 5051640 20200216084528
172.198.43.69 3 46 5051162 20200223172315
35.247.64.5 2 2 199510 20200209051502
101.188.77.89 9 57 5905870 20200208114604
54.71.237.107 3 3 56790 20200228005919
66.102.6.147 2 35 4958432 20200215171913
34.220.36.199 1 1 21171 20200222123137
66.102.6.146 1 26 2775932 20200215171937
1.143.154.167 3 46 5051120 20200207034702
124.170.251.169 9 57 5849753 20200204054659
120.17.122.151 10 52 5116203 20200218132743
103.69.0.5 8 56 5828356 20200224091259
120.20.212.41 7 49 5048799 20200225171446
202.161.16.20 12 62 5835487 20200208044838
34.90.173.191 0 3 134935 
27.253.120.243 9 57 5849669 20200223151547
203.219.197.136 4 47 5051352 20200209134257
203.37.5.11 2 44 5040602 20200205182004
35.165.66.225 1 1 99802 20200206094011
40.94.240.27 0 2 222509 
13.55.167.128 10 58 5828684 20200207083004
139.218.96.231 3 46 5051114 20200203174213
58.96.84.181 9 55 5828894 20200227064922
35.204.109.103 0 1 43543 
40.94.104.45 0 12 1372735 
122.111.32.110 8 56 5828608 20200217071128
1.129.108.245 4 47 5051460 20200205113710
180.150.115.220 7 50 5073074 20200217072400
49.188.18.1 12 60 5829800 20200209170440
58.109.141.189 4 47 5051483 20200203011335
165.227.116.204 1 1 99715 20200203183754
1.136.108.146 0 1 104376 
203.206.38.77 9 57 5849868 20200227175851
175.37.184.55 3 45 5048073 20200222111157
40.94.225.10 0 4 448931 
54.183.111.31 1 1 99677 20200213072634
40.94.240.96 2 11 489494 20200206070803
1.143.216.29 2 40 4105944 20200203072034
122.111.141.241 15 64 5851620 20200220180215
120.18.40.239 8 56 5828936 20200216085530
118.82.32.218 8 60 5898732 20200213120110
40.94.225.15 0 6 312602 
120.158.164.6 5 47 5048353 20200207123705
51.15.214.167 1 1 99619 20200206090920
54.219.131.192 1 1 99678 20200215082650
40.94.240.61 0 7 705497 
155.143.10.188 8 56 5828354 20200208223522
101.181.188.172 12 64 5860105 20200224100219
40.94.104.14 0 3 234375 
40.94.225.5 2 9 1792692 20200211124127
1.129.105.255 8 56 5828431 20200207151542
122.111.121.26 7 55 5807521 20200201145253
40.94.225.26 0 1 2992 
34.90.96.199 0 1 42464 
40.94.240.60 1 21 2066589 20200203155542
198.142.189.4 2 44 5040598 20200215075006
180.150.81.54 3 46 5051141 20200210074305
66.249.91.186 1 1 21193 20200202130133
40.94.240.19 0 4 223635 
203.87.102.191 9 57 5849741 20200225185335
120.17.150.106 9 57 5807715 20200212150447
124.188.224.26 3 46 5051174 20200221175030
148.163.78.124 1 1 21260 20200218164726
203.217.244.130 1 1 21269 20200226163223
1.143.217.139 3 46 5051166 20200224074558
8.39.202.38 4 47 5051303 20200214081947
124.47.182.161 8 56 5828355 20200218060939
1.156.57.143 10 58 5850017 20200211205533
120.158.100.88 9 60 5945387 20200202195239
120.18.224.102 11 59 5893065 20200219223141
203.134.13.200 4 47 5051343 20200203125700
40.94.225.53 1 1 7536 20200211124127
165.227.99.223 1 1 99606 20200203170020
35.204.165.28 0 1 4549 
124.176.112.123 8 56 5807396 20200216181555
49.178.66.32 3 46 5051156 20200216110808
111.220.97.199 3 46 5051071 20200222104449
66.102.7.76 0 9 671536 
101.178.55.196 4 47 5051289 20200218133125
114.75.101.240 10 55 5136922 20200223090435
118.208.40.188 1 1 99739 20200229002547
112.141.61.87 3 46 5051130 20200206191011
40.94.104.7 0 2 462528 
14.203.161.249 14 63 5907197 20200209182113
1.128.108.152 8 56 5828980 20200224071958
103.2.118.68 2 44 5040467 20200218121510
40.94.240.57 0 13 851138 
60.230.83.236 16 65 5893498 20200226135811
167.30.222.58 9 57 6003034 20200211235238
220.237.7.209 4 47 5051189 20200222125956
1.136.111.4 16 64 5844460 20200211140221
60.240.145.70 5 48 5051267 20200214091049
144.132.129.162 8 56 5828369 20200205194804
49.182.25.238 4 46 5069634 20200201015233
116.240.60.98 3 46 5051166 20200224120555
139.59.67.152 1 1 100196 20200214104523
40.94.227.92 0 6 660236 
120.17.97.203 7 55 5320172 20200218141509
66.102.8.140 1 10 1060729 20200208181006
45.144.64.236 1 1 21199 20200229142845
49.197.44.118 9 57 5828845 20200216184906
199.116.169.254 1 1 99712 20200215135423
101.179.192.62 11 60 5850312 20200228093319
182.255.114.70 2 44 5040472 20200213135105
