AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/ibrokern/tmp/awstats/ssl/awstats.byodonline.ibroker.net.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2700                
POS_VISITOR 9077                
POS_DAY 14494               
POS_DOMAIN 3377                
POS_LOGIN 3770                
POS_ROBOT 3925                
POS_WORMS 4340                
POS_EMAILSENDER 4471                
POS_EMAILRECEIVER 4614                
POS_SESSION 15145               
POS_SIDER 15323               
POS_FILETYPES 4749                
POS_DOWNLOADS 4914                
POS_OS 4981                
POS_BROWSER 5315                
POS_SCREENSIZE 6577                
POS_UNKNOWNREFERER 6651                
POS_UNKNOWNREFERERBROWSER 7502                
POS_ORIGIN 7945                
POS_SEREFERRALS 8080                
POS_PAGEREFS 8261                
POS_SEARCHWORDS 8447                
POS_KEYWORDS 8599                
POS_MISC 2363                
POS_ERRORS 8658                
POS_CLUSTER 3626                
POS_SIDER_404 8768                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201022020 3 245 8466401046011
FirstTime 20250101133911
LastTime 20250131235828
LastUpdate 20250201231352 3 0 2 0 0
TotalVisits 164                 
TotalUnique 146                 
MonthHostsKnown 0                   
MonthHostsUnknown 146                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 62 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 108 8 13 4789
1 6 6 108 10 64 78022
2 8 8 108 18 26 11735
3 7 8 24407 8 12 6826
4 4 4 72 7 8 3431
5 7 7 126 8 11 42666
6 5 5 90 6 15 8184
7 2 2 36 15 22 9632
8 7 7 37318 7 23 13634
9 17 17 306 29 89 58447
10 8 8 74540 18 20 48180
11 8 9 24413 8 12 6165
12 13 13 234 40 43 25213
13 12 12 216 6 17 9542
14 16 16 12404 101 122 75477
15 20 30 214086 2 5 2073
16 7 8 24410 8 14 7505
17 6 8 48636 26 75 50925
18 12 12 216 21 30 17167
19 2 2 36 10 12 40677
20 14 14 37462 9 11 5468
21 5 5 90 16 28 50135
22 5 5 12216 24 40 37293
23 7 7 126 11 15 9524
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 116 131 423758
ca 23 23 74774
gb 16 16 252
ru 9 9 162
au 7 7 126
in 5 5 90
de 5 5 90
se 5 5 90
bg 4 4 72
eu 3 3 54
nl 2 2 18
cn 2 2 12152
md 2 2 36
gr 2 2 36
be 2 2 36
pa 1 1 18
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 33 112194 20250130065425 0
feed 9 162 20250115080219 0
survey 7 74534 20250107111908 0
curl 6 90 20250128235258 0
Go\-http\-client/ 4 72 20250126145532 0
bot[\s_+:,\.\;\/\\-] 3 54 20250116031545 0
Googlebot/ 1 18 20250131131936 0
archive\.org_bot 1 18 20250127194746 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 6 4794 0 0
html 199 286492 0 0
txt 5 60744 0 0
css 2 33708 0 0
woff 5 114012 0 0
svg 2 12014 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 60744
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx15 19 19
macosx14 2 2
winlong 1 1
androidmarshmallow 2 2
win7 4 4
androidjellybean 1 1
macosx11 2 2
win8 19 9
android 1 1
linux 6 6
win10 69 69
macosx13 2 2
ios_iphone 3 3
Unknown 77 72
symbian 1 1
win8.1 2 2
macosx12 1 1
macosx 1 1
androidpie 2 2
android10 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome101.0.4951.41 1 1
chrome83.0.4103.61 6 6
chrome105.0.0.0 5 5
chrome110.0.0.0 6 6
chrome128.0.0.0 1 1
msie11.0 1 1
chrome81.0.4044.113 1 1
chrome118.0.0.0 5 5
safari 18 8
firefox63.0 1 1
netscape5.0 1 1
chrome76.0.3809.100 1 1
chrome127.0.0.0 2 2
chrome132.0.0.0 1 1
chrome75.0.3770.80 1 1
chrome102.0.0.0 5 5
chrome58.0.3029.110 1 1
safari17.5 5 5
chrome96.0.4664.110 1 1
wap 2 2
firefox58.0.1 1 1
safari17.4.1 1 1
chrome131.0.0.0 1 1
chrome129.0.0.0 1 1
chrome106.0.0.0 1 1
chrome42.0.2311.90 1 1
chrome81.0.4044.129 1 1
chrome83.0.4103.97 3 3
chrome100.0.4896.75 10 10
chrome75.0.3770.100 1 1
chrome78.0.3904.108 2 2
chrome79.0.3945.130 1 1
safari13.4.1 2 2
chrome108.0.0.0 2 2
safari11.0.3 1 1
Unknown 28 28
chrome52.0.1999.98 2 2
firefox58.0 1 1
chrome125.0.0.0 1 1
chrome77.0.3833.99 1 1
chrome122.0.0.0 11 11
chrome76.0.3809.111 2 2
chrome74.0.3729.169 6 6
chrome71.0.3578.99 1 1
chrome130.0.0.0 3 3
chrome40.0.2214.85 1 1
chrome116.0.0.0 3 3
chrome97.0.4692.71 1 1
safari17.4 1 1
edge12 4 4
firefox36.0 1 1
chrome64.0.3282.186 1 1
chrome126.0.0.0 1 1
mozilla 47 42
chrome78.0.3904.62 1 1
firefox94.0 1 1
safari2.0.1 1 1
chrome101.0.4951.61 1 1
firefox52.9.0 1 1
chrome121.0.0.0 3 3
safari9.0.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131142656
python-requests/2.32.3 20250110063147
Mozilla/5.0_(compatible;_Dataprovider.com) 20250108173946
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250130133527
Mozilla/5.0_(compatible) 20250131235828
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250125015433
Wappalyzer 20250104093046
python-requests/2.19.1 20250126105801
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20250122021144
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131142656
python-requests/2.32.3 20250110063147
python-requests/2.19.1 20250126105801
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 195 200
From1 1 1
From2 2 2
From3 5 15
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cpanel.byodonline.com.au 5 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 6 295
503 17 0
500 578 385672
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
172.208.53.211 11 21 213960 20250105151604
51.195.40.65 10 10 144 20250126154112
54.88.179.33 7 7 126 20250118180139
34.217.44.12 5 5 90 20250104093509
99.255.100.228 4 4 36 20250122021144
15.204.182.106 4 4 72 20250129002715
31.13.224.113 4 4 72 20250120202426
18.117.132.172 3 3 54 20250124112607
195.178.110.164 3 3 54 20250117200237
147.185.132.30 3 3 54 20250110130632
35.171.144.152 3 3 54 20250119081806
208.100.26.247 2 2 36 20250128231520
93.119.227.91 2 2 36 20250126215227
69.4.87.74 2 2 36 20250126141501
205.210.31.152 2 2 36 20250118192224
35.90.58.215 2 2 36 20250104092831
203.55.131.4 2 2 36 20250128053618
90.187.238.157 2 2 36 20250126143728
44.243.108.168 2 2 36 20250105181028
15.204.161.7 2 2 36 20250129023020
34.220.225.135 2 2 36 20250104093050
176.123.7.98 2 2 36 20250110133922
20.63.16.160 2 2 37246 20250105195824
143.110.238.124 1 2 24282 20250108174705
143.198.191.114 1 1 18 20250128132908
91.33.174.236 1 1 18 20250126143032
206.168.34.217 1 1 18 20250114132150
162.142.125.37 1 1 18 20250118185856
143.198.183.251 1 1 18 20250131235828
206.168.34.60 1 1 18 20250127095338
146.70.22.244 1 1 18 20250127091205
157.230.5.89 1 1 18 20250111023242
149.88.25.196 1 1 18 20250126170712
5.133.192.160 1 1 18 20250118204836
52.88.95.33 1 1 18 20250129162802
4.255.176.226 1 1 18 20250129033120
209.38.208.202 1 1 18 20250126125457
103.224.53.163 1 1 18 20250127121115
5.133.192.128 1 1 18 20250106033744
167.94.138.123 1 1 18 20250121074036
192.30.83.102 1 1 18 20250128160944
192.104.34.34 1 1 18 20250126223640
165.232.67.186 1 1 18 20250124221658
54.200.27.219 1 1 18 20250105180915
198.235.24.151 1 1 18 20250129201822
54.218.248.22 1 1 18 20250104093046
159.203.79.217 1 1 18 20250126201807
35.87.50.64 1 1 18 20250104092645
45.148.10.69 1 1 18 20250115025031
34.210.82.238 1 1 18 20250104092422
163.172.190.239 1 1 18 20250122085927
94.159.110.45 1 1 18 20250115041411
205.210.31.67 1 1 18 20250101133911
198.235.24.215 1 1 18 20250107175747
203.55.131.3 1 1 18 20250112210310
203.55.131.5 1 1 18 20250107050015
64.23.236.156 1 1 18 20250127231950
206.168.34.215 1 1 12144 20250114224754
103.75.11.57 1 1 18 20250127100051
165.232.89.69 1 2 24302 20250129163014
198.235.24.20 1 1 18 20250104235945
45.55.253.95 1 2 24299 20250102032927
206.168.34.44 1 1 18 20250109120157
205.210.31.87 1 1 18 20250118162740
87.236.176.78 1 1 18 20250118183414
18.209.101.217 1 1 18 20250102152750
205.210.31.171 1 1 18 20250131142656
141.8.142.37 1 1 18 20250126105801
5.133.192.171 1 1 18 20250125054304
179.43.191.19 1 1 18 20250113130332
89.248.172.183 1 1 0 20250115085746
167.99.62.235 1 1 18 20250131181902
198.235.24.97 1 1 18 20250101221528
185.247.137.141 1 1 18 20250125015433
205.210.31.183 1 1 18 20250114141557
205.210.31.56 1 1 37216 20250114105520
104.248.192.91 1 1 18 20250112012533
35.93.180.96 1 1 18 20250130205241
185.247.137.216 1 1 18 20250120142346
198.235.24.96 1 1 18 20250115005827
111.7.96.181 1 1 18 20250110061518
205.210.31.27 1 1 18 20250118151350
208.100.26.243 1 1 18 20250108034516
147.185.132.31 1 1 18 20250128080255
93.158.91.11 1 1 18 20250131155317
45.141.87.177 1 1 18 20250122232255
68.183.245.101 1 1 18 20250127121115
104.236.97.138 1 1 18 20250124142043
18.237.97.129 1 1 18 20250104092540
208.100.26.233 1 1 18 20250115061540
111.231.10.88 1 1 12134 20250120141758
154.28.229.201 1 1 18 20250126125430
54.186.118.217 1 1 18 20250104092831
45.149.241.182 1 1 18 20250109201456
104.248.88.60 1 1 18 20250111032415
51.81.245.138 1 1 18 20250126125352
87.236.176.247 1 1 18 20250110114602
162.243.168.219 1 1 18 20250126011300
147.185.132.195 1 1 18 20250103184120
199.73.49.57 1 1 18 20250113135436
147.182.159.218 1 2 24282 20250122175947
167.94.138.204 1 1 18 20250105103427
104.244.77.140 1 1 18 20250102003433
38.130.107.42 1 1 18 20250127043537
51.89.79.108 1 1 18 20250126143514
178.62.210.98 1 1 18 20250114131921
143.198.43.177 1 1 18 20250129180033
5.133.192.131 1 1 18 20250112115851
54.225.29.144 1 1 18 20250118180501
139.59.136.184 1 1 18 20250126125457
64.23.142.54 1 1 18 20250129230928
71.6.134.231 1 1 18 20250128160845
185.247.137.74 1 1 18 20250114120438
205.210.31.193 1 1 18 20250103130347
205.210.31.233 1 1 18 20250125032921
192.67.162.13 1 1 18 20250129053958
167.94.138.189 1 1 18 20250107130644
18.237.118.247 1 1 18 20250104092310
143.110.170.218 1 1 18 20250127184453
94.102.55.17 1 1 18 20250129171809
13.228.77.94 1 1 18 20250118070732
167.94.146.63 1 1 18 20250130133527
192.30.83.61 1 1 18 20250128123859
198.235.24.127 1 1 18 20250114201302
92.118.39.244 1 1 18 20250114203134
149.56.160.235 1 1 18 20250108173946
156.67.105.195 1 1 18 20250110063147
35.90.240.159 1 1 18 20250112110258
205.210.31.240 1 1 18 20250111143806
198.235.24.64 1 1 18 20250125110708
104.131.107.11 1 2 24287 20250115114747
54.214.196.149 1 1 18 20250102205910
138.68.137.187 1 1 18 20250112145757
147.185.132.15 1 1 37228 20250117205741
104.164.173.90 1 1 18 20250127013922
141.94.145.70 1 1 18 20250116232343
66.128.202.123 1 1 18 20250129105455
68.183.59.89 1 1 18 20250110001721
103.1.212.247 1 1 18 20250127121115
217.151.229.55 1 1 18 20250131010010
92.118.39.209 1 1 18 20250122133228
5.255.253.35 1 1 18 20250126035342
205.210.31.76 1 1 37216 20250110103330
167.172.16.157 1 1 18 20250112003041
45.148.10.236 1 1 18 20250105044517
54.235.225.196 1 1 18 20250126125804
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250101 2 2 36 2
20250102 6 7 24389 5
20250103 2 2 36 2
20250104 20 20 360 13
20250105 15 25 251242 8
20250106 1 1 18 1
20250107 4 4 72 4
20250108 6 7 24372 6
20250109 4 4 72 3
20250110 9 9 37360 9
20250111 3 3 54 3
20250112 6 6 108 6
20250113 2 2 36 2
20250114 8 8 49468 8
20250115 7 8 24377 7
20250116 1 1 18 1
20250117 2 2 37246 2
20250118 12 12 216 11
20250119 1 1 18 1
20250120 6 6 12224 3
20250121 2 2 36 2
20250122 8 9 24372 5
20250124 5 5 90 3
20250125 4 4 72 4
20250126 29 29 486 17
20250127 10 10 180 10
20250128 9 9 162 8
20250129 13 14 24518 11
20250130 2 2 36 2
20250131 5 5 90 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
0s-30s 160
30s-2mn 2
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 199 286492 164 163
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff 1 23764 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.woff 1 22248 0 0
END_SIDER
