AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home1/ibrokern/tmp/awstats/ssl/awstats.ltis.ibroker.net.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2700                
POS_VISITOR 15894               
POS_DAY 52525               
POS_DOMAIN 3818                
POS_LOGIN 4469                
POS_ROBOT 4624                
POS_WORMS 5559                
POS_EMAILSENDER 5690                
POS_EMAILRECEIVER 5833                
POS_SESSION 53522               
POS_SIDER 53737               
POS_FILETYPES 5968                
POS_DOWNLOADS 6294                
POS_OS 6670                
POS_BROWSER 7046                
POS_SCREENSIZE 12319               
POS_UNKNOWNREFERER 12393               
POS_UNKNOWNREFERERBROWSER 13034               
POS_ORIGIN 13402               
POS_SEREFERRALS 13553               
POS_PAGEREFS 13822               
POS_SEARCHWORDS 14204               
POS_KEYWORDS 14362               
POS_MISC 2364                
POS_ERRORS 14427               
POS_CLUSTER 4325                
POS_SIDER_404 14580               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201001532 55 17542 18911148375478
FirstTime 20210101000002
LastTime 20210131232752
LastUpdate 20210201233853 55 0 54 0 0
TotalVisits 1185                
TotalUnique 800                 
MonthHostsKnown 0                   
MonthHostsUnknown 944                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2417 3000 193181727 2388 2881 45434283
1 2385 2615 150539920 2377 2517 12598597
2 2343 2573 148461972 2321 2563 21279133
3 2328 2652 158628543 2322 2472 13721024
4 2300 2428 135235500 2317 2351 3545451
5 2410 2624 150900701 2422 2583 12271752
6 2516 2955 174053762 2461 2662 17876129
7 2541 2855 168455125 2502 2548 3730878
8 2627 3620 248881854 2519 2645 8316462
9 2457 3005 188120818 2391 2438 4869173
10 2606 4153 300488171 2456 2810 37215620
11 2586 3839 270586472 2393 2616 17163927
12 2489 3761 274837948 2345 2577 23437726
13 2488 3866 284008348 2334 2386 5826934
14 2542 4004 295052463 2311 2617 26592137
15 2358 3570 260887742 2212 2377 14736175
16 2359 3621 263627254 2217 2346 10530153
17 2390 3288 223994415 2296 2538 21407929
18 2435 3677 266100377 2239 2347 10266486
19 2500 4171 316027747 2250 2307 5363710
20 2385 3811 286994104 2203 2421 18940379
21 2231 3716 283930710 2019 2040 1821538
22 2167 3104 222129876 2023 2172 11960500
23 2059 2910 203515852 2003 2420 36869264
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
in 37350 37974 2037916927
gb 5187 5539 310790364
de 4968 5082 273684301
fr 4917 4917 258759115
au 3028 19469 1968206475
sc 1425 1425 75022768
us 569 4385 457847787
il 302 303 15932343
ua 44 44 695705
se 22 65 5682045
cn 18 70 6036767
it 18 53 3301309
kr 16 133 17566152
ru 13 55 5472063
sg 11 101 10866987
ch 9 13 834235
ca 7 50 5132176
pf 4 47 5224906
cl 3 41 4124520
cv 3 46 5060471
al 2 2 200268
bg 2 2 40934
vn 1 1 20457
ie 0 1 222326
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AdsBot\-Google[\x20]\( 2224 176309530 20210131233423 0
bot[\s_+:,\.\;\/\\-] 1616 120520616 20210131212755 49
baidu 394 40291452 20210131100837 0
Googlebot/ 259 19287941 20210131200922 35
AhrefsBot/ 132 1893849 20210131232614 33
CFNetwork 105 443251 20210131000012 0
bingbot/ 100 1007204 20210131101641 50
bingpreview 89 6780622 20210129085106 0
facebookexternalhit/ 46 2768448 20210129230824 0
YandexBot/ 39 1132140 20210130093810 19
Applebot/ 34 483891 20210130001609 13
unknown 10 8420 20210130160726 10
no_user_agent 4 405721 20210114182956 0
Dalvik/ 2 838857 20210113143557 0
Googlebot\-Image/ 2 26160 20210104155702 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 40940 20210128171129 0
curl 2 23420 20210108073957 0
crawl 2 24918 20210110020836 0
yandex 1 2992 20210117162027 0
java 1 100322 20210113115907 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 8760 488732068 0 0
php 55509 2851449373 0 0
html 1417 26792263 0 0
png 6805 794046620 0 0
jpg 1416 477598351 0 0
Unknown 68 933286 0 0
js 4855 778916073 0 0
woff 452 3542156 0 0
pdf 49 15925510 0 0
woff2 459 29588976 0 0
eot 14 1081095 0 0
gif 14 35630 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/images/documents/Policy-Wording.pdf 22 0 16016968
/images/documents/Conditions-of-Use.pdf 13 0 1356888
/images/documents/Countries-excluded-from-World-Wide-Cover.pdf 8 0 886504
/images/documents/General-Advice-Warning.pdf 6 0 198468
/images/documents/FSG.pdf 3 0 437733
/images/documents/Wholesale-Broking-Advice.pdf 2 0 51938
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx11 69 21
Unknown 163 150
linuxubuntu 1 1
ios_iphone 8312 3421
win7 515 116
unix 205 161
win8.1 633 171
macosx10 4 4
win8 5 5
macosx9 6 6
linuxandroid 40314 36417
macosx6 1 1
winnt 9636 9636
win10 8549 1396
ios_ipad 1057 731
linux 3128 1523
macosx12 100 24
macintosh 3381 3381
win16 50 50
macosx 3689 704
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 228
opera57.0.3098.106 51 51
Unknown 84 71
chrome35.0.1916.47 4 4
safari13.0.2 54 54
chrome85.0.4183.121 2 2
safari9.0 49 49
opera68.0.3618.206 53 53
chrome75.0.3729.169 15 15
edge16 53 53
firefox68.9 52 52
chrome56.0.2953.23 1 1
edge12 50 50
chrome38.0.2125.111 2 2
chrome49.0.2623.112 322 322
chrome72.0.3626.121 1 1
chrome83.0.4103.106 1528 945
firefox74.0 9 9
chrome67.0.3396.40 2 2
chrome85.0.4183.101 2885 2885
safari14.0.3 46 3
chrome71.0.3578.99 263 263
opera61.2.3076.56749 56 9
safari13.1 354 184
opera70.0.3728.119 123 123
safari13.1.1 409 324
chrome79.0.3945.136 5818 5389
chrome75.0.3770.142 5 5
firefox61.0.1 47 47
chrome77.0.3865.121 61 61
firefox48.0 70 70
chrome79.0.3945.130 144 15
firefox85.0 64 13
chrome79.0.3945.0 47 47
chrome78.0.3904.87 23 23
chrome80.0.3987.162 233 233
firefox77.0 161 118
firefox76.0 112 112
android 58 58
chrome83.0.4103.96 165 165
chrome63.0.3239.26 8 8
chrome87.0.4280.109 48 4
chrome85.0.4183.102 806 806
firefox59.0 68 68
safari11.0.3 64 64
chrome70.0.3538.102 369 25
chrome80.0.3987.87 415 28
chrome83.0.4103.116 176 176
chrome71.0.3578.141 852 852
firefox65.0 54 54
chrome38.0.1025.166 60 60
safari13.1.2 1433 639
edge14 46 46
chrome77.0.3865.75 45 45
chrome66.0.3359.139 4 4
chrome87.0.4280.101 1213 168
chrome88.0.4324.104 1520 306
firefox72.0 115 115
safari7.0 46 46
chrome84.0.4147.89 827 649
chrome68.0.3440.106 58 58
chrome67.0.3396.79 2 2
opera70.0.3728.159 46 46
chrome88.0.4324.93 1131 159
chrome68.0.3440.91 57 57
chrome86.0.4240.22 54 54
chrome80.0.3987.119 68 68
firefox70.0 1 1
chrome84.0.4147.105 531 504
chrome85.0.4183.83 1500 1373
chrome75.0.3770.100 49 49
bonecho 1 1
safari13.0.1 249 249
chrome74.0.3729.169 6 6
chrome80.0.3987.122 57 14
chrome34.0.1847.76 63 63
opera66.0.3515.115 1 1
chrome72.0.3626.109 232 17
chrome86.0.4240.183 108 14
opera59.1.2926.54067 285 285
safari13.0.5 302 216
opera53.0.2907.68 2 2
chrome83.0.9888.116 1 1
iphone 144 13
firefox73.0 11 11
firefox68.0 723 680
chrome77.0.3835.0 29 3
chrome64.0.3282.137 51 51
opera67.0.3575.97 4 4
msie9.0 1 0
safari9.1.2 1 1
chrome86.0.4240.198 60 12
mozilla 310 267
chrome84.0.4147.125 3507 3340
chrome78.0.3904.62 43 43
firefox69.0 97 97
chrome30.0.0.0 169 169
opera36.0.2130.65 46 46
safari5.1.9 60 60
chrome71.0.3334.109 3 3
edge18 330 330
firefox43.0 62 62
chrome77.0.3865.92 101 101
chrome85.0.4183.81 16068 15983
firefox54.0 42 42
chrome51.0.2683.0 55 55
chrome70.0.3538.64 58 58
chrome63.0.3233.0 47 47
safari12.0 315 315
chrome78.0.3904.90 109 109
chrome51.0.2704.103 5 5
chrome84.0.4147.136 44 44
chrome65.0.3325.162 4 4
firefox82.0 68 14
opera68.0.3618.173 59 59
safari13.1.3 65 14
safari10.0 259 259
chrome80.0.3987.149 96 96
chrome59.0.3071.125 51 51
opera70.0.3728.133 108 108
safari14.0 595 255
chrome66.0.3359.170 2 2
chrome65.0.3325.146 2 2
safari14.0.1 1752 231
chrome69.0.3497.81 62 62
opera70.0.3728.154 498 498
chrome72.0.3626.105 50 50
chrome39.0.2171.95 3 3
msie8.0 1 1
chrome64.0.3282.140 322 21
safari11.0.2 60 60
chrome28.0.1500.94 1 1
chrome80.0.3987.99 256 256
firefox67.0 105 105
firefox66.0 50 50
firefox56.0 34 34
chrome84.0.4147.111 734 734
chrome77.0.3865.116 620 620
firefox57.0 53 53
chrome64.0.3350.0 49 49
chrome88.0.4324.96 286 45
safari5.1 1 1
edge15 50 50
opera36.0.2130.80 62 62
chrome63.0.3239.84 1 1
chrome60.0.3112.90 5 5
chrome52.0.2743.116 3 3
chrome65.0.3325.181 51 51
chrome60.0.3112.113 46 4
msie11.0 1206 1002
safari13.0.4 107 107
chrome83.0.4103.83 119 119
chrome83.0.4103.97 1517 142
firefox80.0 1228 1227
safari12.1.2 1178 739
opera70.0.3728.106 200 200
safari10.1.2 53 53
chrome86.0.4240.75 46 3
firefox64.0 5 3
firefox83.0 59 10
chrome87.0.4280.67 65 13
chrome69.2.0.1706 49 49
chrome80.0.3987.116 3 3
safari12.1 110 110
safari12.1.1 59 59
safari 2153 912
chrome81.0.4044.111 109 109
chrome83.0.4103.7 1 1
chrome79.0.3945.116 104 104
chrome69.0.3497.128 157 157
chrome79.0.3945.88 3 3
firefox52.0 315 315
firefox60.0 101 101
chrome69.0.3497.100 45 45
edge17 54 54
chrome83.0.4103.61 2 2
chrome78.0.3904.96 149 149
chrome87.0.4280.88 2183 442
chrome63.0.3235.0 72 72
chrome80.0.3987.132 20 20
chrome55.0.2883.87 24 16
firefox84.0 165 26
chrome69.0.3451.0 4 4
chrome74.0.3729.157 11 11
opera51.0.2830.55 2 2
chrome87.0.4259.3 57 57
chrome62.0.3202.9 60 60
firefox79.0 481 481
chrome87.0.4280.86 46 3
safari11.1.2 57 57
chrome18.0.1025.133 5 5
chrome83.0.4103.101 41 41
msie10.0 8 8
chrome84.0.4147.135 1206 906
opera70.0.3728.178 152 152
safari13.0.3 153 110
chrome66.0.3359.181 2 2
firefox78.0 455 385
chrome40.0.2214.93 1 1
opera69.0.3686.77 64 64
chrome83.0.4103.119 58 58
firefox75.0 103 103
chrome79.0.3945.79 61 61
chrome66.0.3359.117 2 2
chrome76.0.3809.87 67 67
chrome83.0.4086.0 2 2
chrome80.0.3987.163 41 41
chrome68.0.3440.75 2 2
chrome77.0.3865.120 62 62
chrome72.0.3626.96 48 48
chrome78.0.3904.108 738 735
chrome56.0.2924.76 18 18
chrome81.0.4200.0 50 50
chrome57.0.2987.108 59 59
safari11.0 358 316
firefox62.0 67 67
firefox50.0 54 54
firefox81.0 55 55
chrome75.0.3770.143 382 382
chrome81.0.4044.138 328 328
chrome81.0.4044.117 162 162
safari10.3.3.3216 71 71
chrome87.0.4280.141 4390 747
edge13 48 48
chrome84.0.4147.94 55 55
safari14.0.2 2538 334
chrome67.0.3396.87 112 112
chrome67.0.3396.10 2 2
chrome50.0.2661.102 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Go-http-client/2.0 20210131155524
okhttp/3.12.1 20210127152800
cortex/1.0 20210126110931
adreview/1.0 20210114131004
python-requests/2.25.0 20210127011905
Mozilla/5.0(BB10;Kbd)AppleWebKit/537.35_(KHTML,likeGecko)Version/10.3.3.3216MobileSafari/537.35_ 20210111205140
python-requests/2.24.0 20210104115300
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210106214334
TCPDF 20210131163537
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210112082801
Go-http-client/1.1 20210130200831
python-requests/2.18.1 20210130054356
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Go-http-client/1.1 20210130200831
TCPDF 20210131163537
cortex/1.0 20210126110931
okhttp/3.12.1 20210127152800
python-requests/2.24.0 20210104115300
Go-http-client/2.0 20210131155524
python-requests/2.25.0 20210127011905
python-requests/2.18.1 20210130054356
adreview/1.0 20210114131004
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 54717 54772
From1 4 4
From2 501 558
From3 39 40
From4 2658 24444
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 345 400
google_com 0 1
www_google_com_sg 3 3
www_google_co_uk 1 1
daum 1 1
www_google_com_au 151 151
bing 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://%20www.ltis.com.au 27 27
http://m.facebook.com 8 8
http://mwf.lyjunyao.com/view/23313186/profile/ 1 1
https://l.facebook.com 1 1
http://iwvxt.pedpls.com/blog/23313186/view/ 1 2
http://lil.kadoin.com/view/23313186/profile/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
tot 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
tot 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
303 53907 8623600
500 1 155
301 1 264
206 32 4650048
404 570 104507
401 1 35
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/images/documents/fsg.pdf 1 -
//wp-content/plugins/easy-wp-smtp/ 2 -
/mymodal2-content 1 -
//wp-content/plugins/123contactform-for-wordpress/README.txt 1 -
/mymodal4-content 1 -
/images/documents/policy-wording.pdf 1 -
/apple-touch-icon-precomposed.png 10 -
/mymodal1-content 1 -
/apple-touch-icon.png 10 -
/mymodal3-content 1 -
/.well-known/apple-app-site-association 1 -
/autodiscover/autodiscover.xml 395 -
/images/documents/general-advice-warning.pdf 1 -
/apple-app-site-association 2 -
/images/documents/iBroker-Education-Laptop-Insurance-Policy.pdf 26 https://www.ltis.com.au/index.php
/.well-known/openpgpkey/policy 5 -
/_ignition/execute-solution 2 -
/images/documents/wholesale-broking-advice.pdf 1 -
/index.php 1 -
/class 1 -
/getaquote 1 -
/index.php/contact-us 50 https://ltis.com.au/
/images/documents/iBroker-Financial-Services-Guide.pdf 2 https://www.ltis.com.au/index.php
/span 1 -
/images/documents/conditions-of-use.pdf 1 -
/sitemap.txt 10 -
/mymodal5-content 1 -
/index.php/about 40 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 944
45.153.227.31 2725 2725 143599200 20210109043914
45.138.145.113 2613 2613 137709970 20210109044555
45.153.227.29 2587 2587 136346286 20210109043251
45.144.0.7 2570 2570 135418890 20210109043244
45.138.145.88 2550 2550 134364768 20210109043434
45.145.161.30 2517 2517 132645056 20210109043050
176.222.58.115 2510 2510 132256022 20210109043639
45.145.161.13 2507 2507 132094750 20210109042900
45.132.51.60 2501 2501 131792860 20210109042439
45.132.207.216 2500 2500 131733357 20210109043013
87.247.143.24 2497 2497 131569388 20210109044327
45.138.4.39 2484 2484 130894495 20210109044055
194.156.95.42 2483 2483 130832737 20210109043206
45.132.207.222 2477 2477 130543793 20210109041742
194.156.95.83 2466 2466 129950382 20210109044028
45.138.4.22 2456 2456 129416779 20210109040755
87.247.143.38 2435 2435 128327753 20210109044012
45.144.0.123 2395 2395 126198049 20210109042012
176.222.58.86 2394 2394 126157483 20210109043627
45.132.51.36 2363 2363 124514607 20210109043637
45.149.147.127 191 191 10062878 20210111210447
45.152.203.124 182 182 9588743 20210111211406
45.149.147.222 174 174 9166789 20210111210021
45.149.147.216 170 170 8954996 20210111210941
45.159.145.237 169 169 8907303 20210111211130
23.94.145.220 1 1 100061 20210101064751
45.141.142.162 1 1 20463 20210116133200
54.71.187.124 3 46 5108173 20210101030912
40.94.20.15 1 9 807300 20210114020044
44.234.43.37 1 1 20458 20210128201404
40.94.104.100 0 7 1520924 
40.94.29.64 0 6 824419 
40.94.25.14 2 8 287557 20210129121437
203.37.15.138 2 44 5039813 20210111142036
70.37.107.1 1 1 20406 20210102150047
3.14.12.228 1 1 20471 20210130021036
51.195.130.157 1 1 20464 20210103085755
101.189.62.238 9 53 5092155 20210111180629
54.191.133.238 3 45 5047164 20210127055708
3.137.139.158 1 1 20461 20210117184531
101.116.193.61 5 48 5050599 20210112164121
50.18.9.147 3 29 2328091 20210112091102
20.80.242.73 4 4 31906 20210123204047
164.132.181.175 1 1 20487 20210116133205
51.81.71.236 1 1 20462 20210103051028
1.132.111.164 8 53 5797326 20210107193009
58.7.252.170 8 56 5826758 20210109143803
159.89.139.37 3 46 5050250 20210105150909
40.94.250.77 0 1 2992 
49.44.76.41 2 44 5039643 20210104034912
117.120.10.19 13 65 5866230 20210116102556
40.94.89.67 0 1 2992 
180.150.115.244 13 68 6003754 20210122213137
45.141.142.213 1 1 20462 20210128184041
220.240.132.30 3 46 5050250 20210119132048
51.81.71.222 1 1 20442 20210102053137
121.200.7.155 3 46 5050284 20210122074953
58.179.123.227 8 56 5806499 20210127203247
40.94.25.36 0 8 631983 
175.33.15.238 8 56 6076004 20210111213422
40.94.95.76 0 4 68654 
49.181.48.81 4 45 5609902 20210109165731
52.43.161.94 4 46 5047165 20210128143211
144.138.179.34 9 60 6567758 20210127221049
166.64.3.2 3 46 5050238 20210127084348
49.2.20.164 8 56 5826789 20210108140310
1.128.107.124 3 46 5050383 20210120095603
51.81.71.233 2 2 40939 20210105224004
40.94.34.48 0 5 859129 
40.94.104.72 0 9 757511 
23.104.106.104 4 46 5221879 20210103065858
165.225.226.239 9 57 5847328 20210127152727
110.140.147.144 18 68 5937227 20210116115418
3.101.142.171 1 1 20467 20210109072629
101.161.214.199 8 56 5826616 20210127074451
40.94.96.48 0 7 610461 
54.79.126.173 6 49 5050766 20210104160053
40.94.105.16 0 1 2992 
181.214.140.122 1 1 20486 20210113224126
40.94.250.14 1 1 64464 20210127154401
106.69.190.213 10 58 5847197 20210111214710
14.137.86.143 9 53 5071689 20210109123725
40.94.250.44 0 5 452597 
1.129.105.103 1 1 20660 20210116001332
101.174.108.139 23 94 8382697 20210117083434
122.150.1.5 0 1 728044 
40.94.29.42 1 7 392420 20210109121341
3.19.232.102 1 1 20469 20210105022034
1.128.110.232 1 1 20586 20210105111812
196.247.228.10 1 1 20414 20210122220601
34.221.143.177 3 3 54943 20210129082504
40.94.95.82 0 4 653970 
125.209.138.141 28 80 6047406 20210115181148
139.230.253.14 10 63 5898395 20210107170724
203.213.84.5 22 81 5973352 20210105163605
180.216.94.205 13 98 10098388 20210125120106
47.242.168.245 1 1 20486 20210101044541
110.151.58.79 18 78 7255932 20210125134545
196.16.112.74 167 167 8801285 20210111210557
54.189.110.15 6 90 10094322 20210110232400
40.94.104.15 0 4 1544342 
40.94.227.81 0 1 2992 
54.214.187.67 1 1 100133 20210103123443
118.208.219.207 9 57 5827081 20210107132147
31.13.127.23 0 1 222326 
149.167.151.119 4 46 5047497 20210110210357
40.94.104.45 1 11 612811 20210129231439
45.149.144.50 163 163 8593067 20210111210836
18.236.205.63 3 3 54947 20210129034756
122.110.171.254 7 51 5091751 20210131232752
111.220.129.106 9 57 5847196 20210102134844
52.49.68.154 1 1 20436 20210103114341
40.94.33.28 1 11 311343 20210112080112
122.201.80.194 0 9 121734 
54.37.100.106 1 1 20469 20210111083732
223.252.60.83 10 59 5782206 20210112193541
54.36.88.227 2 2 40892 20210111144151
131.242.134.231 8 57 5930900 20210113164235
196.19.123.33 141 141 7433865 20210111211348
40.94.25.61 0 5 685071 
40.94.90.5 0 8 625092 
40.94.105.17 1 7 171056 20210111172849
54.84.115.155 3 45 5047164 20210103065811
115.128.10.216 3 46 5050256 20210128175313
54.253.224.202 1 1 20462 20210125044808
40.94.95.30 0 7 790425 
3.235.239.1 1 1 20463 20210106021545
40.94.103.21 0 6 730151 
34.220.133.164 4 46 5047161 20210106082413
51.38.162.6 1 1 20480 20210127213322
220.233.204.101 4 47 5050574 20210129191440
40.94.104.4 0 1 2992 
104.222.33.44 0 1 2992 
110.32.55.36 11 61 5888886 20210101151843
40.94.102.34 0 1 2992 
40.94.102.59 0 8 185800 
159.203.116.13 1 1 100045 20210106194723
51.89.222.90 3 3 61383 20210105042210
40.94.94.21 1 7 385839 20210108194810
120.155.72.152 3 46 5050351 20210114155943
40.94.250.89 0 7 392508 
34.213.226.5 6 48 5088082 20210121161531
119.18.3.198 9 57 5847285 20210110210441
101.178.235.96 8 64 5834161 20210128150435
40.94.226.8 1 11 985246 20210125222744
117.20.70.175 9 56 5797690 20210126105705
40.94.90.27 0 1 2992 
49.184.52.96 9 57 5847371 20210116135016
3.238.125.25 1 1 20468 20210127021941
41.79.125.197 3 46 5060471 20210130003337
149.167.146.207 5 48 5050661 20210110231410
18.225.37.179 1 1 20466 20210129020702
40.94.250.81 0 7 1347340 
45.141.142.134 1 1 20459 20210116133201
40.94.250.48 0 1 2992 
51.81.71.229 1 1 20425 20210102180044
51.81.71.221 1 1 20457 20210107223632
139.99.208.34 9 62 6476033 20210125003130
40.94.96.89 1 6 765711 20210103133239
40.94.105.96 0 7 582043 
203.40.120.149 4 46 5047594 20210126112603
52.38.22.56 2 2 20454 20210115082725
34.217.137.186 1 1 20400 20210128201454
49.198.229.155 9 52 5051103 20210102070928
1.132.111.178 4 47 5050591 20210126194042
114.73.56.40 3 44 5050064 20210125161214
40.94.25.90 1 10 1087409 20210129121432
46.118.126.102 44 44 695705 20210129032500
114.74.110.183 11 63 5879335 20210123150028
54.37.100.108 2 2 40914 20210107173552
1.156.247.153 1 1 20580 20210106210148
35.209.79.201 4 4 81829 20210105005059
1.127.106.166 3 45 5047378 20210121232301
45.132.224.49 8 92 10095026 20210102161644
35.209.169.6 4 4 81835 20210105005054
40.94.96.14 1 7 436486 20210103133239
101.189.19.143 11 59 5888192 20210105112154
34.244.219.78 1 1 20467 20210116122204
121.222.43.184 17 68 5868957 20210118065307
124.150.71.70 3 46 5050291 20210112214538
40.94.227.63 0 1 2992 
172.197.37.186 5 48 5050806 20210117163611
194.35.227.114 2 2 40841 20210122220604
198.142.189.134 2 44 5039827 20210106142907
40.94.29.37 2 12 1084464 20210109121342
196.16.114.254 161 161 8482946 20210111210824
54.188.137.105 1 1 100134 20210103083344
167.172.27.80 1 1 100152 20210106195121
104.222.43.199 0 1 2992 
121.215.172.103 7 56 5940955 20210114175204
54.187.150.144 2 2 0 20210118073426
173.252.83.120 0 1 61038 
66.102.6.78 1 14 1480993 20210130003405
124.149.140.222 12 60 5847657 20210127175923
150.101.106.198 4 47 5050576 20210127120429
120.22.229.179 10 60 5833421 20210125142614
112.141.163.112 8 57 5931028 20210112172149
40.94.104.61 0 6 1353905 
203.37.5.202 2 44 5039807 20210115193452
1.127.105.17 9 56 5777100 20210122122253
167.71.172.8 1 1 29550 20210106200635
52.38.246.220 7 49 5047164 20210130200831
198.142.191.8 2 44 5039822 20210110121427
40.94.103.94 0 1 2992 
18.232.153.212 1 1 20465 20210107021135
122.111.241.65 3 46 5050257 20210121120904
144.130.156.129 5 48 5050563 20210124125146
103.39.85.206 6 49 5071313 20210127144015
203.87.87.99 11 62 6608742 20210124142837
150.101.106.4 4 47 5050567 20210123231517
45.55.58.189 1 1 100367 20210106185649
54.190.128.225 1 32 2622710 20210129182011
175.39.108.120 10 58 5806604 20210103144655
203.37.15.203 2 44 5039822 20210114181449
40.94.25.48 1 7 908286 20210131185043
54.38.153.146 1 1 20471 20210102184240
118.208.219.250 19 113 12132978 20210131000852
51.81.71.218 1 1 20470 20210103205618
176.51.5.210 2 2 200220 20210101193248
1.129.21.117 15 65 5882000 20210128195819
40.94.250.37 1 8 1071957 20210127173726
110.150.69.254 3 46 5050389 20210128155051
1.159.84.229 10 61 6439271 20210127192720
45.141.142.100 1 1 20464 20210118211304
40.94.105.52 0 7 1617220 
217.182.228.49 1 1 20477 20210101234956
51.255.225.54 1 1 20432 20210102044629
120.20.107.88 3 46 5050352 20210107204350
20.37.20.245 3 46 5050171 20210127100219
79.137.1.39 1 1 20444 20210107112837
203.121.207.121 6 49 5112012 20210131142122
40.94.105.20 0 7 482556 
217.182.185.28 3 3 61403 20210128171131
54.229.52.124 1 1 20436 20210110111838
5.182.109.190 2 2 40829 20210127011902
150.101.106.196 4 47 5050576 20210113155643
18.212.122.190 3 3 61156 20210115234645
40.94.104.62 3 22 1613396 20210129231432
123.253.84.146 9 57 5847240 20210130114850
