Web Server Statistics for ltis.ibroker.net.auProgram started on Tue, Nov 30 2021 at 11:22 PM.
Analyzed requests from Tue, May 01 2018 at 2:22 PM to Tue, Nov 30 2021 at 8:24 PM (1309.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2021 at 11:22 PM.
Successful requests: 4,905 (12)
Average successful requests per day: 3 (1)
Successful requests for pages: 12 (0)
Failed requests: 3,829 (4)
Redirected requests: 11,624 (4)
Distinct files requested: 254 (1,802)
Distinct hosts served: 1,779 (7,951)
Data transferred: 20.06 megabytes (9.87 kilobytes)
Average data transferred per day: 15.69 kilobytes (1.41 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2018 | 403 | 10 | ![]() ![]() |
| Jun 2018 | 115 | 0 | |
| Jul 2018 | 176 | 0 | |
| Aug 2018 | 87 | 0 | |
| Sep 2018 | 131 | 0 | |
| Oct 2018 | 209 | 0 | |
| Nov 2018 | 174 | 0 | |
| Dec 2018 | 189 | 0 | |
| Jan 2019 | 185 | 0 | |
| Feb 2019 | 104 | 0 | |
| Mar 2019 | 205 | 0 | |
| Apr 2019 | 145 | 0 | |
| May 2019 | 138 | 0 | |
| Jun 2019 | 94 | 0 | |
| Jul 2019 | 109 | 0 | |
| Aug 2019 | 126 | 1 | ![]() |
| Sep 2019 | 121 | 1 | ![]() |
| Oct 2019 | 84 | 0 | |
| Nov 2019 | 80 | 0 | |
| Dec 2019 | 89 | 0 | |
| Jan 2020 | 80 | 0 | |
| Feb 2020 | 102 | 0 | |
| Mar 2020 | 109 | 0 | |
| Apr 2020 | 65 | 0 | |
| May 2020 | 145 | 0 | |
| Jun 2020 | 114 | 0 | |
| Jul 2020 | 11 | 0 | |
| Aug 2020 | 2 | 0 | |
| Sep 2020 | 1 | 0 | |
| Oct 2020 | 2 | 0 | |
| Nov 2020 | 1 | 0 | |
| Dec 2020 | 81 | 0 | |
| Jan 2021 | 101 | 0 | |
| Feb 2021 | 77 | 0 | |
| Mar 2021 | 101 | 0 | |
| Apr 2021 | 119 | 0 | |
| May 2021 | 182 | 0 | |
| Jun 2021 | 147 | 0 | |
| Jul 2021 | 121 | 0 | |
| Aug 2021 | 134 | 0 | |
| Sep 2021 | 123 | 0 | |
| Oct 2021 | 64 | 0 | |
| Nov 2021 | 59 | 0 |
Busiest month: May 2018 (10 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 618 | 0 | |
| Mon | 665 | 1 | ![]() |
| Tue | 664 | 7 | ![]() ![]() ![]() |
| Wed | 954 | 3 | ![]() ![]() |
| Thu | 682 | 0 | |
| Fri | 645 | 1 | ![]() |
| Sat | 677 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 188 | 0 | |
| 1 | 333 | 1 | ![]() |
| 2 | 231 | 0 | |
| 3 | 180 | 0 | |
| 4 | 188 | 0 | |
| 5 | 199 | 0 | |
| 6 | 184 | 0 | |
| 7 | 182 | 0 | |
| 8 | 196 | 0 | |
| 9 | 170 | 0 | |
| 10 | 192 | 0 | |
| 11 | 212 | 0 | |
| 12 | 458 | 2 | ![]() |
| 13 | 177 | 0 | |
| 14 | 218 | 0 | |
| 15 | 159 | 1 | ![]() |
| 16 | 160 | 3 | ![]() ![]() |
| 17 | 151 | 2 | ![]() |
| 18 | 169 | 1 | ![]() |
| 19 | 157 | 0 | |
| 20 | 178 | 0 | |
| 21 | 183 | 1 | ![]() |
| 22 | 223 | 0 | |
| 23 | 217 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4905 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 791 | 3.17% | 66.249 |
| 486 | 1.95% | 114 |
| 473 | 1.89% | 35 |
| 401 | 1.60% | 157.55 |
| 389 | 1.63% | 34 |
| 325 | 0.66% | 122 |
| 244 | 34.20% | 139.130 |
| 240 | 18.40% | 216.244 |
| 219 | 0.88% | 207.46 |
| 156 | 0.62% | 40 |
| 113 | 0.68% | 54 |
| 96 | 0.38% | 77 |
| 90 | 0.36% | 5 |
| 84 | 0.34% | 180.76 |
| 59 | 0.24% | 178.154 |
| 54 | 0.22% | 141.8 |
| 45 | 0.18% | 64.246 |
| 42 | 12.14% | 85 |
| 40 | 0.18% | 37 |
| 39 | 0.03% | 91 |
| 519 | 20.27% | [not listed: 115 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 238 | http://www.ltis.com.au/ |
| 18 | http:// ltis.com.au/ |
| 14 | http:// www.ltis.com.au/ |
| 3 | http://www.waimaosou.com/ |
| 3 | http://simplesite.com/ |
| 2 | https://www.google.com/ |
| 2 | http://ltis.com.au/ |
| 2 | https://addr-ws.cdn.ampproject.org/ |
| 1 | https://www.proxysite.com/ |
| 1 | http://google.com/ |
| 1 | https://yandex.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 243 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/48.0.193557427 Mobile/15E216 Safari/604.1 |
| 5 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 86 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.32 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 4554 | 0 | [not listed: 114 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 443 | 6 | Firefox |
| 302 | 4 | Firefox/59 | |
| 2 | 2 | Firefox/63 | |
| 2 | 306 | 4 | Safari |
| 3 | 3 | Safari/604 | |
| 289 | 1 | Safari/537 | |
| 3 | 8 | 1 | Mozilla |
| 4 | 7 | 1 | MSIE |
| 1 | 1 | MSIE/9 | |
| 4130 | 0 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 365 | 7 | Macintosh |
| 2 | 343 | 5 | Windows |
| 23 | 4 | Unknown Windows | |
| 221 | 1 | Windows NT | |
| 99 | 0 | Windows XP | |
| 3 | 57 | 0 | Unix |
| 55 | 0 | Linux | |
| 2 | 0 | Other Unix | |
| 4 | 161 | 0 | Known robots |
| 5 | 3968 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4882 | 200 OK |
| 11 | 206 Partial content |
| 11621 | 301 Document moved permanently |
| 3 | 303 See other document |
| 12 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 3828 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18 | |
| 1B- 10B | 3 | |
| 11B- 100B | 251 | 0.09% |
| 101B- 1kB | 4342 | 17.30% |
| 1kB- 10kB | 158 | 3.58% |
| 10kB-100kB | 91 | 17.04% |
| 100kB- 1MB | 42 | 61.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 32 | 24.29% | .pdf [Adobe Portable Document Format] |
| 81 | 19.76% | .png [PNG graphics] |
| 4531 | 17.25% | .txt [Plain text] |
| 8 | 14.27% | .jpg [JPEG graphics] |
| 76 | 9.13% | .js [JavaScript code] |
| 49 | 7.39% | .css [Cascading Style Sheets] |
| 79 | 3.76% | .php [PHP] |
| 6 | 2.35% | .eot |
| 4 | 0.60% | .woff |
| 3 | 0.48% | [no extension] |
| 1 | 0.31% | .woff2 |
| 19 | 0.30% | .xml |
| 16 | 0.12% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 90 | 57.75% | /images/ |
| 4345 | 20.18% | [root directory] |
| 59 | 6.72% | /media/ |
| 31 | 5.19% | /templates/ |
| 17 | 3.79% | /components/ |
| 60 | 3.05% | /installation/ |
| 38 | 2.94% | /administrator/ |
| 13 | 0.26% | /modules/ |
| 243 | 0.09% | /.well-known/ |
| 4 | 0.02% | /language/ |
| 5 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4288 | 17.16% | Nov/30/21 3:50 AM | /robots.txt |
| 165 | 0.66% | Nov/30/21 3:50 AM | /robots.txt?44.233.155.128 |
| 97 | 0.39% | Feb/ 4/20 11:54 PM | /robots.txt?5.101.172.115 |
| 74 | 0.30% | Feb/15/20 1:10 AM | /robots.txt?157.46.110.124 |
| 28 | 0.11% | Apr/24/19 8:11 PM | /robots.txt?18.236.86.6 |
| 19 | 0.08% | Aug/29/18 11:01 PM | /robots.txt?54.36.148.169 |
| 14 | 0.06% | Feb/15/20 11:39 PM | /robots.txt?203.214.136.19 |
| 10 | 0.04% | Dec/23/18 4:21 AM | /robots.txt?207.46.13.179 |
| 41 | 1.56% | May/ 2/18 12:47 PM | /kickstart.php |
| 24 | 0.32% | May/ 2/18 12:47 PM | /installation/index.php |
| 552 | 80.96% | Nov/10/21 10:13 PM | [not listed: 230 files] |