Web Server Statistics for ibroker.net.auProgram started on Fri, Dec 31 2021 at 11:19 PM.
Analyzed requests from Thu, Jun 22 2017 at 11:53 AM to Fri, Dec 31 2021 at 10:21 PM (1653.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2021 at 11:19 PM.
Successful requests: 24,448 (57)
Average successful requests per day: 14 (8)
Successful requests for pages: 149 (0)
Failed requests: 219 (0)
Redirected requests: 119,858 (33)
Distinct files requested: 518 (8,977)
Distinct hosts served: 3,779 (32,795)
Data transferred: 101.16 megabytes (53.14 kilobytes)
Average data transferred per day: 62.65 kilobytes (7.59 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2017 | 1620 | 80 | ![]() ![]() |
| Jul 2017 | 485 | 3 | ![]() |
| Aug 2017 | 434 | 2 | ![]() |
| Sep 2017 | 374 | 1 | ![]() |
| Oct 2017 | 435 | 0 | |
| Nov 2017 | 309 | 0 | |
| Dec 2017 | 652 | 0 | |
| Jan 2018 | 775 | 0 | |
| Feb 2018 | 741 | 0 | |
| Mar 2018 | 1027 | 3 | ![]() |
| Apr 2018 | 850 | 0 | |
| May 2018 | 929 | 0 | |
| Jun 2018 | 803 | 0 | |
| Jul 2018 | 951 | 6 | ![]() ![]() |
| Aug 2018 | 1122 | 0 | |
| Sep 2018 | 918 | 0 | |
| Oct 2018 | 935 | 0 | |
| Nov 2018 | 791 | 0 | |
| Dec 2018 | 673 | 0 | |
| Jan 2019 | 1110 | 8 | ![]() |
| Feb 2019 | 374 | 19 | ![]() ![]() |
| Mar 2019 | 316 | 8 | ![]() |
| Apr 2019 | 329 | 6 | ![]() ![]() |
| May 2019 | 302 | 4 | ![]() |
| Jun 2019 | 286 | 0 | |
| Jul 2019 | 327 | 2 | ![]() |
| Aug 2019 | 277 | 4 | ![]() |
| Sep 2019 | 334 | 2 | ![]() |
| Oct 2019 | 358 | 0 | |
| Nov 2019 | 372 | 0 | |
| Dec 2019 | 365 | 0 | |
| Jan 2020 | 301 | 0 | |
| Feb 2020 | 310 | 0 | |
| Mar 2020 | 302 | 0 | |
| Apr 2020 | 257 | 0 | |
| May 2020 | 288 | 0 | |
| Jun 2020 | 277 | 0 | |
| Jul 2020 | 34 | 0 | |
| Aug 2020 | 1 | 0 | |
| Sep 2020 | 13 | 0 | |
| Oct 2020 | 1 | 0 | |
| Nov 2020 | 12 | 0 | |
| Dec 2020 | 230 | 1 | ![]() |
| Jan 2021 | 245 | 0 | |
| Feb 2021 | 240 | 0 | |
| Mar 2021 | 246 | 0 | |
| Apr 2021 | 276 | 0 | |
| May 2021 | 303 | 0 | |
| Jun 2021 | 307 | 0 | |
| Jul 2021 | 235 | 0 | |
| Aug 2021 | 234 | 0 | |
| Sep 2021 | 240 | 0 | |
| Oct 2021 | 181 | 0 | |
| Nov 2021 | 145 | 0 | |
| Dec 2021 | 196 | 0 |
Busiest month: Jun 2017 (80 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3224 | 4 | ![]() |
| Mon | 3111 | 7 | ![]() |
| Tue | 3295 | 7 | ![]() |
| Wed | 3312 | 13 | ![]() ![]() ![]() |
| Thu | 4842 | 88 | ![]() ![]() ![]() |
| Fri | 3300 | 10 | ![]() ![]() |
| Sat | 3364 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 953 | 0 | |
| 1 | 938 | 4 | ![]() |
| 2 | 945 | 2 | ![]() |
| 3 | 1100 | 2 | ![]() |
| 4 | 1004 | 2 | ![]() |
| 5 | 926 | 5 | ![]() ![]() |
| 6 | 994 | 1 | ![]() |
| 7 | 992 | 2 | ![]() |
| 8 | 971 | 2 | ![]() |
| 9 | 943 | 2 | ![]() |
| 10 | 927 | 3 | ![]() ![]() |
| 11 | 921 | 1 | ![]() |
| 12 | 2136 | 41 | ![]() ![]() ![]() |
| 13 | 933 | 7 | ![]() ![]() ![]() |
| 14 | 920 | 4 | ![]() |
| 15 | 1100 | 19 | ![]() ![]() ![]() |
| 16 | 984 | 9 | ![]() ![]() |
| 17 | 1043 | 20 | ![]() ![]() |
| 18 | 990 | 0 | |
| 19 | 945 | 6 | ![]() ![]() |
| 20 | 978 | 2 | ![]() |
| 21 | 939 | 7 | ![]() ![]() ![]() |
| 22 | 1007 | 1 | ![]() |
| 23 | 859 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 24448 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7165 | 22.77% | 216.244 |
| 1997 | 1.81% | 157.55 |
| 1688 | 4.00% | 66.249 |
| 1539 | 3.48% | 103 |
| 1255 | 11.20% | 139.130 |
| 1167 | 1.12% | 207.46 |
| 1140 | 0.98% | 123 |
| 726 | 0.72% | 40 |
| 648 | 1.16% | 35 |
| 581 | 3.39% | 54 |
| 504 | 0.46% | 114 |
| 424 | 3.58% | 34 |
| 417 | 2.36% | 122 |
| 269 | 0.23% | 180.76 |
| 240 | 0.21% | 17 |
| 214 | 0.18% | 46 |
| 184 | 0.20% | 5 |
| 179 | 0.18% | 77 |
| 172 | 0.15% | 151.80 |
| 162 | 0.14% | 141.8 |
| 3777 | 41.66% | [not listed: 288 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1461 | http://www.ibroker.net.au/ |
| 67 | http://ibroker.net.au/ |
| 11 | https://www.ibroker.net.au/ |
| 7 | http://site.ru/ |
| 6 | http://google.com/ |
| 6 | http:// ibroker.net.au/ |
| 4 | http:// www.ibroker.net.au/ |
| 4 | https://www.qwant.com/ |
| 2 | http://yboss.yahooapis.com/ |
| 2 | https://ibroker.net.au/ |
| 2 | http://yandex.ru/ |
| 1 | http://domainsigma.com/ |
| 1 | http://k-talking.com/ |
| 1 | http://www.kostfonden.se/ |
| 1 | http://www.ibroker.com/ |
| 1 | https://www.bing.com/ |
| 1 | http://www.iazza.it/ |
| 1 | http://www.bjsbars.com/ |
| 1 | https://google.com/ |
| 1 | https://www.google.com/ |
| 1 | http://www.icegram.com/ |
| 1 | http://ibrohimhelmi.blogspot.com/ |
| 1 | http://www.ibroken.com.br/ |
| 1 | http://folkeferie.dk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 44 | 44 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 1113 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 132 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 86 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 1722 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 50 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1 |
| 3 | 3 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 44 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Safari/602.1 |
| 23 | 2 | python-requests/2.18.4 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 7174 | 1 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25 |
| 1 | 1 | Mozilla/5.0 (Windows NT 7.1; Win64; rv:32.1) Gecko/20100101 Firefox/32.1 |
| 92 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.59 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; MASPJS) |
| 1 | 1 | Magic Browser |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) |
| 13674 | 0 | [not listed: 424 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1739 | 46 | Firefox |
| 1116 | 39 | Firefox/53 | |
| 5 | 3 | Firefox/63 | |
| 14 | 3 | Firefox/40 | |
| 9 | 1 | Firefox/32 | |
| 2 | 115 | 46 | Mozilla |
| 3 | 1553 | 41 | Safari |
| 1140 | 32 | Safari/537 | |
| 60 | 7 | Safari/602 | |
| 238 | 1 | Safari/600 | |
| 55 | 1 | Safari/604 | |
| 4 | 18380 | 6 | Netscape (compatible) |
| 5 | 94 | 4 | MSIE |
| 15 | 3 | MSIE/9 | |
| 18 | 1 | MSIE/10 | |
| 6 | 84 | 2 | python-requests |
| 84 | 2 | python-requests/2 | |
| 7 | 1 | 1 | Magic Browser |
| 2232 | 0 | [not listed: 76 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1433 | 73 | Windows |
| 273 | 57 | Unknown Windows | |
| 786 | 16 | Windows NT | |
| 346 | 0 | Windows XP | |
| 27 | 0 | Windows 2000 | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 1907 | 64 | Macintosh |
| 3 | 19174 | 8 | OS unknown |
| 4 | 1559 | 1 | Known robots |
| 5 | 125 | 0 | Unix |
| 124 | 0 | Linux | |
| 1 | 0 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 23674 | 200 OK |
| 18 | 206 Partial content |
| 169 | 301 Document moved permanently |
| 3574 | 302 Document found elsewhere |
| 116115 | 303 See other document |
| 756 | 304 Not modified since last retrieval |
| 190 | 404 Document not found |
| 20 | 500 Internal server error |
| 5 | 503 Service temporarily unavailable |
| 4 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 788 | |
| 1B- 10B | 5 | |
| 11B- 100B | 251 | 0.02% |
| 101B- 1kB | 22131 | 18.96% |
| 1kB- 10kB | 656 | 2.49% |
| 10kB-100kB | 493 | 14.88% |
| 100kB- 1MB | 85 | 18.85% |
| 1MB- 10MB | 39 | 44.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 151 | 55.23% | .pdf [Adobe Portable Document Format] |
| 21981 | 18.84% | .txt [Plain text] |
| 501 | 10.69% | .js [JavaScript code] |
| 446 | 4.36% | .png [PNG graphics] |
| 542 | 4.01% | .css [Cascading Style Sheets] |
| 137 | 3.14% | [no extension] |
| 200 | 1.66% | .php [PHP] |
| 101 | 0.54% | .jpg [JPEG graphics] |
| 8 | 0.49% | .ini |
| 92 | 0.20% | .html [Hypertext Markup Language] |
| 6 | 0.20% | .woff |
| 57 | 0.19% | [directories] |
| 71 | 0.16% | .xml |
| 155 | 0.29% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 402 | 59.72% | /images/ |
| 22168 | 23.02% | [root directory] |
| 283 | 5.36% | /plugins/ |
| 334 | 3.26% | /media/ |
| 384 | 2.39% | /administrator/ |
| 237 | 2.35% | /t3-assets/ |
| 64 | 1.24% | /libraries/ |
| 50 | 0.81% | /components/ |
| 1 | 0.53% | /cache/ |
| 168 | 0.36% | /templates/ |
| 53 | 0.33% | /installation/ |
| 20 | 0.29% | /banners/ |
| 35 | 0.13% | /modules/ |
| 32 | 0.09% | /language/ |
| 6 | 0.04% | /cgi-sys/ |
| 12 | 0.03% | /component/ |
| 7 | 0.03% | /about/ |
| 192 | 0.02% | [not listed: 12 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 21887 | 18.82% | Dec/31/21 8:47 PM | /robots.txt |
| 231 | 0.20% | Dec/28/21 1:09 AM | /robots.txt?52.38.250.212 |
| 51 | 0.04% | Oct/29/21 11:35 PM | /robots.txt?173.252.79.11 |
| 48 | 0.04% | Apr/15/19 8:14 PM | /robots.txt?46.101.9.216 |
| 11 | 0.01% | Jan/22/18 12:02 AM | /robots.txt?42.51.196.46 |
| 116 | 2.44% | Nov/17/21 12:38 PM | /images/logo-new-3.png |
| 93 | 2.97% | Jun/11/21 10:59 AM | /cpanel |
| 75 | 0.08% | Dec/31/21 9:16 AM | /templates/ibroker/favicon.ico |
| 46 | 0.89% | Jun/22/17 5:45 PM | /administrator/index.php |
| 42 | 45.30% | Nov/24/21 7:05 PM | /images/documents/iBroker-Education-Laptop-Insurance-Policy.pdf |
| 41 | 0.03% | Jan/27/19 9:48 PM | /templates/system/css/system.css |
| 40 | 0.16% | Dec/ 2/20 10:01 AM | / |
| 35 | 0.02% | Aug/ 3/19 3:18 AM | /plugins/system/jcemediabox/themes/standard/tooltip.html |
| 35 | 0.13% | Jan/30/19 10:57 AM | /modules/mod_login/mod_login.xml |
| 35 | 0.05% | Aug/ 3/19 3:18 AM | /plugins/system/jcemediabox/themes/standard/popup.html |
| 28 | 0.02% | Dec/23/21 5:41 PM | /language/en-GB/en-GB.xml |
| 28 | Apr/20/19 9:11 AM | /media/jui/js/jquery-noconflict.js | |
| 28 | 0.12% | Apr/20/19 9:11 AM | /media/jui/js/jquery-migrate.min.js |
| 26 | 1.35% | Apr/20/19 9:11 AM | /media/jui/js/jquery.min.js |
| 25 | 0.21% | Jun/22/17 12:14 PM | /kickstart.php |
| 24 | 0.92% | Apr/20/19 9:11 AM | /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js |
| 23 | 0.14% | Apr/20/19 9:11 AM | /plugins/system/t3/base-bs3/js/menu.js |
| 23 | 0.10% | Apr/20/19 9:11 AM | /plugins/system/t3/base-bs3/js/script.js |
| 22 | 0.03% | Apr/20/19 9:11 AM | /plugins/system/t3/base-bs3/js/jquery.tap.min.js |
| 21 | 3.17% | Sep/17/17 12:54 PM | /plugins/system/t3/base-bs3/js/jquery-ui.min.js |
| 21 | 0.10% | Jun/22/17 3:09 PM | /index.php |
| 20 | 0.04% | Dec/24/20 7:27 AM | /media/system/js/core.js |
| 1714 | 22.91% | Dec/ 3/21 9:34 PM | [not listed: 373 files] |